Chardstock

1841 CENSUS  HO 107/208/4
Transcribed by Project by Jacqui Bowens
District 10    District 11   District 12   District 13

County: Dorset.   Hundred, Wapentake, Soke or Liberty of:  Beaminster Forum & Redhone Hundred
Parish of:  Chardstock  Superintendent Registrar's District of;  Axminster  Registrar's District of:  Chardstock

 

GRAND TOTALS:
Total No. of Inhabited houses:  273, No. of Uninhabited houses:  15  No. of Males:  688,
No. of Females:  717 NUMBER OF PERSONS:  1405

 

Enumeration District:  10


ENUMERATOR'S SCHEDULE
County of Dorset  Hundred of:  Beaminster Forum, Bridport Division Parish of:  Chardstock (part of) (F4P1 to F9P12)
Superintendent Registrar's District:  Axminster  Registrar's District:  Chardstock
Declaration of the Account of the Population made by John Row, Enumerator, on 14th June 1841
Certification of above Account made by Rob. Bonfield, Registrar, on 14th Jun3 1841
Examination of above Account made by Chas.Bond,Superintendent Registrar, on 5th July 1841
No.of Inhabited houses:  62, No. of Uninhabited houses:  1
No. of males:  135, No. of Females:  160,  TOTAL NUMBER OF PERSONS:  295

 

DESCRIPTION: Parish of Chardstock. All that part of the parish lying on the right or east side of the Turnpike Road leading from
Axminster to Chard and all that part of the parish lying on the left or west side of the said Turnpike Road leading from Axminster to
Chard, to the road leading over Higher Coaxdon Common by the Fir pound from Grubhams Gate to the Church hill, including the
house standing opposite the bottom of the lane.

Schedule; Road; Forename; SURNAME; Age; Occupation; Birthplace; Folio olio

1; ; John; ROW; 40; Farmer; Yes; Folio 4 p1

1; ; Elizabeth; ROW; 30; ; Yes; Folio 4 p1

1; ; Emma; ROW; 1; ; Yes; Folio 4 p1

2; ; Richard; HAWKE; 19; Male servant; Yes; Folio 4 p1

2; ; Harriot; TRIVET; 17; Female servant; Yes; Folio 4 p1

2; ; Jane; NEWBURY; 13; FS; Yes; Folio 4 p1

3; ; Robert; BENTLY; 30; Farmer; Yes; Folio 4 p1

3; ; Elizabeth; BENTLY; 25; ; No; Folio 4 p1

3; ; John; DANETT; 15; MS; Yes; Folio 4 p1

3; ; Sarah; COX; 16; FS; No; Folio 4 p1

4; ; Thomas; DEAN; 46; Ag lab; Yes; Folio 4 p1

4; ; Ruth; DEAN; 48; ; Yes; Folio 4 p1

5; ; John; APLIN; 65; Ag lab; No; Folio 4 p1

5; ; Amy; APLIN; 65; ; No; Folio 4 p1

5; ; Elizabeth; APLIN; 25; ; Yes; Folio 4 p1

5; ; John; APLIN; 20; Ag lab; Yes; Folio 4 p1

5; ; Henry; APLIN; 5; ; Yes; Folio 4 p1

6; ; Thomas; APLIN; 27; Ag lab; Yes; Folio 4 p1

6; ; Amy; APLIN; 24; ; Yes; Folio 4 p1

6; ; Ann; APLIN; 1; ; Yes; Folio 4 p1

7; ; John; COOMBS; 55; Ag lab; Yes; Folio 4 p1

8; ; Elija; HORNER; 30; Ag lab; Yes; Folio 4 p1

8; ; Lousia; HORNER; 25; ; No; Folio 4 p1

8; ; ; HORNER; ; ; ; Folio 4 p1

8; ; John; HORNER; 25; ; Yes; Folio 4 p1

9; ; James; BATSTONE; 40; Ag lab; No; Folio 4 p1

9; ; Catherine; BATSTONE; 58; ; No; Folio 4 p2

10; ; Hannah; BATSTONE; 77; ; No; Folio 4 p2

10; ; James; BATSTONE; 15; ; Yes; Folio 4 p2

10; ; Mary; BATSTONE; 10; ; Yes; Folio 4 p2

10; ; Susan; BATSTONE; 8; ; Yes; Folio 4 p2

11; ; William; BATSTONE; 40; Ag lab; No; Folio 4 p2

11; ; Susan; BATSTONE; 30; ; No; Folio 4 p2

11; ; John; BATSTONE; 7; ; Yes; Folio 4 p2

11; ; Anna; BATSTONE; 2m; ; Yes; Folio 4 p2

12; ; John; BOWYER; 45; Blacksmith; Yes; Folio 4 p2

12; ; Rachel; BOWYER; 45; ; Yes; Folio 4 p2

12; ; John; BOWYER; 15; ; Yes; Folio 4 p2

12; ; Selena; BOWYER; 8; ; Yes; Folio 4 p2

12; ; Charles; BOWYER; 5; ; Yes; Folio 4 p2

13; ; Thomas; HARRIS; 65; Ag lab; Yes; Folio 4 p2

13; ; Rachel; HARRIS; 40; ; No; Folio 4 p2

13; ; Robert; HARRIS; 12; ; Yes; Folio 4 p2

13; ; Rachel; HARRIS; 7; ; Yes; Folio 4 p2

13; ; Ann; HARRIS; 4; ; Yes; Folio 4 p2

13; ; Sarah; HARRIS; 2; ; Yes; Folio 4 p2

13; ; Sarah; AMER; 75; ; No; Folio 4 p2

13; ; Elizabeth; AMER; 20; ; No; Folio 4 p2

14; ; Charles; CHICK; 50; Ag lab; No; Folio 4 p2

14; ; Sarah; CHICK; 35; ; No; Folio 4 p2

14; ; Melia; CHICK; 10; ; Yes; Folio 4 p2

14; ; Esam; CHICK; 11; ; Yes; Folio 5 p3

14; ; George; CHICK; 5; ; Yes; Folio 5 p3

14; ; Amos; CHICK; 4; ; Yes; Folio 5 p3

14; ; Charles; CHICK; 1; ; Yes; Folio 5 p3

14; ; Robert; MABEY; 20; Ag lab; No; Folio 5 p3

15; ; Henry; HOUNSEL; 60; Ag lab; Yes; Folio 5 p3

15; ; Sarah; HOUNSEL; 60; ; Yes; Folio 5 p3

15; ; Thomas; HOUNSEL; 15; ; Yes; Folio 5 p3

15; ; Henry; HOUNSEL; 2; ; Yes; Folio 5 p3

16; ; Thomas; NEWBRY; 50; Basket maker; Yes; Folio 5 p3

16; ; Grace; NEWBRY; 60; ; No; Folio 5 p3

16; ; Anna; NEWBRY; 20; Y; ; Folio 5 p3

16; ; Andrew; NEWBRY; 15; ; Yes; Folio 5 p3

17; ; Mary; PINNEY; 45; Char woman; Yes; Folio 5 p3

17; ; Sarah; PINNEY; 75; ; No; Folio 5 p3

17; ; Mary; PINNEY; 13; ; No; Folio 5 p3

17; ; John; AMOR; 64; ; Yes; Folio 5 p3

18; ; Phores (male); PINNEY; 49; Farmer; Yes; Folio 5 p3

18; ; Maria; PINNEY; 56; ; Yes; Folio 5 p3

18; ; Heloah? (female); PINNEY; 51; ; Yes; Folio 5 p3

19; ; Mary; HORMEL?; 30; Char woman; Yes; Folio 5 p3

19; ; Eli; HORMEL?; ; ; ; Folio 5 p3

19; ; George; HORMEL?; 4; ; ; Folio 5 p3

19; ; Alfred; HORMEL?; 1; ; ; Folio 5 p3

19; ; Mary; CHICK; 16; ; Yes; Folio 5 p4

19; ; William; CHICK; 13; ; Yes; Folio 5 p4

19; ; Joan; AMOR; 75; ; No; Folio 5 p4

20; ; Robert; SMITH; 25; Butcher; No; Folio 5 p4

20; ; Elizabeth; SMITH; 25; ; Yes; Folio 5 p4

20; ; Martha; SMITH; 3; ; Yes; Folio 5 p4

21; ; James; ROCKETT; 35; Shoe maker; Yes; Folio 5 p4

21; ; Ann; ROCKETT; 30; ; Yes; Folio 5 p4

21; ; Mary; ROCKETT; 13; ; Yes; Folio 5 p4

21; ; James; ROCKETT; 7; ; Yes; Folio 5 p4

21; ; Elizabeth; ROCKETT; 5; ; Yes; Folio 5 p4

21; ; Rheubin; ROCKETT; 2; ; Yes; Folio 5 p4

22; ; Richard; TURNER; 50; Thatcher; Yes; Folio 5 p4

22; ; Mary; TURNER; 47; ; Yes; Folio 5 p4

22; ; Mary; TURNER; 17; ; Yes; Folio 5 p4

22; ; Jacob; TURNER; 12; ; Yes; Folio 5 p4

22; ; William; TURNER; 9; ; Yes; Folio 5 p4

22; ; Martha; TURNER; 6; ; Yes; Folio 5 p4

22; ; Elizabeth; TURNER; 5; ; Yes; Folio 5 p4

22; ; James; TURNER; 3; ; Yes; Folio 5 p4

23; ; James; NEWBERY; 74; Basket maker; Yes; Folio 5 p4

23; ; Hannah; NEWBERY; 60; ; No; Folio 5 p4

23; ; Hannah; NEWBERY; 25; ; Yes; Folio 5 p4

23; ; John; ROSE; 80; Tailor; Yes; Folio 5 p4

24; ; Simon; NEWBERY; 40; Basket maker; Yes; Folio 5 p4

24; ; Rachel; NEWBERY; 40; ; Yes; Folio 6 p5

24; ; Emelia; NEWBERY; 20; ; Yes; Folio 6 p5

24; ; Elizabeth; NEWBERY; 17; ; No; Folio 6 p5

24; ; Hannah; NEWBERY; 14; ; No; Folio 6 p5

24; ; Hariot; NEWBERY; 10; ; No; Folio 6 p5

24; ; Selina; NEWBERY; 6; ; Yes; Folio 6 p5

24; ; Sarah; NEWBERY; 3; ; Yes; Folio 6 p5

25; ; Thomas; NEWBERY; Illegible; Shoe maker; Yes; Folio 6 p5

25; ; Hannah; NEWBERY; 30; ; No; Folio 6 p5

25; ; William; NEWBERY; 9; ; Yes; Folio 6 p5

25; ; James; NEWBERY; 5; ; Yes; Folio 6 p5

25; ; Sarah; NEWBERY; 3; ; Yes; Folio 6 p5

25; ; Henrieta; NEWBERY; 1; ; Yes; Folio 6 p5

26; ; Jesse; COMBE; 30; Ag labY; ; Folio 6 p5

26; ; Mary; COMBE; 25; ; No; Folio 6 p5

26; ; John; COMBE; 1; ; No; Folio 6 p5

27; ; Joan; GREGORY; 55; Ind; Yes; Folio 6 p5

27; ; Sarah; GREGORY; 25; Ind; Yes; Folio 6 p5

28; ; Henry; GREGORY; 30; Carpenter; Yes; Folio 6 p5

28; ; Alles; GREGORY; 31; ; Yes; Folio 6 p5

28; ; Robert; GREGORY; 8; ; Yes; Folio 6 p5

28; ; Rebekah; GREGORY; 3; ; Yes; Folio 6 p5

29; ; Thomas; GREGORY; 69; Carpenter; Yes; Folio 6 p5

29; ; Hannah; GREGORY; 45; ; Yes; Folio 6 p5

29; ; James; GREGORY; 14; ; Yes; Folio 6 p5

29; ; Jane; GREGORY; 12; ; Yes; Folio 6 p6

29; ; Emmely; GREGORY; 9; ; Yes; Folio 6 p6

30; ; John; BACKLOR; 70; Army; No; Folio 6 p6

30; ; Martha; BACKLOR; 45; ; No; Folio 6 p6

31; ; Mary; HORNER; 60; ; Yes; Folio 6 p6

31; ; Samuel; HORNER; 20; `Ag lab; Yes; Folio 6 p6

32; ; James; GREGORY; 75; Ind; Yes; Folio 6 p6

32; ; Thomas; GREGORY; 27; Ag lab; Yes; Folio 6 p6

32; ; Philip; GREGORY; 10; ; Yes; Folio 6 p6

33; ; John; BILLETT; 20; Ag lab; Yes; Folio 6 p6

33; ; Mary; BILLETT; 27; ; Yes; Folio 6 p6

33; ; Mary; BILLETT; 3; ; Yes; Folio 6 p6

33; ; John; BILLETT; 2m; ; Yes; Folio 6 p6

34; ; George; CLARKE; 35; Farmer; No; Folio 6 p6

34; ; Hannah; CLARKE; 45; ; Yes; Folio 6 p6

34; ; Ann; CLARKE; 2; ; Yes; Folio 6 p6

34; ; Elizabeth; CLARKE; 10; ; No; Folio 6 p6

34; ; William; APSEY; 15; ; Yes; Folio 6 p6

35; ; Charles; SEWARD; 60; Ag lab; Yes; Folio 6 p6

35; ; Ruth; SEWARD; 60; ; Yes; Folio 6 p6

36; ; Hezekiah; ENDICOTT; 72; Ag lab; No; Folio 6 p6

36; ; Mary; ENDICOTT; 61; ; Yes; Folio 6 p6

36; ; Mary; KEECH; 98; Ind; Yes; Folio 6 p6

37; ; John; HOUNSELL; 30; Ag lab; Yes; Folio 6 p6

37; ; Maria; HOUNSELL; 30; ; Yes; Folio 6 p6

37; ; Louisa; HOUNSELL; 12; ; Yes; Folio 7 p7

37; ; George; HOUNSELL; 10; ; Yes; Folio 7 p7

37; ; William; HOUNSELL; 8; ; Yes; Folio 7 p7

37; ; Elizabeth; HOUNSELL; 6; ; Yes; Folio 7 p7

37; ; Eli; HOUNSELL; 3; ; Yes; Folio 7 p7

37; ; (Illegible female); HOUNSELL; 1m; ; Yes; Folio 7 p7

38; ; Benjamin; PARRIS; 50; Ag lab; Yes; Folio 7 p7

38; ; Rebecca; PARRIS; 50; ; Yes; Folio 7 p7

38; ; Sarah; PARRIS; 30; ; Yes; Folio 7 p7

38; ; Thomas; PARRIS; 20; ; Yes; Folio 7 p7

38; ; Anna; PARRIS; 18; ; Yes; Folio 7 p7

38; ; Joseph; PARRIS; 11; ; Yes; Folio 7 p7

38; ; Robert; PARRIS; 6; ; Yes; Folio 7 p7

38; ; Hugh; WELCH; 60; Ag lab; Yes; Folio 7 p7

38; ; James; AMOR; 50; Ag lab; No; Folio 7 p7

38; ; Joseph; SUMMERS; 20; Ag lab; Yes; Folio 7 p7

39; ; William; WILLMINGTON; 55; Ag lab; Yes; Folio 7 p7

40; ; Mary; KEETCH; 50; (Illegible); Yes; Folio 7 p7

40; ; Sarah; DUNSTER; 60; ; No; Folio 7 p7

41; ; Samuel; KEETCH; 40; Roper; Yes; Folio 7 p7

41; ; Mary; KEETCH; 40; ; Yes; Folio 7 p7

41; ; John; KEETCH; 15; ; Yes; Folio 7 p7

41; ; Mary; KEETCH; 9; ; Yes; Folio 7 p7

41; ; Susan; KEETCH; 6; ; Yes; Folio 7 p7

41; ; Pheby; KEETCH; 3; ; Yes; Folio 7 p7

42; ; Daniel; NEWBERY; 30; Ag lab; No; Folio 7 p8

42; ; Elizabeth; NEWBERY; 25; ; Yes; Folio 7 p8

42; ; Sarah; NEWBERY; 1; ; Yes; Folio 7 p8

42; ; John; ROCKETT; 71; Ag lab; Yes; Folio 7 p8

42; ; Elizabeth; ROCKETT; 70; ; Yes; Folio 7 p8

43; ; Thomas; KEETCH; 40; Cordwinder; Yes; Folio 7 p8

43; ; Sarah; KEETCH; 35; ; No; Folio 7 p8

43; ; William; KEETCH; 13; ; Yes; Folio 7 p8

43; ; Mary; KEETCH; 8; ; Yes; Folio 7 p8

43; ; Ann; KEETCH; 6; ; Yes; Folio 7 p8

43; ; Sarah; KEETCH; 4; ; Yes; Folio 7 p8

43; ; Thomas; KEETCH; 1; ; Yes; Folio 7 p8

43; ; N.K.; KEETCH; 1wk; ; Yes; Folio 7 p8

44; ; John; ROW; 50; Ag lab; No; Folio 7 p8

44; ; Sarah; ROW; 45; ; No; Folio 7 p8

44; ; John; ROW; 20; Ag lab; Yes; Folio 7 p8

44; ; Henry; ROW; 10; ; No; Folio 7 p8

45; ; Richard; WHITE; 40; Ag lab; Yes; Folio 7 p8

45; ; Sarah; WHITE; 40; ; Yes; Folio 7 p8

45; ; Charles; WHITE; 7; ; Yes; Folio 7 p8

45; ; Toabla; WHITE; 5; ; Yes; Folio 7 p8

45; ; Ann; CARTER; 20; Lace mender; Yes; Folio 7 p8

45; ; Susan; CARTER; 15; ; Yes; Folio 7 p8

46; ; Edward; WHITE; 25; Ag lab; Yes; Folio 7 p8

46; ; Sarah; WHITE; 25; ; Yes; Folio 7 p8

46; ; Ann; WHITE; 14; ; Yes; Folio 8 p9

46; ; Elizabeth; WHITE; 6; ; Yes; Folio 8 p9

46; ; James; WHITE; 4; ; Yes; Folio 8 p9

47; ; William; REECE; 30; Farmer; No; Folio 8 p9

47; ; Rebecca; REECE; 30; ; Yes; Folio 8 p9

47; ; Mary; REECE; 1; ; Yes; Folio 8 p9

47; ; John; REECE; 70; Ind; No; Folio 8 p9

47; ; Martha; SELWAY; 15; Female servant; No; Folio 8 p9

47; ; Sarah; KEETCH; 10; Female servant; Yes; Folio 8 p9

47; ; Elizabeth; COUZENS; 35; ; Yes; Folio 8 p9

48; ; Avia; SEWARD; 65; ; Yes; Folio 8 p9

48; ; Sarah; SEWARD; 40; ; Yes; Folio 8 p9

48; ; Charles; SEWARD; 20; ; Yes; Folio 8 p9

49; ; Charles; SEWARD; 35; Ag lab; Yes; Folio 8 p9

49; ; Rhoda; SEWARD; 30; ; No; Folio 8 p9

49; ; Mary; SEWARD; 5; ; Yes; Folio 8 p9

49; ; Sarah; SEWARD; 2; ; Yes; Folio 8 p9

50; ; William; SYMES; 40; Farmer; No; Folio 8 p9

50; ; Ann; SYMES; 40; ; No; Folio 8 p9

50; ; William; SYMES; 15; ; Yes; Folio 8 p9

50; ; Frederick; SYMES; 15; ; Yes; Folio 8 p9

50; ; Mary; SYMES; 13; ; Yes; Folio 8 p9

50; ; Robert; LONG; 20; Male servant; Yes; Folio 8 p9

50; ; Emma; STOCKMAN; 20; Female servant; Yes; Folio 8 p9

51; ; George; CLARKE; 35; Shoe maker; Yes; Folio 8 p9

51; ; Ann; CLARKE; 35; ; Yes; Folio 8 p10

51; ; George; CLARKE; 14; ; Yes; Folio 8 p10

51; ; Thomas; CLARKE; 12; ; Yes; Folio 8 p10

51; ; Robert; CLARKE; 10; ; Yes; Folio 8 p10

51; ; John; CLARKE; 8; ; Yes; Folio 8 p10

51; ; Elizabeth; CLARKE; 4; ; Yes; Folio 8 p10

51; ; William; CLARKE; 2; ; Yes; Folio 8 p10

52; ; Mary; CLARKE; 30; ; Yes; Folio 8 p10

52; ; Mary Ann; CLARKE; 5; ; Yes; Folio 8 p10

52; ; John; CLARKE; 3; ; Yes; Folio 8 p10

53; ; John; CLARK; 55; Ag lab; No; Folio 8 p10

53; ; Sarah; CLARK; 20; ; Yes; Folio 8 p10

53; ; James; CLARK; 18; Ag lab; Yes; Folio 8 p10

53; ; Martha; CLARK; 15; ; Yes; Folio 8 p10

54; ; Isaac; PRYER; 50; Farmer; Yes; Folio 8 p10

54; ; Ann; PRYER; 50; ; No; Folio 8 p10

54; ; Susan; WILKINS; 20; ; Yes; Folio 8 p10

55; ; John; DANIEL; 25; Carrier; No; Folio 8 p10

55; ; Maria; DANIEL; 25; ; No; Folio 8 p10

55; ; Isaac; DANIEL; 1; ; No; Folio 8 p10

55; ; William; DANIEL; 2m; ; Yes; Folio 8 p10

55; ; Harriett; HOOPER; 19; Female servant; Yes; Folio 8 p10

55; ; Susan; POWELL; 13; Female servant; No; Folio 8 p10

56; ; George; DAWE; 45; Ind.; Yes; Folio 8 p10

56; ; Mary; DAWE; 40; ; Yes; Folio 8 p10

56; ; Mary Ann; FUDGE; 20; Female servant; Yes; Folio 9 p11

57; ; Thomas; GUPPY; 45; Miller; Yes; Folio 9 p11

57; ; Mary; GUPPY; 35; ; Yes; Folio 9 p11

57; ; Michael; GUPPY; 18; ; Yes; Folio 9 p11

57; ; Sarah; NEWBERY; 16; Female servant; Yes; Folio 9 p11

58; ; John; BRADFORD; 30; Farmer; No; Folio 9 p11

58; ; Mary; BRADFORD; 28; ; No; Folio 9 p11

58; ; John; BRADFORD; 5; ; Yes; Folio 9 p11

58; ; Mary Ann; BRADFORD; 3; ; Yes; Folio 9 p11

58; ; Elizabeth; BRADFORD; 1; ; Yes; Folio 9 p11

58; ; Ann; FOWLER; 19; Female Servant; No; Folio 9 p11

58; ; Ann; DEEM; 12; Female servant; Yes; Folio 9 p11

58; ; Anna; GIBS; 48; Nurse; Yes; Folio 9 p11

59; ; Theodore; WABROND?; 25; Clerk; No; Folio 9 p11

59; ; Mary; WABROND?; 30; ; No; Folio 9 p11

59; ; Ann; HEMMING; 30; Female servant; No; Folio 9 p11

60; ; John Baker; GUNNELL; 57; Half pay officer; No; Folio 9 p11

60; ; William; KEETCH; 55; Carpenter; Yes; Folio 9 p11

60; ; Phebe; KEETCH; 50; Female servant; No; Folio 9 p11

60; ; James; KEETCH; 23; Carpenter; Yes; Folio 9 p11

60; ; Phebe; KEETCH; 15; ; Yes; Folio 9 p11

61; ; Henry; LANE; 35; Farmer; Yes; Folio 9 p11

61; ; Mary; LANE; 35; ; Yes; Folio 9 p11

61; ; Lucy; LANE; 6; ; Yes; Folio 9 p11

61; ; George; BARNE?; 35; Ind.; Yes; Folio 9 p12

61; ; Elizabeth; JOHNSTON; 4; ; No; Folio 9 p12

61; ; William; VICKER; 18; Male servant; No; Folio 9 p12

61; ; Rebecca; NEWBERY; 15; Female servant; Yes; Folio 9 p12

62; ; William; DENNING; 24; Farmer; Yes; Folio 9 p12

62; ; Mary Collier; DENNING; 23; ; Yes; Folio 9 p12

62; ; Eliza; DENNING; ; ; Yes; Folio 9 p12

62; ; Sarah; DENNING; 1m; ; Yes; Folio 9 p12

62; ; Emma; DENNING; 15; ; Yes; Folio 9 p12

62; ; Fanny; DRAYTON; 14; ; Yes; Folio 9 p12

62; ; Thomas; PRYER; 61; Ind; Yes; Folio 9 p12

63; ; John; SANFORD; 40; Farmer; Yes; Folio 9 p12

63; ; Hannah; SANFORD; 35; ; Yes; Folio 9 p12

63; ; James; SANFORD; 10; ; Yes; Folio 9 p12

63; ; Thomas; SANFORD; 8; ; Yes; Folio 9 p12

63; ; William; SANFORD; 7; ; Yes; Folio 9 p12

63; ; Anna; SANFORD; 5; ; Yes; Folio 9 p12

63; ; Elizabeth; SANFORD; 4; ; Yes; Folio 9 p12

63; ; Frances; SANFORD; 2; ; Yes; Folio 9 p12

63; ; Ann; TURNER; 45; Female servant; Yes; Folio 9 p12

 

ENUMERATOR'S SCHEDULE  11

County of Dorset   Hundred of Beaminster Forum, Bridport Division  Parish of:  Chardstock (part of) (F15P1 to F21P13)
Superintendent Registrar's District:  Axminster   Registrar's District:  Chardstock
No. of Inhabited houses:  65, No. of Uninhabited houses:  7
No.of Males:  163,No.of Females:  150, TOTAL NUMBER OF PERSONS:  313
Certification of Account of the Population made by John Row, Enumerator, on 14th day of June 1841
Certification and declaration of the above by Rob.Fonfield, Registrar, on 14th June 1841
Certification and declaration of examination of the above by Chas. Bond, Superintendent Registrar, on 26th June 1841 and witnessed on 5th July 1841


DESCRIPTION: Parish of Chardstock. All that part of the parish which lies on the north of the road from Grubhams Gate to Churchill
by the west side of the Chardstock Brook to the road leading from the Mill Bridge through Farway Marsh by Lord Henley's White
house to Ten Acre Gate on Bewley down.


Schedule; Road; Forename; SURNAME; Age; Occupation; Birthplace; Folio olio

1; West Bridge; Elisha; SUMMERS; 40; Ag lab; Yes; Folio 15 p1

1; West Bridge; Elizabeth; SUMMERS; 41; ; Yes; Folio 15 p1

1; West Bridge; Robert; SUMMERS; 10; ; Yes; Folio 15 p1

1; West Bridge; Mary; SUMMERS; 14; ; Yes; Folio 15 p1

1; West Bridge; Elizabeth; SUMMERS; 8; ; Yes; Folio 15 p1

1; West Bridge; Martha; SUMMERS; 4; ; Yes; Folio 15 p1

1; West Bridge; ***emia (male); SUMMERS; 54; Ag lab; Yes; Folio 15 p1

2; West Bridge; John; LOVE or LOVES; 42; Thatcher; Yes; Folio 15 p1

2; West Bridge; Hannah; LOVE or LOVES; 40; ; Yes; Folio 15 p1

2; West Bridge; John; LOVE or LOVES; 8; ; Yes; Folio 15 p1

2; West Bridge; George or Genge; LOVE or LOVES; 5; ; Yes; Folio 15 p1

2; West Bridge; Samuel; LOVE or LOVES; 1; ; Yes; Folio 15 p1

3; G***ford; John; VIRGIN; 40; Tailor; No; Folio 15 p1

3; G***ford; Mary; VIRGIN; 45; ; Yes; Folio 15 p1

3; G***ford; Thomas; VIRGIN; 18; ; Yes; Folio 15 p1

3; G***ford; John; VIRGIN; 14; ; Yes; Folio 15 p1

3; G***ford; Sarah; VIRGIN; 12; ; Yes; Folio 15 p1

3; G***ford; Robert; VIRGIN; 48; Lab; No; Folio 15 p1

4; ONE UNINHABITED HOUSE

5; G***ford; Martha; LARCOMBE; 82; Ind; Yes; Folio 15 p1

5; G***ford; Sarah; LARCOMBE; 8; ; Yes; Folio 15 p1

6; ; Nicholas; COLES; 25; Farmer; No; Folio 15 p1

6; ; Ann; COLES; 22; ; No; Folio 15 p1

6; ; ; COLES; ; ; ; Folio 15 p1

6; ; Elizabeth Ann; COLES; 70; ; Yes; Folio 15 p1

6; ; Anna; BAYLY; 18; ; ; Folio 15 p1

6; ; Rebecca; BAYLY; 7; ; ; Folio 15 p1

6; ; Job; LONG; 13; Male servant; No; Folio 15 p2

6; ; Susan; ROW; 14; Female servant; Yes; Folio 15 p2

7; Ford; Benjamin; DENING; 60; Farmer; No; Folio 15 p2

7; Ford; Mary; DENING; 60; ; No; Folio 15 p2

7; Ford; John; BENTLY; 15; ; Yes; Folio 15 p2

7; Ford; Henrietta; BENTLY; 12; ; Yes; Folio 15 p2

7; Ford; John; PARRIS; 30; Male servant; Yes; Folio 15 p2

7; Ford; Elizabeth; PARRIS; 35; ; Yes; Folio 15 p2

7; Ford; Ann; PARRIS; 3; ; Yes; Folio 15 p2

7; Ford; Arthur; PARRIS; 10m; ; Yes; Folio 15 p2

7; Ford; William; WALDEN; 15; Male servant; Yes; Folio 15 p2

7; Ford; Elizabeth; WALDEN; 15; Female servant; No; Folio 15 p2

7; Ford; Elizabeth; CHICK; 15; Female servant; No; Folio 15 p2

7; Ford; Charles; BOWN; 15; Male servant; No; Folio 15 p2

8; Ford; Amos; NEWBERY; 50; Basket maker; ?; Folio 15 p2

8; Ford; Ann; NEWBERY; 49; ; No; Folio 15 p2

8; Ford; Solomon; NEWBERY; 12; ; Yes; Folio 15 p2

8; Ford; Elizabeth; NEWBERY; 10; ; Yes; Folio 15 p2

8; Ford; Martha; NEWBERY; 8; ; Yes; Folio 15 p2

8; Ford; George; NEWBERY; 6; ; Yes; Folio 15 p2

8; Ford; Jane; NEWBERY; 2; ; Yes; Folio 15 p2

8; Ford; Philip; SILK; 20; Lab; No; Folio 15 p2

9; Churchill; John; FOWLER; 60; Gamekeeper; No; Folio 15 p2

9; Churchill; Mary; FOWLER; 60; ; No; Folio 15 p2

9; Churchill; Ann; FOWLER; 25; ; No; Folio 15 p2

ONE BUILDING

9; Churchill; Henry; FOWLER; 25; Gardner; Yes; Folio 16 p3

10; Churchill; William; WILMINGTON; 60; Ag lab; Yes; Folio 16 p3

11; Churchill; *eane; RICHARD; 35; Farmer; No; Folio 16 p3

11; Churchill; Mary Ann; RICHARD; 30; ; Yes; Folio 16 p3

11; Churchill; Isaac; RICHARD; 9; ; Yes; Folio 16 p3

11; Churchill; Thomas; RICHARD; 8; ; Yes; Folio 16 p3

11; Churchill; Sarah Ann; RICHARD; 4; ; Yes; Folio 16 p3

11; Churchill; James; NEWBERY; 60; (Illegible); Yes; Folio 16 p3

12; Churchill; Laurence; WHITE; 36; Smith; No; Folio 16 p3

12; Churchill; Sarah; WHITE; 34; ; Yes; Folio 16 p3

12; Churchill; George Willliam; WHITE; 12; ; Yes; Folio 16 p3

12; Churchill; Mary Carter; WHITE; 10; ; Yes; Folio 16 p3

12; Churchill; Elizabeth Carter; WHITE; 8; ; Yes; Folio 16 p3

12; Churchill; Alice Jane; WHITE; 6; ; Yes; Folio 16 p3

13; Barn Hill; Joseph; WILMINGTON; 55; Nurseryman; Yes; Folio 16 p3

13; Barn Hill; Charlotte; WILMINGTON; 35; ; Yes; Folio 16 p3

13; Barn Hill; Rubeth; WILMINGTON; 5; ; Yes; Folio 16 p3

13; Barn Hill; John; WILMINGTON; 4; ; Yes; Folio 16 p3

13; Barn Hill; Ann; WILMINGTON; 2; ; Yes; Folio 16 p3

14; (Illegible); John; SPILLER; 30; Ag lab; No; Folio 16 p3

14; (Illegible); Joanna; SPILLER; 23; ; No; Folio 16 p3

14; (Illegible); Ann; SPILLER; 1; ; No; Folio 16 p3

15; Yard; Robert; SPILLER; 65; Farmer; Yes; Folio 16 p3

15; Yard; Ann; SPILLER; 40; ; No; Folio 16 p3

15; Yard; Elizabeth; SPILLER; 25; ; No; Folio 16 p3

15; Yard; George; SPILLER; 16; ; Yes; Folio 16 p4

15; Yard; Louisa; WARREN; 4; ; No; Folio 16 p4

15; Yard; Rebecca; WARREN; 3; ; No; Folio 16 p4

15; Yard; Thomas; ROW; 12; Male servant; No; Folio 16 p4

15; Yard; Ann; SYMES; 12; Female servant; No; Folio 16 p4

15; Alson; Charles; DENING; 50; Farmer; No; Folio 16 p4

