BURIALS 1813 to 1879
Note: Bishop's Transcripts are copies of the original registers and
are often have entries/years missing and may contain less information than the
registers. Researchers are advised to obtain photocopies of the actual entries
that interest them from the Dorset Record Office.
Date of Burial; Forename; SURNAME; Abode; Age
1813; 21-May; John; CROCKER; Abbotsbury; 61
1813; 16-Jun; Mary; HARDY; Poole; 19
1813; 24-Jul; Ann; CHALKER; Melcombe Regis; 3
1813; 12-Oct; Mary; SHEAN; Weymouth; 15
1813; 09-Nov; Charles; WHITE; Abbotsbury; 5m
1813; 08-Dec; Felix; DIMONT; Abbotsbury; 84
1814; 05-Jan; Ann; KELLAWAY; Abbotsbury; 33
1814; 13-Jan; John; SHEARING; Abbotsbury; 68
1814; 21-Jan; Richard; BROWN; Abbotsbury; 15d
1814; 06-Feb; William; METEYARD; Abbotsbury; 9
1814; 13-Mar; Mary; SYMS; Abbotsbury; 81
1814; 15-Mar; Mary; WAKEFORD; Abbotsbury; old butler age not known
1814; 31-May; Richard; HALL; Abbotsbury; 64
1814; 03-Jul; William; HALLET; Abbotsbury; 1
1814; 16-Jul; Mary; CREW; Abbotsbury; 16m
1814; 25-Jul; Susanna; POLDEN; Abbotsbury; 74
1814; 09-Aug; Robert; BRODBY; Abbotsbury; 48
1814; 03-Sep; Mary; MULLENS; Abbotsbury; 80
1814; 16-Sep; Joseph; SIMM; Abbotsbury; 8
1814; 25-Sep; Philip; FURLONGER; Abbotsbury; 86
1815; 30-Jan; Jacob; WATSON; Abbotsbury; 71
1815; 13-Feb; Miriam; SAMSON; Abbotsbury; 52
1815; 11-Mar; James; DUCKBRIDGE a drowned seaman; Poole; 16
1815; 26-Mar; Joshua; DAMEN; Abbotsbury; 6d
1815; 08-Apr; the body of an unknown man; Abbotsbury; age unknown
1815; 26?-April; Abigail; MOWLAM; Abbotsbury; 61
1815; 23-May; James; STILL; Abbotsbury; 33
1815; 11-Jun; Elizabeth; BLANCHARD; Abbotsbury; 81
1815; 25-Jun; Jane; ARNOLD; Abbotsbury; 75
1815; 16-Jul; Ann; BOATSWAIN; Abbotsbury; 45
1815; 12-Sep; Richard; BROWN; Abbotsbury; 1d
1815; 12-Oct; Elizabeth; WATSON; Abbotsbury; 81
1815; 01-Nov; Mary; BRODBY; Abbotsbury; 10m
1815; 15-Nov; Susanna; MOCKERIDGE; Abbotsbury; 66
1816; 28-Jan; Jeremiah; NOBS; Abbotsbury; 2
1816; 28-Jan; Ann; DUNFORD; Abbotsbury; 7 wks
1816; 28-Jan; Thomas; GREEN; Abbotsbury; 84
1816; 10-Mar; Robert; SHEAN; Abbotsbury; 85
1816; 11-Mar; Elizabeth; WESTMACUTT; Abbotsbury; 75
1816; 23-Apr; Sarah; GIBBONS; Abbotsbury; 7wk 6dys
1816; 24-Apr; Elizabeth; MOORE; Abbotsbury; 62
1816; 04-May; Elizabeth; HIBDITCH; Abbotsbury; 76
1816; 19?-May; Betsy; ; Abbotsbury; 10m
1816; 04-Jul; Henry?; CREW; Abbotsbury; 1 1/2?
1816; 24-Aug; Henry; HALL; Abbotsbury; 80
1816; 28-Oct; Elizabeth; CREW; Abbotsbury; 38
1817; 04-Jan; Grace; HALL; Abbotsbury; old but age not known
1817; 17-Jan; Rebecca; TREVIT; Abbotsbury; 25
1817; 22-Jan; Elizabeth; SHEARWOOD; Abbotsbury; old but age not known
1817; 23-Jan; William; ARNOLD; Abbotsbury; 79
1817; 09-Mar; Grace; ARNOLD; Abbotsbury; 57
1817; 10-Mar; John; VINCENT; Abbotsbury; 11m
1817; 13-Mar; James Loveless; BEAMS; Abbotsbury; 16
1817; 06-Apr; Thomas; THORNER; died at Weymouth; 38
1817; 30-Apr; Mary; DAVIS; Abbotsbury; 27
1817; 01-May; Mary; FORD; Abbotsbury; 13
1817; 11-May; Edith; ORCHARD; Abbotsbury; 87
1817; 15-May; Benjamin; TULLIDGE; Abbotsbury; 7
1817; 18-May; Hester; BRODBY; Abbotsbury; 12
1817; 04-Jul; John; LOVELESS; Abbotsbury; 10
1817; 04-Jul; Joseph; VINCENT; Abbotsbury; 12
1817; 14-Aug; George; ELLIS; Abbotsbury; 17
1817; 25-Aug; Joseph; ANGELL; Abbotsbury; 19
1817; 31-Aug; Mary; LOVELESS; Abbotsbury; 44
1817; 08-Sep; Jane; CHALKER; Weymouth; 5
1817; 19-Sep; Elizabeth; WHITE; Abbotsbury; 4m6d
1817; 16-Oct; James; LOVELESS; Abbotsbury; old but age not known
1817; 09-Nov; Elizabeth; METEYARD; Abbotsbury; old but age not known
1817; 01-Dec; Mary; BLANCHARD; Abbotsbury; 12
1817; 26-Dec; Elizabeth; GIBBONS; Abbotsbury; old but age not known
1818; 22-Feb; Jane; SIMM; Abbotsbury; 72
1818; 28-Jun; William; HALLET; Abbotsbury; 8m
1818; 04-Aug; Robert; KATES; Abbotsbury; 3w1d
1818; 07-Aug; Jane; TULLIDGE; Abbotsbury; 11m1d
1818; 30-Aug; Phineas; CLARK; Abbotsbury; old but age not known
1818; 06-Oct; Thomas; HONEYBURNE; Abbotsbury; 37
1818; 18-Oct; Martha; TREVIT; Abbotsbury; 50
1819; 12-Jan; Sarah; HARDY; Abbotsbury; 74
1819; 23-Jan; Thomas; KELLAWAY; Abbotsbury; 8
1819; 31-Jan; Isaac; BLANCHARD; Abbotsbury; 84
1819; Illegible; Illegible; ILLEGIBLE; Abbotsbury; ?
1819; Illegible; Ann; CLARK; Abbotsbury; 87
1819; 21-Mar; William; LAWRENCE; Abbotsbury; 75
1819; 26-Mar; Edith; FERRY; Abbotsbury; 81
1819; 10-Apr; Jacob; ORCHARD; Abbotsbury; old but age not known
1819; 26-Apr; Alice; STILL; Abbotsbury; 27
1819; 06-May; Rachel?; HALL; Abbotsbury; 70
1819; 26-Jun; Ann; WHITE; Abbotsbury; 6?
1819; Illegible; Illegible; ILLEGIBLE; Abbotsbury; ?
1819; Illegible; Joseph; REGULAR; Abbotsbury; ?
1820; 18-Jan; Ann; PAGE; Abbotsbury; 35
1820; 12-Feb; Charles; CHURCHELL; Abbotsbury; 46
1820; 05-Mar; Ann; CURTIS; Weymouth; 65
1820; 15-Mar; John; MOORE; Abbotsbury; 13
1820; 20-Mar; David; WATSON; Abbotsbury; 84
1820; 22-Mar; John Clark; DAVIDGE; Abbotsbury; 8
1820; 26-Mar; Isaac; BLANCHARD; Abbotsbury; 2
1820; 27-Mar; Thomas; CRITCHELL; Abbotsbury; 4
1820; 29-Mar; Ann; CLARK; Abbotsbury; 6
1820; 30-Mar; Mary; GEE; Abbotsbury; 36
1820; 31-Mar; Elizabeth; COZENS; Abbotsbury; 4
1820; 04-Apr; Elizabeth; STICKLAND; Abbotsbury; 80
1820; 17-May; Mary; HANSFORD; Abbotsbury; 69
1820; 21-May; John; RENDALL; Abbotsbury; 3
1820; 15-Oct; John; WESTMACUTT; Abbotsbury; 80
1820; 18-Oct; Robert; PITMAN; Abbotsbury; 72
1820; 23-Oct; Mary; FORD; Abbotsbury; 52
1820; 30-Oct; William; RUSSELL; Abbotsbury; 90
1820; 07-Dec; James; HARDY; Abbotsbury; 64
1820; 10-Dec; Joseph; CREW; Abbotsbury; 76
1821; ?-January; Thomas; BRODBY; Abbotsbury; ?
1821; 25-Feb; Honour; WOOD; Abbotsbury; 76
1821; 28-Feb; Sampson; WALLIS; Abbotsbury; 75
1821; 26-Mar; Jane; TULLIDGE; Abbotsbury; 77
1821; 31-Mar; Evan; LEWIS; Abbotsbury; 70
1821; 09-May; James; BARTLETT; Abbotsbury; 1w
1821; 20-May; Stephen Haywood Hardy ; FRAME; Wyke; 14m
1821; 27-May; Susannah; ANGELL; Abbotsbury; 40
1821; 10?-June; John; GIBBONS; Abbotsbury; 72
1821; 28?-June; John; BOATSWAIN; Abbotsbury; 78
1821; 04-Jul; Joseph Crew; TULLIDGE; Abbotsbury; 15
1821; 24-Aug; Ann; SAINT; Abbotsbury; 68
1821; 18-Nov; ; STICKLAND; Abbotsbury; 84
1821; 04-Nov; John Moore; GEE; Abbotsbury; 3d
1821; 04-Dec; Robert; GEE; Abbotsbury; 3d
1821; 08-Dec; Eliza; CHALKER; Abbotsbury; 2
1821; 31-Dec; Sarah; BANKS; Abbotsbury; 13
1822; 31-Jan; Elizabeth; WALLIS; Abbotsbury; 82
1822; 13-Feb; Elizabeth; FORD; Abbotsbury; 54
1822; 03-Mar; Louisa; BLY; Abbotsbury; 5m
1822; 29-Mar; Frederick; DUNFORD; Abbotsbury; 2
1822; 14-May; Sarah; WATSON; Abbotsbury; 79
1822; 11-Jun; Mary; FURLONG; Abbotsbury; ???
1822; 29-Jun; Josiah; SIMM; Abbotsbury; 1w
1822; 04-Jul; Eliza; BURNE; Abbotsbury; 3d
1822; 24-Jul; Melyer; FREAME; Abbotsbury; 45
1822; 25-Aug; Sarah; FORD; Abbotsbury; 54
1822; 03-Oct; Mary; WOODCOCK; Abbotsbury; 58
1822; 16-Oct; ?; BAGWELL; Abbotsbury; 18
1822; 15-Dec; Isaac; BLANCHARD; Abbotsbury; 2m
1823; 07-Jan; Angell; WOOD; Abbotsbury; 78
1823; 11-Jan; Henry; HARRIS; Abbotsbury; 2
1823; 15-Feb; Elizabeth; GREEN; Abbotsbury; 61
1823; 17-Feb; Elizabeth; BENNET; Abbotsbury; 82
1823; 26-Feb; William; PITMAN; Abbotsbury; 4
1823; 17-Mar; Mary; TREVET; Abbotsbury; 31
1823; 25-Apr; Charles; BANKS; Abbotsbury; 9m
1823; 04-May; Elizabeth; BOATSWAIN; Abbotsbury; 20
1823; 24-Jun; Benjamin; HANSFORD; Abbotsbury; 8d
1823; 06-Jul; James; PITMAN; Abbotsbury; 69
1823; 20-Jul; Josiah; SIMM; Abbotsbury; 44
1823; 23-Jul; Henry Jacobs; GEE; Abbotsbury; 9w
1823; 02-Sep; John; PITMAN; Abbotsbury; 80
1823; 12-Nov; Robert; BRYANT; burried in Swyre; 25
1823; 04-Dec; Maria; HALLETT; Abbotsbury; 1
1824; 01-Jan; Thomas; TOMS; Abbotsbury; 35
1824; 10-Apr; Mary; DAMON; Abbotsbury; 20
1824; 14-May; Elizabeth; TULLIDGE; Abbotsbury; 42
1824; 21-May; Adm?; FORD; Abbotsbury; 52
1824; 31-May; Cath; RUSSELL; Abbotsbury; 64
1824; 01-Jul; Susannah; HALL; Abbotsbury; 75
1824; 02-Jul; Barbary; MITCHELL; Abbotsbury; 37
1824; 25-Jul; Elizabeth; BAGWELL; Abbotsbury; 25
1824; 04-Aug; Thomas; JAMES; Abbotsbury; 35
1824; 11-Oct; Henry; TOMS; Abbotsbury; 73
1824; 05-Nov; Mary; MOORE; Abbotsbury; 73
1824; 28-Nov; John; CLARKE; Abbotsbury; 30
1825; 21-Jan; Ellenor; GIBBONS; Abbotsbury; 89
1825; 03-Feb; Ann; WRIGLER; Abbotsbury; 65
1825; 04-Feb; Grace; GIBBONS; Abbotsbury; 78
1825; 14-Feb; Mary; HIBDITCH; Abbotsbury; 89
1825; 14-Apr; Elizabeth Ann; CRITCHELL; Abbotsbury; 5m
1825; 03-May; Joseph; ARNOLD; Abbotsbury; 5
1825; 08-Jun; George; TAYLOR; Abbotsbury; 6
1825; 10-Jul; William; MULLENS; Abbotsbury; 78
1825; 13-Jul; Ann; COWARD; Abbotsbury; unknown age very old
1825; 16-Aug; William; NORTHOVER; Abbotsbury; 19
1825; 23-Aug; Sarah; LAWRENCE; Abbotsbury; 10
1825; 25-Aug; Job; NORTHOVER; Abbotsbury; 21
1825; 14-Oct; Uriah; HOARE; Abbotsbury; 1
1825; 01-Nov; Robert; COZENS; Abbotsbury; 36
1825; 06-Nov; William; THORNER; Abbotsbury; 3w
1825; 09-Dec; Joseph; MOCKERIDGE; Abbotsbury; 60
1825; 10-Dec; Ann; WATSON; Abbotsbury; 83
1825; 30-Dec; Thomas; WEST; Abbotsbury; 45
1826; 07-Jan; Thomas; MOCKERIDGE; Abbotsbury; 23
1826; 27-Jan; John Moore; CORBEN; Abbotsbury; 2
1826; 28-Feb; Jane; ARNOLD; Abbotsbury; 3
1826; 06-Apr; James; HUNT; Abbotsbury; 14
1826; 21-May; Ann; KEARLEY; Abbotsbury; 24
1826; 31-May; Ann; CRITCHELL; Abbotsbury; 35
1826; 04-Jul; Richard; ARNOLD Senior; Abbotsbury; 76
1826; 01-Sep; William; FRANKS; Punchnole; 45
1826; 28-Sep; Stephen; SALISBURY; late of Islington; London; but who died in this Parish; 54
1827; 17-Feb; Giles Digby Robert ; FOX; son of the late Henry Thomas; Earl of Ilchester; 29
1827; 23-Feb; Elizabeth; CRITCHELL; Abbotsbury; 66
1827; 19-Mar; Susannah; BURT; late of Fleet; 26
1827; 26-Mar; Grace; WATSON; Abbotsbury; 54
1827; 07-Apr; John; PAINE; Abbotsbury; 78
1827; 07-May; Mary; HAINE; Abbotsbury; 48
1827; 18-May; Margaret; COZENS; Abbotsbury; 91
1827; 31-May; James; KNIGHT; Abbotsbury; 22
1827; 23-Jul; Elizabeth; HIBDITCH; Abbotsbury; 79
1827; 26-Aug; Timothy; SAINT; Abbotsbury; 73
1828; 11-Jan; Joan; LEE; Abbotsbury; 81
1828; 23-Mar; Mary; MARSH; Abbotsbury; 18
1828; 21-Apr; Samuel; HIBDITCH; Abbotsbury; 82
1828; 13-May; Elizabeth; TOMS; Abbotsbury; 61
1828; 23-May; Sarah; CRITCHELL; Abbotsbury; 2
1828; 29-May; Mary; HAIN; Abbotsbury; 70
1828; 09-Jun; Ann; CRIB; Abbotsbury; 76
1828; 27-Jun; George; HOUSE; Abbotsbury; 27
1828; 09-Aug; Joseph; THORNER; Abbotsbury; 18
1828; 24-Sep; Sarah; KEARLEY; Abbotsbury; 25
1828; 14-Oct; Jan Stickland; FORD; Abbotsbury; 9d
1828; 25-Oct; Thomas; ALDBURY; Abbotsbury; 21
1828; 26-Oct; James; MULLENS; Abbotsbury; 69
1828; 07-Nov; Mary; MOORE; Abbotsbury; 4d
1828; 08-Nov; Ann; TREVETT; Abbotsbury; 10d
1828; 03-Dec; Ann; CRITCHELL; Abbotsbury; 7m
1828; 27-Dec; Martha; FORD; Abbotsbury; 82
1829; 02-Jan; William; KELLAWAY; Abbotsbury; 56
1829; 17-Jan; Grace; BRODBY; Abbotsbury; 81
1829; 18-Jan; Sarah; RENDALL; Abbotsbury; 71
1829; 31-Jan; Charles; HOARE; Abbotsbury; 13
1829; 07-Feb; Christopher; TOMS; Abbotsbury; 28
1829; 24-Feb; George; HANSFORD; Abbotsbury; 1
1829; 10-Apr; Martha; CRITCHELL; Abbotsbury; 14m
1829; 05-Jun; James; HURDEN; Abbotsbury; 43
1829; 26-Jun; William; HURDEN; Abbotsbury; 8m
1829; 29-Jun; John; HALLETT; Abbotsbury; 45
1829; 05-Jul; Joseph; KEARLEY; Abbotsbury; 2
1829; 25-Jul; John; KELLAWAY; Abbotsbury; 61
1829; 20-Aug; Samuel; SAINT; Abbotsbury; 7m
1829; 06-Sep; Sarah; BAGG; Abbotsbury; 66
1829; 18-Sep; Dorothy; PAINE; Abbotsbury; age unknown
1829; 02-Oct; Elizabeth; JERRARD; Rodden in parish of Abbotsbury; 74
1829; 17-Nov; Sarah; WILTSHIRE; Abbotsbury; 75
1829; 03-Dec; Mary; CURTIS; Abbotsbury; 70
1829; 27-Dec; Elizabeth; TULLIDGE; Abbotsbury; 90
1830; 03-Jan; John; GILL; Abbotsbury; 5
1830; 15-Jan; James; COOMBS; Abbotsbury; 64
1830; 22-Jan; John; GREEN; Abbotsbury; 80
1830; 03-Feb; Ann; GIBB; Abbotsbury; 76
1830; 19-Feb; William; HAIN; Abbotsbury; 73
1830; 23-Feb; William; DUNFORD; Abbotsbury; 15
1830; 24-Feb; Margaret; REYNARD; Abbotsbury; 88
1830; 28-Feb; Robert; CEARLEY; Abbotsbury; 73
1830; 13-Apr; George; PURCHASE; Abbotsbury; 26
1830; 21-Apr; illegible; FOSSEY; Abbotsbury; 74
1830; 27-Apr; illegible; BROUGHTON; Abbotsbury; 1y9m
1830; 02-May; Ann; COOPER; Abbotsbury; 81
1830; 16-Jul; Mary; BRODBY; Abbotsbury; 65
1830; 27-Jul; Henry; ARNOLD; Abbotsbury; 4
1830; 18-Aug; William; CREW; Abbotsbury; 9d
1830; 22-Aug; Mary; CREW; Abbotsbury; 83
1830; 03-Sep; Nicholas; BROUGHTON; Abbotsbury; 42
1830; 13-Sep; John; BARTLETT; Abbotsbury; 2
1830; 22-Sep; James; DAVIS; Abbotsbury; 44
1830; 08-Oct; Mary; PITMAN; Abbotsbury; 1
1830; 15-Nov; Henry; WATTS; Abbotsbury; 8m
1830; 26-Nov; Elizabeth; GARDENER; Abbotsbury; 69
1830; 24-Dec; William; BOATSWAIN; Abbotsbury; 77
1831; 03-Feb; Matthew; VINCENT; Abbotsbury; 56
1831; 03-Apr; Ann; GILL; Abbotsbury; 76
1831; 15-Apr; James; STRICKLAND; Abbotsbury; 64
1831; 23-Apr; Elizabeth; SYMES; Abbotsbury; 61
1831; 08-May; Joseph; BRYER; Abbotsbury; 22
1831; 12-May; George; HANSFORD; Abbotsbury; 1w
1831; 04-Aug; Geoffrey; FORD; Abbotsbury; 84
1831; 17-Aug; Martha; PITMAN; Abbotsbury; 10d
1831; 21-Aug; George Ford; BROWN; Abbotsbury; 9
1831; 09-Sep; Elizabeth; PITMAN; Abbotsbury; 42
1831; 03-Oct; John; FORD; Abbotsbury; 21
1831; 14-Oct; William Alleyne; BARTER?; Abbotsbury; 52
1831; 19-Oct; Frances; CRITCHELL; Abbotsbury; 42
1831; 29-Oct; Elizabeth; MOORE; Abbotsbury; 46
1832; 05-Jan; Charles William; GARLAND; Abbotsbury; 1m
1832; 10-Jan; William; HUNT; Abbotsbury; infant
1832; 20-Jan; Alice; FORD; Abbotsbury; 54
1832; 21-Jan; Ann; TRIVETT; Abbotsbury; infant
1832; 23-Jan; Mary; BARTLETT; Abbotsbury; 36
1832; 25-Jan; Grace; GIBBONS; Abbotsbury; 78
1832; 01-Feb; Ann; METEYARD; Abbotsbury; 61
1832; 01-Feb; George; FORD; Abbotsbury; 62
1832; 17-Feb; William; CRITCHELL; Abbotsbury; 7m
1832; 22-Feb; Joseph; DUNFORD; Abbotsbury; 14m
1832; 04-Mar; Joseph; PURCHASE; Abbotsbury; 63
1832; 11-Mar; Mary; GEE; Abbotsbury; 79
1832; 08-Apr; John; BROWN; Burton Bradstock; 3
1832; 22-Apr; William; CLARK; Abbotsbury; 76
1832; 09-May; Sarah; BISHOP; Rodden; 9m
1832; 28-May; Mary; BISHOP; Weymouth; 53
1832; 01-Jul; Elizabeth; MOORE; Abbotsbury; 86
1832; 13-Jul; Richard; BRODBY; Abbotsbury; 29
1832; 06-Sep; Elizabeth; CREW; Abbotsbury; 14m
1832; 25-Oct; Elizabeth; RENDALL; Abbotsbury; 22
1832; 11-Nov; John; GILL; Abbotsbury; 1
1832; 27-Nov; Martha; CRITCHELL; Abbotsbury; 59
1832; 21-Dec; Joseph; CREW; Abbotsbury; infant
1832; 28-Dec; James; PITMAN; Abbotsbury; 29
1833; 19-Jan; Ann; GIBBONS; Abbotsbury; 34
1833; 26-Jan; Robert; ELREEK?; Hooke; 67
1833; 31-Jan; Hannah; BOATSWAIN; Abbotsbury; 79
1833; 02-Feb; Mary Ann; GILL; Abbotsbury; infant
1833; 11-Feb; Henry; DUNFORD; Abbotsbury; 9m
1833; 22-Feb; Sarah; TRIVETT; Abbotsbury; infant
1833; 28-Feb; Henry Thomas Gee; CORNICK; Abbotsbury; infant
1833; 06-Mar; Elizabeth; ANGEL; Abbotsbury; 75
1833; 26-May; Mary Ann; HALL; Abbotsbury; 25
1833; 28-May; William; POYNTER; Abbotsbury; 32
1833; 04-Jun; Sarah; HAINES; Abbotsbury; 36
1833; 05-Jul; Sarah; SMITH; Abbotsbury; 59
1833; 17-Jul; Eliza; GODDEN; Abbotsbury; 3
1833; 25-Jul; Elizabeth; HARDY; Abbotsbury; 65
1833; 26-Sep; William; PITMAN; Abbotsbury; infant
1833; 13-Oct; Martha; BOATSWAIN; Elworth; 69
1833; 27-Oct; David; BOATSWAIN; Abbotsbury; 81
1833; 04-Nov; Eliza ; HARDY; Abbotsbury; 27
1833; 27-Nov; Henry; WOOD; Abbotsbury; 81
1834; 09-Jan; Peter John; KEARLEY; Abbotsbury; 3
1834; 28-***; A man unknown with an iron chain on his leg similar to that put on convicts a middle aged man
1834; 08-Feb; Joseph; SIMM; Abbotsbury; 89
1834; 28-Mar; Henry Thomas; CORNICK; Abbotsbury; infant
1834; 03-Apr; Mary Ann; CORNICK; Abbotsbury; 26
1834; 12-Apr; Jane; BISHOP; Rodden; 31
1834; 20-Apr; Ann; *IRTELL*; Abbotsbury; 64
1834; 24-Apr; John; GILL; Abbotsbury; 10m
1834; 03-May; Charity; SIMS; Abbotsbury; 74
1834; 07-May; James; CHALKER; Weymouth; 53
1834; 22-Jul; Grace; GEE; Abbotsbury; 14
1834; 11-Aug; Samuel; RANDALL; Abbotsbury; 29
1834; 15-Aug; William; GODDING; Abbotsbury; 35
1834; 22-Aug; Thomas; GEE; Abbotsbury; 1w
1834; 25-Aug; Richard Porter; WARD; Abbotsbury; 79
1834; 31-Aug; Austin; BROWN; accidentally killed by being thrown out of a cart; Cutt Mills; Sturminster Newton; 9m
1834; 20-Sep; Margaret; ARNOLD; Abbotsbury; 70?
1834; 25-Sep; Thomas; DUNFORD; Abbotsbury; 31
1834; 20-Oct; Elizabeth; WAY; Abbotsbury; 56
1834; 07-Dec; Mary; EBBS; Abbotsbury; 82
1835; 08-Jan; Elizabeth; CLARK; Abbotsbury; 66
1835; 18-Feb; Mary Emily; KNIGHT; Abbotsbury; infant
1835; 18-Feb; Ann; WHITTLE; Abbotsbury; 72
1835; 05-Apr; Elizabeth; NORTHOVER; Abbotsbury; 63
1835; 08-Apr; Martha; GILL; Abbotsbury; 32
1835; 13-Apr; William; LAWRENCE; Beminstor?; 25
1835; 13-Apr; George; GILL; Abbotsbury; infant
1835; 13-Apr; James; ORCHARD; Abbotsbury; infant
1835; 15-Apr; Abraham; LAWRENCE; Abbotsbury; 15m
1835; 27-Apr; Mary; CLAXTON; Abbotsbury; 57
1835; 16-May; Charles; BARTLETT; Abbotsbury; infant
1835; 26-May; Mary; KELLAWAY; Abbotsbury; 26
1835; 16-Jul; Benjamin; TULLIDGE; Abbotsbury; 70
1835; 21-Jul; John; ALLEN; Abbotsbury; 78
1835; 08-Aug; Elizabeth; CORBIN; Abbotsbury; 31
1835; 18-Aug; Ann; CREW; Abbotsbury; 16m
1835; 23-Sep; Mary; CHING; Weymouth; 37
1835; 29-Oct; William; HALL; Abbotsbury; 89
1835; 03-Dec; Solomon; BAILEY; Abbotsbury; 75
1835; 05-Dec; Richard; ARNOLD; Abbotsbury; 54
1835; 19-Dec; William; BALSTON; Abbotsbury; 89
1835; 23-Dec; John; ARNOLD; Abbotsbury; 20
1835; 23-Dec; Charles Barber; TAYLOR; Abbotsbury; 9m
1836; 08-Jan; Mary; TREVETT; Abbotsbury; 59
1836; 19-Feb; Betty; LEWES; Abbotsbury; 76
1836; 28-Feb; Mary ; PITMAN; Abbotsbury; 86
1836; 04-Mar; John; FARWELL; Abbotsbury; 5
1836; 13-Mar; Eleanor; CRIBB; Abbotsbury; 51
1836; 17-Mar; Elizabeth; HAYNE; Abbotsbury; 69
1836; 29-Mar; Elizabeth; CRITCHELL; Abbotsbury; 39
1836; 10-Apr; John; CARTER; East Bexington; 96
1836; 24-Apr; Abigail; BARTLETT; Abbotsbury; 21
1836; 04-Jun; Mary; ORCHARD; Abbotsbury; 9
1836; 16-Jun; Mary; DAMON; Abbotsbury; 65
1836; 24-Jun; Martha; GODDING; Abbotsbury; 35
1836; 01-Jul; Ann Elizabeth; WOOD; Abbotsbury; 9m
1836; 07-Sep; James; RENDALL; Abbotsbury; 34
1836; 06-Oct; Eliza; BARTLETT; Abbotsbury; 5
1836; 08-Oct; Uriah; HOARE; Abbotsbury; 43
1836; 17-Oct; Ann; FOWLER; Abbotsbury; 27
1836; 01-Nov; William; KNIGHT; Abbotsbury; infant
1836; 14-Nov; John; JENNINGS; Evershot; 64
1836; 10-Dec; Susan; PURCHASE; Abbotsbury; 64
1837; 13-Feb; John Bishop; HOLMYARD; Abbotsbury; 55
1837; 16-Feb; Joseph; MOORE; Abbotsbury; 33
1837; 02-Jul; Joseph; GEE; Abbotsbury; 54
1837; 05-Jul; William John; CREW; Abbotsbury; infant
1837; 28-Jul; Elizabeth Guppy; WALBRIDGE; Abbotsbury; 23
1837; 30-Sep; Isaac; MULLIMS; Abbotsbury; 78
1837; 10-Aug; Miriam; FERRY; Abbotsbury; 75
1837; 12-Oct; Thomas; BOATSWAIN; Abbotsbury; 73
1837; 13-Nov; George; BARTLETT; Abbotsbury; infant
1837; 14-Dec; Sarah; BALSON; Abbotsbury; 87
1837; 20-Dec; John; BAGGS; Abbotsbury; 75
1837; 20-Dec; John; BOATSWAIN; Abbotsbury; infant
1837; 23-Dec; James; ALLEN; Abbotsbury; 1
1837; 26-Dec; Sarah; KEARLEY; Abbotsbury; 5
1837; 30-Dec; Peter John; KEARLEY; Abbotsbury; 7
1837; 30-Dec; Ann Elizabeth; BARTLETT; Abbotsbury; infant
1838; 22-Jan; James; MOORE; Abbotsbury; 28
1838; 28-Jan; Sarah; BOATSWAIN; Abbotsbury; 22
1838; 21-Feb; Robert; BEST; Abbotsbury; 80
1838; 21-Mar; Henry Albert Davis; WALBRIDGE; Abbotsbury; 9m?
1838; 09-Apr; Edmund William; BROUGHTON; Abbotsbury; infant
1838; 19-Apr; Martha; CHIEK?; Clifton; 26
1838; 30-Apr; William; BOATSWAIN; Abbotsbury; 86
1838; 09-May; Ann; CREW; Abbotsbury; 83
1838; 31-Jul; Mary; PEARCE; Abbotsbury; 26
1838; 14-Aug; Joan; WHILTSHIRE; Abbotsbury; 97
1838; 14-Aug; Francis; PEARCE; Abbotsbury; infant
1838; 29-Aug; Thomas; KNIGHT; Abbotsbury; 37
1838; 09-Sep; Elizabeth; CREW; Abbotsbury; 48
1838; 01-Oct; Emma; BISHOP; Rodden; infant
1838; 31-Oct; Mary; MARSH; Abbotsbury; 4
1838; 24-Nov; Elizabeth; FOWLER; Abbotsbury; 35
1838; 01-Dec; Joseph; MUFFIT; Looe; 23
1838; 01-Dec; Jefse; WATSON; Abbotsbury; 69
1838; 02-Dec; Joseph Carter; KNIGHT; Abbotsbury; infant
1838; 22-Dec; Henry; TIDBY; Abbotsbury; infant
1838; 28-Dec; Mary; KNIGHT; Abbotsbury; 37
1839; 02-Jan; Elizabeth; HAYWARD; Abbotsbury; infant
1839; 01-Feb; William; NOTLEY; Abbotsbury; 19
1839; 07-Feb; Ann; HANSON; Abbotsbury; 85
1839; 21-Feb; Patrick; LEE; Abbotsbury; 87
1839; 11?-March; Elizabeth; GREEN; Abbotsbury; infant
1839; 18-Mar; John; BOATSWAIN; Abbotsbury; 72
1839; 24-May; William; CLAXTON; Abbotsbury; 62
1839; 05-Jul; John; GEE; Abbotsbury; 27
1839; 13-Jul; Joseph; CRIBB; Abbotsbury; 86
1839; 23-Aug; Richard; DAMON; Union House; Weymouth; 80?
1839; 10-Oct; Elizabeth; TULLIDGE; Abbotsbury; 58
1839; 26-Oct; Eleanor; METEYARD; Abbotsbury; 92
1839; 26-Dec; Henry; METEYARD; Abbotsbury; 92
1840; 21-Jan; Jushua; GIBBONS; Abbotsbury; 76
1840; 24-Feb; Elizabeth; WARD; Abbotsbury; 76
