1881 CENSUS RG11/2081
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Cann including Cann Field House
the Common, Bramble Farm and Cannfields?
Sch. | Dwelling | Name(s) | Surname | Rel to Hd | Cond | Age | Sex | Occupation | Where Born | Dis. | Folio | Page | |
1 | The Rectory | William | DARBY | Head | M | 62 | M | Rector of Cann | East Indies | 85 | 1 | ||
Jane | DARBY | Wife | M | 58 | F | Wife of Rector | Cleator | Cumberland | 85 | 1 | |||
Kate Elizth | HUNT | Serv | U | 17 | F | Housemaid Domst Serv | Shaftesbury | Dorset | 85 | 1 | |||
Agnes Annie | HUNT | Serv | U | 16 | F | Cook Domst Serv | Shaftesbury | Dorset | 85 | 1 | |||
2 | Cann Cottage | Robert Henry | SAWYER | Head | W | 47 | M | General Practitioner MRCS England | Pentonville | Middlesex | 85 | 1 | |
William Hurley | SAWYER | Son | 11 | M | Scholar | Cann Shaftesbury | Dorset | 85 | 1 | ||||
Evelyn Mary | SAWYER | Daur | 10 | F | Scholar | Cann Shaftesbury | Dorset | 85 | 1 | ||||
Agnes Helen | SAWYER | Daur | 9 | F | Scholar | Cann Shaftesbury | Dorset | 85 | 1 | ||||
Isabel | SAWYER | Daur | 8 | F | Scholar | Cann Shaftesbury | Dorset | 85 | 1 | ||||
Bertram O | SAWYER | Son | 6 | M | Scholar | Cann Shaftesbury | Dorset | 85 | 1 | ||||
Clara | CLOTHIER | Visitor | U | 36 | F | Governess ((Scholar)) | Warminster | Wiltshire | 85 | 1 | |||
Sara Ellen. | ROBERTS | Servant | U | 22 | F | Housemaid (Domst Servt) | Chilmark | Wiltshire | 85 | 1 | |||
Elizabeth | THRING | Serv | U | 34 | F | Cook (Domst Servt) | Holton | Somerset | 85 | 1 | |||
3 | Butts Knapp | William L | CHITTY | Head | M | 47 | M | Income Derives From Property | Cann | Dorset | 85 | 1 | |
Emma | CHITTY | Wife | M | 33 | F | School Mistress | Dorchester | Dorset | 85 | 1 | |||
Francis G L | CHITTY | Son | U | 3 m | M | Cann | Dorset | 85 | 1 | ||||
Francis Chas | CHITTY | Brother | U | 49 | M | No Occupation | Cann | Dorset | 85 | 1 | |||
Geo Jno B | CHITTY | Brother | U | 53 | M | Gentleman | Cann | Dorset | 85 | 1 | |||
Ruth | GREY | Serv | U | 67 | F | Domestic Servant | Mere | Wiltshire | 85 | 1 | |||
4 | Butts Knapp | Frederick T | LODGE | Head | M | 22 | M | Groom & Gardener (Dom) | Cann | Dorset | 85 | 1 | |
Sarah | LODGE | Wife | M | 25 | F | Compton Abbas | Dorset | 85 | 1 | ||||
5 | Butts Knapp | James | ALFORD | Head | M | 34 | M | Gardener | Cann | Dorset | 85 | 2 | |
Hannah | ALFORD | Wife | M | 32 | F | Margaret Marsh | Dorset | 85 | 2 | ||||
Frank | ALFORD | Son | 8 | M | Scholar | Cann | Dorset | 85 | 2 | ||||
Alice | ALFORD | Daur | 6 | F | Scholar | Cann | Dorset | 85 | 2 | ||||
James | ALFORD | Son | 2 | M | Cann | Dorset | 85 | 2 | |||||
6 | Butts Knapp | Henry | GILLINGHAM | Head | M | 60 | M | Groom (Dom) | Portsmouth | Hampshire | 85 | 2 | |
Frances | GILLINGHAM | Wife | M | 53 | F | Needle Woman | Maiden Newton | Dorset | 85 | 2 | |||
7 | Butts Knapp | James | BRICKELL | Head | M | 27 | M | Labourer | Motcombe | Dorset | 85 | 2 | |
Lucy Elizth. | BRICKELL | Wife | M | 21 | F | Melbury Abbas | Dorset | 85 | 2 | ||||
Rose Annie | BRICKELL | Daur | 10 m | F | Cann | Dorset | 85 | 2 | |||||
Henry | ANDREWS | Wifes Bro | 14 | M | Servant Boy (Dom) | Melbury Abbas | Dorset | 85 | 2 | ||||
8 | Butts Knapp | George | SIMS | Head | M | 68 | M | General Labourer | Shaftesbury | Dorset | 85 | 2 | |
Rhoda | SIMS | Wife | M | 67 | F | Shaftesbury | Dorset | 85 | 2 | ||||
9 | Butts Knapp | William Holt | WALSH | Head | M | 24 | M | School Teacher | Blackburn | Lancashire | 85 | 2 | |
Elizabeth | WALSH | Wife | M | 29 | F | Gt Dunham | Norfolk | 85 | 2 | ||||
Winifred Celia | WALSH | Daur | 1 | F | Burton On Trent | Stafford | 85 | 2 | |||||
Martha | BLANDFORD | Serv | U | 15 | F | General Servant | Melbury Abbas | Dorset | 85 | 2 | |||
10 | Frank Cave | PENNEY | Boarder | U | 18 | M | Bankers Clerk | Parkstone Poole | Dorset | 85 | 2 | ||
11 | Butts Knapp | Absalom Geo. | SPINNEY | Head | M | 42 | M | Professor of Music | Fontmell Magna | Dorset | 85 | 2 | |
Jane Charlotte | SPINNEY | Wife | M | 28 | F | London | Middlesex | 85 | 2 | ||||
Jane E | SPINNEY | Daur | 1 | F | Cann | Dorset | 85 | 2 | |||||
Sarah | SPINNEY | Mother | W | 85 | F | Sturminster Newton | Dorset | 85 | 2 | ||||
Martha G | BARNES | Servant | U | 16 | F | General Servant | Cann | Dorset | 85 | 2 | |||
12 | Butts Knapp | Thomas | CASE | Head | M | 60 | M | Gardener | Shaftesbury | Dorset | 86 | 3 | |
Frances | CASE | Wife | M | 58 | F | Motcombe | Dorset | 86 | 3 | ||||
Frederick | CASE | Son | U | 19 | M | Gardener | Shaftesbury | Dorset | 86 | 3 | |||
Ellen | CASE | Daur | U | 14 | F | Domestic | Shaftesbury | Dorset | 86 | 3 | |||
13 | Butts Knapp | James | YOUNG | Head | W | 75 | M | Retired Farmer | Pulham | Dorset | 86 | 3 | |
Ann Elizth. | GUY | Servt | M | 36 | F | Domestic Servt | Croydon | Surrey | 86 | 3 | |||
Jessey Mary | GUY | Serv Child | 14 | F | Pupil Teacher | Chelmsford | Essex | 86 | 3 | ||||
Chas. Wm. | GUY | Serv Child | 12 | M | Scholar | Basingbourne | Cambridge | 86 | 3 | ||||
Emma Jane | GUY | Serv Child | 11 | F | Scholar | Bridgwater | Somerset | 86 | 3 | ||||
14 | Butts Knapp | Amelia | ROBERTS | Head | W | 68 | F | Annuitant | North Cadbury | Somerset | 86 | 3 | |
Sarah Jane | HUSSEY | Servt | U | 42 | F | General Servant | Cann | Dorset | 86 | 3 | |||
15 | Lower Blandford Road | Mary Emma | MULLENS | Wife (Head) | M | 24 | F | Valets Wife | Bodmin | Cornwall | 86 | 3 | |
Mary Ada | MULLENS | Daur | 3 m | F | Cann | Dorset | 86 | 3 | |||||
Frank E | MULLENS | Son | U | 22 | M | Labourer | Motcombe | Dorset | 86 | 3 | |||
16 | Lower Blandford Road | John Fiorod | SHORT | Head | M | 55 | M | Carpenter & Builder | Shaftesbury | Dorset | 86 | 3 | |
Sarah | SHORT | Wife | M | 43 | F | Melbury Abbas | Dorset | 86 | 3 | ||||
Elizabeth A | MILES | Visitor | U | 8 | F | Scholar | Melbury Abbas | Dorset | 86 | 3 | |||
17 | Lower Blandford Road | Elizabeth | BRICKELL | Head | W | 56 | F | Laundress | St James | Dorset | 86 | 3 | |
Annie | BRICKELL | Daur | U | 26 | F | Dressmaker | Cann | Dorset | 86 | 3 | |||
Sarah | BRICKELL | Daur | U | 19 | F | Dressmaker | Cann | Dorset | 86 | 3 | |||
Martha | GRAY | Sister | U | 39 | F | Laundress | St James | Dorset | 86 | 3 | |||
Lower Blandford Road | 1U | 86 | 3 | ||||||||||
18 | Lower Blandford Road | Ralph | BRICKELL | Head | M | 53 | M | Farmer of 32 Acres Land Empl 2 Men & 1 Boy | Cann | Dorset | 86 | 4 | |
Jane | BRICKELL | Wife | M | 44 | F | Fairlans | Dorset | 86 | 4 | ||||
Charles | BRICKELL | Son | U | 13 | M | Scholar | Cann | Dorset | 86 | 4 | |||
Richard | BRICKELL | Son | U | 11 | M | Scholar | Cann | Dorset | 86 | 4 | |||
Stanford | BRICKELL | Son | U | 7 | M | Scholar | Cann | Dorset | 86 | 4 | |||
19 | Lower Blandford Road | Phillip | SHORT | Head | W | 82 | M | Retired Carpenter & Builder | Shaftesbury | Dorset | 86 | 4 | |
Bessie | BEAL | Servant | U | 16 | F | General Servant | Cann | Dorset | 86 | 4 | |||
20 | Lower Blandford Road | John | DENNIS | Head | M | 33 | M | Farmer | St James | Dorset | 86 | 4 | |
Mary P | DENNIS | Wife | M | 33 | F | Stower Provost | Dorset | 86 | 4 | ||||
James | DENNIS | Son | 9 | M | Scholar | Melbury | Dorset | 86 | 4 | ||||
Mary A | DENNIS | Daur | 7 | F | Scholar | Melbury | Dorset | 86 | 4 | ||||
John A | DENNIS | Son | 5 | M | Scholar | Melbury | Dorset | 86 | 4 | ||||
Lucy Anne | DENNIS | Daur | 3 | F | St James | Dorset | 86 | 4 | |||||
Samuel F | DENNIS | Son | 1 m | M | Cann | Dorset | 86 | 4 | |||||
Mary Ann | MYALL | Wifes Mother | M | 67 | F | Blacksmiths Wife | Blackford | Somerset | 86 | 4 | |||
Sarah | ANDREWS | Servant | U | 16 | F | General Servant | Stower Provost | Dorset | 86 | 4 | |||
21 | Lower Blandford Road | James | LODGE | Head | M | 56 | M | Agricul Labourer | Shaftesbury | Dorset | 86 | 4 | |
Sarah | LODGE | Wife | M | 54 | F | Motcombe | Dorset | 86 | 4 | ||||
22 | Lower Blandford Road | George | BISHOP | Head | M | 45 | M | Stone Mason | Melbury | Dorset | 86 | 4 | |
Lavinia | BISHOP | Wife | M | 51 | F | Melbury | Dorset | 86 | 4 | ||||
Ellen | BISHOP | Daur | 10 | F | Scholar | Cann | Dorset | 86 | 4 | ||||
23 | Lower Blandford Road | John | CROSS | Head | M | 42 | M | Market Gardener | Cann | Dorset | 87 | 5 | |
Ellen | CROSS | Wife | M | 43 | F | Market Gardener Wife | Child Okeford | Dorset | 87 | 5 | |||
Ada | CROSS | Daur | U | 15 | F | Scholar | Cann | Dorset | 87 | 5 | |||
Louisa | CROSS | Daur | 12 | F | Scholar | Cann | Dorset | 87 | 5 | ||||
Charles | CROSS | Son | 9 | M | Scholar | Cann | Dorset | 87 | 5 | ||||
Bessie E | CROSS | Daur | 4 | F | Cann | Dorset | 87 | 5 | |||||
24 | Lower Blandford Road | Maria | CROSS | Head | W | 71 | F | Market Gardener of 9 1/4 Acres Empl 2 Sons 1 Labourer and 1 Boy | St James | Dorset | 87 | 5 | |
25 | Lower Blandford Rd | Charles | BRICKELL | Head | M | 49 | M | Market Gardener Empl 13 Sons ((Innkeeper)) | Cann | Dorset | 87 | 5 | |
New Inn | Anne | BRICKELL | Wife | M | 46 | F | Ashmore | Dorset | 87 | 5 | |||
Emily E | BRICKELL | Daur | U | 23 | F | Domestic | Southampton | Hampshire | 87 | 5 | |||
James A | BRICKELL | Son | U | 22 | M | Gardener | Salisbury | Wiltshire | 87 | 5 | |||
Frederick W | BRICKELL | Son | U | 20 | M | Gardener | Salisbury | Wiltshire | 87 | 5 | |||
Henry Geo. | BRICKELL | Son | U | 17 | M | Gardener | Melbury Abbas | Dorset | 87 | 5 | |||
Louisa H | BRICKELL | Daur | U | 13 | F | Scholar | Melbury Abbas | Dorset | 87 | 5 | |||
Elizabeth | BRICKELL | Daur | 11 | F | Scholar | Melbury Abbas | Dorset | 87 | 5 | ||||
Alfred E | BRICKELL | Son | 10 | M | Scholar | Eling | Hampshire | 87 | 5 | ||||
Chas. Albert | BRICKELL | Son | 8 | M | Scholar | Cann | Dorset | 87 | 5 | ||||
John Thos. | BRICKELL | Son | 5 | M | Scholar | Cann | Dorset | 87 | 5 | ||||
Anna J | BRICKELL | Daur | 3 | F | Cann | Dorset | 87 | 5 | |||||
26 | Lower Blandford Road | Thomas | GUERIN | Head | M | 47 | M | Independent Means | Guernsey | Channel Islands | 87 | 6 | |
Camelot | Mary Jane | GUERIN | Wife | M | 37 | F | Derived From Dividends | London | Middlesex | 87 | 6 | ||
Thomas | GUERIN | Son | 4 | M | Parkstone | Dorset | 87 | 6 | |||||
Minnie | GUERIN | Daur | 2 | F | Cann | Dorset | 87 | 6 | |||||
Lilian | GUERIN | Daur | 8 m | F | Cann | Dorset | 87 | 6 | |||||
Emily | RIDOUT | Serv | U | 22 | F | Domestic Servant | Fontmell | Dorset | 87 | 6 | |||
Ann | RIDOUT | Serv | U | 16 | F | Domestic Servant | Fontmell | Dorset | 87 | 6 | |||
27 | Lower Blandford Road | Henry | FRICKER | Head | M | 30 | M | Farmer of 43 Acres Empl 1 Labourer | Cann | Dorset | 87 | 6 | |
Sabina | FRICKER | Wife | M | 28 | F | Pimperne | Dorset | 87 | 6 | ||||
Percival | FRICKER | Son | 4 | M | Cann | Dorset | 87 | 6 | |||||
Maurice H | FRICKER | Son | 3 | M | Cann | Dorset | 87 | 6 | |||||
William John | FRICKER | Son | 1 | M | Cann | Dorset | 87 | 6 | |||||
Arthur Geo. | FRICKER | Son | 6 m | M | Cann | Dorset | 87 | 6 | |||||
Mary | FRICKER | Mother | W | 70 | F | Kept By Head | Buckhorn Weston | Dorset | 87 | 6 | |||
Laura | STONE | Serv | U | 15 | F | General Servant | Gillingham | Dorset | 87 | 6 | |||
28 | Lower Blandford Road | Rice | ANDREWS | Head | M | 33 | M | Carter | Melbury Abbas | Dorset | 87 | 6 | |
Sarah | ANDREWS | Wife | M | 32 | F | Cann | Dorset | 87 | 6 | ||||
Elizabeth | ANDREWS | Daur | 7 | F | Cann | Dorset | 87 | 6 | |||||
Charles | ANDREWS | Son | 4 | M | Cann | Dorset | 87 | 6 | |||||
Ellen | ANDREWS | Daur | 2 | F | Cann | Dorset | 87 | 6 | |||||
29 | Lower Blandford Road | Thomas | READ | Head | M | 72 | M | Agricut Labourer | St James | Dorset | 87 | 6 | |
Mary | READ | Wife | M | 72 | F | Codford St Mary | Wiltshire | 87 | 6 | ||||
30 | Lower Blandford Road | Maria | SCOTT | Head | W | 55 | F | Pauper | Motcombe | Dorset | 87 | 6 | |
Lois | SCOTT | Daur | U | 15 | F | Glover | Melbury Abbas | Dorset | 87 | 6 | |||
Rebekah | SCOTT | Daur | U | 13 | F | Scholar | Melbury Abbas | Dorset | 87 | 6 | |||
31 | Lower Blandford Road | William | SCAMMELL | Head | M | 69 | M | Retired Miller | Semley | Wiltshire | 88 | 7 | |
Louisa | SCAMMELL | Wife | M | 68 | F | Ludwell | Wiltshire | 88 | 7 | ||||
Lower Blandford Road | 1U | 88 | 7 | ||||||||||
32 | Bozley Farm | Thomas | LAMBERT | Head | M | 37 | M | Farmer 52 Acres 2 Men 1 Boy | Buckhorn Weston | Dorset | 88 | 7 | |
Fanny | LAMBERT | Wife | M | 33 | F | Stower Provost | Dorset | 88 | 7 | ||||
Anne E | LAMBERT | Daur | 3 | F | Cann | Dorset | 88 | 7 | |||||
William J | LAMBERT | Son | 1 | M | Cann | Dorset | 88 | 7 | |||||
Louisa | PADFIELD | Serv | U | 19 | F | General Servant | Downton | Wiltshire | 88 | 7 | |||
33 | Long Lane | Caroline | SIMS | Head | W | 58 | F | Washer Woman | Ludwell | Wiltshire | 88 | 7 | |
Arthur | SIMS | Son | U | 19 | M | Groom (Dom) | Cann | Dorset | 88 | 7 | |||
34 | Long Lane | William | SIMS | Head | U | 17 | M | General Labourer | Cann | Dorset | 88 | 7 | |
Maria | SIMS | Sister | U | 20 | F | General Servant | Cann | Dorset | 88 | 7 | |||
Louisa Ann | SIMS | Sister | U | 12 | F | Scholar | Cann | Dorset | 88 | 7 | |||
Betsey | ROGERS | Boarder | W | 76 | F | Pauper | 88 | 7 | |||||
35 | Long Lane | John | MOODY | Head | M | 43 | M | Farmer 18 Acres Empl 2 Men | Fontmell | Dorset | 88 | 7 | |
Louisa | MOODY | Wife | M | 35 | F | Ocleton | Hereford | 88 | 7 | ||||
Louisa J | MOODY | Daur | 6 | F | Scholar | Cann | Dorset | 88 | 7 | ||||
Florence | MOODY | Daur | 4 | F | Scholar | Cann | Dorset | 88 | 7 | ||||
Jane | MOODY | Mother | W | 62 | F | Cann | Dorset | 88 | 7 | ||||
36 | Lower Blandford Road | Charles | STAINER | Head | M | 64 | M | Labourer | St James | Dorset | 88 | 8 | |
Maria | STAINER | Wife | M | 53 | F | Glover | Motcombe | Dorset | 88 | 8 | |||
Gideon | STAINER | Son | U | 21 | M | Labourer | St James | Dorset | 88 | 8 | |||
Albert | STAINER | Son | U | 19 | M | Labourer | St James | Dorset | 88 | 8 | |||
Frank | STAINER | Son | U | 17 | M | Labourer | St James | Dorset | 88 | 8 | |||
Frederick | STAINER | Son | U | 15 | M | Labourer | St James | Dorset | 88 | 8 | |||
Blanche | STAINER | Daur | 12 | F | Scholar | Cann | Dorset | 88 | 8 | ||||
John Thomas | STAINER | Grandson | 5 | M | Scholar | Donhead | Wiltshire | 88 | 8 | ||||
Edith Ann | STAINER | Grand Daur | 3 | F | Donhead | Wiltshire | 88 | 8 | |||||
37 | Lower Blandford Road | William | PINNEY | Head | M | 41 | M | Pedlar | Compton Abbas | Dorset | 88 | 8 | |
Sarah | PINNEY | Wife | M | 42 | F | Shaftebury | Dorset | 88 | 8 | ||||
Minnie | PINNEY | Daur | U | 12 | F | Scholar | Cann | Dorset | 88 | 8 | |||
Anne | PINNEY | Daur | 8 | F | Scholar | Cann | Dorset | 88 | 8 | ||||
Elizabeth | PINNEY | Daur | 5 | F | Scholar | Cann | Dorset | 88 | 8 | ||||
William | PINNEY | Son | 2 | M | ((Scholar)) | Cann | Dorset | 88 | 8 | ||||
38 | Lower Blandford Road | George | BROCKWAY | Head | M | 33 | M | Porter ((Grocers)) | Cann | Dorset | 88 | 8 | |
Ann | BROCKWAY | Wife | M | 31 | F | Melbury Abbas | Dorset | 88 | 8 | ||||
Walter Geo. | BROCKWAY | Son | 11 | M | Scholar | Hazelbury Brian | Dorset | 88 | 8 | ||||
Margaret Eliza | BROCKWAY | Daur | 9 | F | Scholar | Hazelbury Brian | Dorset | 88 | 8 | ||||
Charles | BROCKWAY | Son | 5 | M | Scholar | Cann | Dorset | 88 | 8 | ||||
Frederick John | BROCKWAY | Son | 2 | M | Cann | Dorset | 88 | 8 | |||||
Sidney Albert | BROCKWAY | Son | 9 m | M | Cann | Dorset | 88 | 8 | |||||
39 | Lower Blandford Road | Eliza | HOPKINS | Head | W | 68 | F | Shopkeeper | Marnhull | Dorset | 89 | 9 | |
Thomas | BROWN | Son In Law | W | 35 | M | Carter | Cann | Dorset | 89 | 9 | |||
Laura | BROWN | Grand Daur | 6 | F | Scholar | Cann | Dorset | 89 | 9 | ||||
Elizabeth Kate | BROWN | Grand Daur | 3 | F | Cann | Dorset | 89 | 9 | |||||
40 | Lower Blandford Road | Joseph | MOORE | Head | M | 71 | M | Sawyer | Child Oakford | Dorset | 89 | 9 | |
Harriet | MOORE | Wife | M | 72 | F | Sawyers Wife | Child Oakford | Dorset | 89 | 9 | |||
Sarah | MOORE | Daur | U | 28 | F | Laundress | Child Oakford | Dorset | 89 | 9 | |||
Harry | MOORE | Son | U | 24 | M | Sawyer | Cann | Dorset | 89 | 9 | |||
41 | Lower Blandford Road | William | WHITE | Head | M | 28 | M | Sawyer | Farnham | Dorset | 89 | 9 | |
Rose | WHITE | Wife | M | 24 | F | Melbury Abbas | Dorset | 89 | 9 | ||||
George Chas. | WHITE | Son | 2 | M | Cann | Dorset | 89 | 9 | |||||
42 | Lower Blandford Road | Francis C | BARNES | Head | M | 51 | M | Carpenter | Shaftesbury | Dorset | 89 | 9 | |
Mary | BARNES | Wife | M | 49 | F | Shaftesbury | Dorset | 89 | 9 | ||||
Francis W | BARNES | Son | U | 12 | M | Scholar | Cann | Dorset | 89 | 9 | |||
Elizabeth M | BARNES | Daur | U | 8 | F | Scholar | Cann | Dorset | 89 | 9 | |||
Earnest O | BARNES | Scholar | U | 5 | M | Scholar | Cann | Dorset | 89 | 9 | |||
43 | Lower Blandford Road | Thomas | RANSOM | Head | M | 42 | M | Grocers Porter | Melbury Abbas | Dorset | 89 | 9 | |
Sophy | RANSOM | Wife | M | 38 | F | Cann | Dorset | 89 | 9 | ||||
Charles | RANSOM | Son | U | 17 | M | Labourer | Cann | Dorset | 89 | 9 | |||
Sarah | RANSOM | Daur | U | 15 | F | Glover | Melbury Abbas | Dorset | 89 | 9 | |||
Kate | RANSOM | Daur | U | 12 | F | Scholar | Melbury Abbas | Dorset | 89 | 9 | |||
44 | Lower Blandford Road | Edwin | SIMS | Head | M | 28 | M | Baker (Out of Employ) | Cann | Dorset | 89 | 9 | |
Emily | SIMS | Wife | M | 24 | F | St James | Dorset | 89 | 9 | ||||
Frederick | SIMS | Son | 4 | M | Cann | Dorset | 89 | 9 | |||||
Alice | SIMS | Daur | 2 | F | Cann | Dorset | 89 | 9 | |||||
45 | Lower Blandford Road | James | HOSKINS | Head | M | 60 | M | Agricultural Labourer | St Peters Shaftesbury | Dorset | 89 | 10 | |
Mary Ann | HOSKINS | Wife | M | 61 | F | Cann | Dorset | 89 | 10 | ||||
46 | Lower Blandford Road | Mary Ann | MILES | Head | W | 66 | F | Family Needle Woman | Weymouth | Dorset | 89 | 10 | |
Charlotte | DREW | Sister In Law | U | 76 | F | Pauper | Weymouth | Dorset | 89 | 10 | |||
47 | Lower Blandford Road | Charles | CLENCH | Head | M | 70 | M | Pauper | Cann | Dorset | 89 | 10 | |
Harriet | CLENCH | Wife | M | 74 | F | Pauper | Semley | Wiltshire | 89 | 10 | |||
48 | Lower Blandford Road | Walter H | HOSIER | Head | M | 28 | M | Harness Maker | Polett | Somerset | 89 | 10 | |
Emily | HOSIER | Wife | M | 26 | F | Holy Trinity Shaftesbury | Dorset | 89 | 10 | ||||
Kate | HOSIER | Daur | 2 | F | St Peters Shaftesbury | Dorset | 89 | 10 | |||||
Mary | HOSIER | Daur | 1 m | F | Cann | Dorset | 89 | 10 | |||||
Lower Blandford Road | 1U | 89 | 10 | ||||||||||
49 | Lower Blandford Road | James | MELMOTH | Head | M | 49 | M | Sawyer | Shillingstone | Dorset | 89 | 10 | |
Matilda | MELMOTH | Wife | M | 50 | F | Cann | Dorset | 89 | 10 | ||||
Kate | MELMOTH | Daur | U | 13 | F | Scholar | Cann | Dorset | 89 | 10 | |||
Martha | MELMOTH | Daur | 7 | F | Scholar | Cann | Dorset | 89 | 10 | ||||
50 | Lower Blandford Road | James | MAYO | Head | M | 44 | M | Market Gardeners Labourer | Cann | Dorset | 89 | 10 | |
Maria | MAYO | Wife | M | 40 | F | St James Shaftesbury | Dorset | 89 | 10 | ||||
Charles | MAYO | Son | U | 14 | M | Labourer | Cann | Dorset | 89 | 10 | |||
Kate | MAYO | Daur | 12 | F | Scholar | Cann | Dorset | 89 | 10 | ||||
Francis Walter | MAYO | Son | 10 | M | Scholar | Cann | Dorset | 89 | 10 | ||||
Elizabeth Ann | MAYO | Daur | 6 | F | Scholar | Cann | Dorset | 89 | 10 | ||||
Ada Beatrice | MAYO | Daur | 4 | F | Scholar | Cann | Dorset | 89 | 10 | ||||
Lily Tabitha | MAYO | Daur | 2 | F | Cann | Dorset | 89 | 10 | |||||
William Jas. | MAYO | Son | 2 m | M | Cann | Dorset | 89 | 10 | |||||
51 | Lower Blandford Road | Samuel | SCAMMELL | Head | M | 38 | M | Miller (C) | Donhead St Mary | Wiltshire | 90 | 11 | |
(Cann Mill) | Sarah | SCAMMELL | Wife | M | 39 | F | Donhead St Mary | Wiltshire | 90 | 11 | |||
William J | SCAMMELL | Son | U | 15 | M | Scholar | Cann | Dorset | 90 | 11 | |||
Edith M L | SCAMMELL | Daur | U | 8 | F | Scholar | Hazelbury Brian | Dorset | 90 | 11 | |||
Bessie | BLANDFORD | Servant | U | 13 | F | Domestic Servant | Cann | Dorset | 90 | 11 | |||
52 | Lower Blandford Road | Ruth | MILES | Head | W | 47 | F | Miller 1673 | Donhead | Wiltshire | 90 | 11 | |
(Spraggs Mill) | Charles L | MILES | Son | M | 25 | M | Miller (C) | Melbury Abbas | Dorset | 90 | 11 | ||
Anna | MILES | Daur In Law | M | 24 | F | Millers Wife | Melbury Abbas | Dorset | 90 | 11 | |||
Ernest E | MILES | Son | U | 20 | M | Miller (C) | Cann | Dorset | 90 | 11 | |||
Anna M | MILES | Daur | U | 19 | F | Millers Daughter | Cann | Dorset | 90 | 11 | |||
Walter J | MILES | Son | U | 14 | M | Millers Son | Cann | Dorset | 90 | 11 | |||
Richard T | MILES | Son | U | 12 | M | Scholar | Cann | Dorset | 90 | 11 | |||
Joseph S | MILES | Son | 11 | M | Scholar | Cann | Dorset | 90 | 11 | ||||
Herbert W | MILES | Son | 10 | M | Scholar | Cann | Dorset | 90 | 11 | ||||
Eliza | MILES | Grand Daur | 5 | F | Scholar | Cann | Dorset | 90 | 11 | ||||
53 | Foots Hill | John | GAMLIN | Head | M | 25 | M | Blacksmith | Wellington | Somerset | 90 | 11 | |
Orchard Villa | Emily | GAMLIN | Wife | M | 23 | F | Motcombe | Dorset | 90 | 11 | |||
54 | Foots Hill | Richard | GAMLIN | Head | M | 53 | M | Blacksmith | Milverton | Somerset | 90 | 11 | |
Rose Cottage | Elizabeth | GAMLIN | Wife | M | 51 | F | Skilgate | Somerset | 90 | 11 | |||
Ellen | GAMLIN | Daur | U | 20 | F | Dressmaker | Upton | Somerset | 90 | 11 | |||
Peter | GAMLIN | Son | U | 10 | M | Scholar | Shaftesbury | Dorset | 90 | 11 | |||
55 | Foots Hill | Thomas | DAVIS | Head | M | 34 | M | Painter | Shaftesbury | Dorset | 90 | 11 | |
Rose Cottage | Rose | DAVIS | Wife | M | 48 | F | Shaftesbury | Dorset | 90 | 11 | |||
Tom | DAVIS | Son | U | 16 | M | Masons Labourer | Cann | Dorset | 90 | 11 | |||
Arthur | DAVIS | Son | U | 14 | M | Agricultural Labourer | Cann | Dorset | 90 | 12 | |||
Catherine | DAVIS | Daur | 11 | F | Scholar | Cann | Dorset | 90 | 12 | ||||
Bessie | DAVIS | Daur | 8 | F | Scholar | Cann | Dorset | 90 | 12 | ||||
56 | Foots Hill | James | BROCKWAY | Head | M | 57 | M | Labourer | Cann | Dorset | 90 | 12 | |
Mary | BROCKWAY | Wife | M | 53 | F | Compton Abbas | Dorset | 90 | 12 | ||||
Elizabeth | BROCKWAY | Daur | U | 20 | F | Servant | Melbury Abbas | Dorset | 90 | 12 | |||
57 | Foots Hill | James | CLENCH | Head | M | 47 | M | Labourer | Cann | Dorset | 90 | 12 | |
Anne | CLENCH | Wife | M | 47 | F | Donhead St Mary | Wiltshire | 90 | 12 | ||||
58 | Foots Hill | Henry | ROGERS | Head | M | 38 | M | Labourer | Melbury Abbas | Dorset | 90 | 12 | |
Mary Ann | ROGERS | Wife | M | 36 | F | Melbury Abbas | Dorset | 90 | 12 | ||||
Caroline | ROGERS | Daur | U | 13 | F | Glover | Cann | Dorset | 90 | 12 | |||
Sarah Jane | ROGERS | Daur | 10 | F | Scholar | Cann | Dorset | 90 | 12 | ||||
Charles | ROGERS | Son | 5 | M | Scholar | Cann | Dorset | 90 | 12 | ||||
William Hy. | ROGERS | Son | 2 | M | Cann | Dorset | 90 | 12 | |||||
Ellen | ROGERS | Daur | 9 m | F | Cann | Dorset | 90 | 12 | |||||
59 | Foots Hill | Albert | MOSES | Head | M | 30 | M | Sawyer | Cann | Dorset | 90 | 12 | |
Annie | MOSES | Wife | M | 28 | F | Semley | Wiltshire | 90 | 12 | ||||
60 | Foots Hill | Mark | ALNER | Head | M | 62 | M | Labourer | Cann | Dorset | 90 | 12 | |
Harriet | ALNER | Wife | M | 59 | F | Cann | Dorset | 90 | 12 | ||||
Sidney | ALNER | Grandson | U | 16 | M | Labourer | Cann | Dorset | 90 | 12 | |||
61 | Foots Hill | Stephen John | ARNOLD | Head | M | 41 | M | Farmer of 46 Acres Empl 2 Men & 1 Boy | Cann | Dorset | 90 | 12 | |
