1871 CENSUS RG10/1981
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Farnham
Sch | Location | Forename | SURNAME | Rel to Hd | Marital | Age | Occupation | Born | Dis. | Ref |
1 | Keepers | Mark | HORLOCK | Head | Mar | 35 | Ag Lab | Quarlesome, Dorset | 22/1 | |
Harriet Jane | HORLOCK | Wife | Mar | 35 | Ag Lab | Keynson, Dorset | 22/1 | |||
Harriet Hannah | HORLOCK | Dau | 10 | Tarrant Hinton, Dorset | 22/1 | |||||
Sarah Mary | HORLOCK | Dau | 8 | Tollard Farnham, Dorset | 22/1 | |||||
Emily Augusta | HORLOCK | Dau | 6 | Tollard Farnham, Dorset | 22/1 | |||||
Annie Kate | HORLOCK | Dau | 4 | Farnham, Dorset | 22/1 | |||||
Elizabeth Catherine | HORLOCK | Dau | 2 | Farnham, Dorset | 22/1 | |||||
Ernest Edmund | HORLOCK | Son | 5m | Farnham, Dorset | 22/1 | |||||
2 | Grocer Shop | Charles | COWARD | Head | Widr | 73 | Grocer | Tarrant Keynson, Dorset | 22/1 | |
Emma | COWARD | Neice | Mar | 46 | Grocer | Bond Great Barrow, Essex | 22/1 | |||
Emma | COWARD | Dau | 7 | Tarrant Keynson, Dorset | 22/1 | |||||
Agnes Kate | COWARD | Dau | 5 | Tarrant Keynson, Dorset | 22/1 | |||||
3 | Old Ash Inn | Arabella | LANE | Head | W | 66 | Inkeeper | Dorchester, Dorset | 22/1 | |
Public House | Emily | LANE | Dau | Un | 40 | Agent | Tollard Royal, Wilts | 22/1 | ||
Thomas | LANE | Son | Un | 31 | Farmer & Seedsman | Farnham, Dorset | 22/1 | |||
George | LANE | Son | Mar | 36 | Bailif | Farnham, Dorset | 22/1 | |||
Mary Jane | LANE | Dau | Mar | 31 | Pimperne, Dorset | 22/1 | ||||
4 | Manor House | William | BEALE | Head | Mar | 34 | Shoemaker | Farnham, Dorset | 22/1 | |
Mary | BEALE | Wife | Mar | 36 | Uddens, Dorset | 22/1 | ||||
Jemima | BEALE | Dau | 1m | Farnham, Dorset | 22/1 | |||||
5 | Rectory | Philip Henery | LEE | Head | Un | 42 | Rector of Farnham | Chesire, Malpas | 22/1 | |
Anne | MILLER | Servant | W | 57 | Housekeeper Domestic Servant | Devonshire, Clyst St George | 22/1 | |||
6 | Street | Martin | FERRETT | Head | Mar | 46 | Limeburner | Farnham, Dorset | 22/1 | |
Phebe | FERRETT | Wife | Mar | 43 | Pentrige, Dorset | 22/1 | ||||
Emily | FERRETT | Dau | 8 | Scholar | Farnham, Dorset | 22/1 | ||||
[7] | 1U | 22/2 | ||||||||
8 | Street | Mary | COX | Head | W | 70 | Letter Carrier | Briant Piddle, Dorset | 22/2 | |
9 | Street | William | SNOOK | Head | Mar | 25 | Ag Lab | Hindon, Wilts | 22/2 | |
Mary Anne | SNOOK | Wife | Mar | 22 | Fonthill Bishop, Wilts | 22/2 | ||||
Charles | SNOOK | Son | 1 | Hindon, Wilts | 22/2 | |||||
Julia Newbry | SNOOK | Sister | Un | 12 | Fonthill Bishop, Wilts | 22/2 | ||||
10 | Street | Henery | YOUNG | Head | Mar | 34 | Ag Lab | Alderholt, Dorset | 22/2 | |
Elizabeth Jane | YOUNG | Wife | Mar | 39 | Farnham, Dorset | 22/2 | ||||
Fredrick Charles | YOUNG | Son | 5 | Farnham, Dorset | 22/2 | |||||
Alfred James | YOUNG | Son | 3 | Critchell, Dorset | 22/2 | |||||
William Frank | YOUNG | Son | 1 | Farnham, Dorset | 22/2 | |||||
11 | Fanny England | HUMBY | Dau | Un | 21 | Lady | Minchington, Dorset | 22/2 | ||
Sophia Matilda | HAND | Serv | Un | 26 | General Servant | Blandford, Dorset | 22/2 | |||
12 | Bohemia Cottage | Matthew | MILLS | Head | Mar | 59 | Basket Maker | U.K. | 22/2 | |
Vashti | MILLS | Wife | Mar | 54 | Boure, Hants | 22/2 | ||||
Thomas | MILLS | Son | Un | 30 | Ag Laborer | West Tisted, Hants | 22/2 | |||
Julia | MILLS | Dau | Un | 22 | Farnham, Dorset | 22/2 | ||||
Emily | MILLS | Dau | Un | 21 | Farnham, Dorset | 22/2 | ||||
James | MILLS | Son | Un | 18 | Farnham, Dorset | 22/2 | ||||
Amelia | MILLS | Dau | Un | 16 | Farnham, Dorset | 22/2 | ||||
Mary Anne | MILLS | Dau | Un | 11 | Farnham, Dorset | 22/2 | ||||
13 | William | HUNT | Head | Mar | 70 | Farmer | Melbry Abbas, Dorset | 22/2 | ||
Mary Ann | HUNT | Wife | Mar | 70 | Cann St Rennbold, Dorset | 22/2 | ||||
Emily | BARRETT | Grand Dai | Un | 17 | Tollard Farnham, Dorset | 22/2 | ||||
14 | Newtown | Benjamin | GILLINGHAM | Head | Mar | 43 | Ag Lab | Dorset, Hazelbry Briant | 23/3 | |
Catherine | GILLINGHAM | Wife | Mar | 49 | Glover | Dorset, Tarrant Gunville | 23/3 | |||
James | HARDING | Son | Un | 17 | Ag Lab | Dorset, Blandford | 23/3 | |||
Elizabeth | WILLIAMS | Neice | Un | 20 | Glover | Middlesex, Paddington | 23/3 | |||
15 | Newtown | Harriet | SIMS | Head | W | 44 | Dorset, Gunville | 23/3 | ||
James | BUDDEN | Son | Un | 18 | Laborer | Wilts, Tollard Royal | 23/3 | |||
Stephen | BUDDEN | Son | Un | 16 | Laborer | Wilts, Tollard Royal | 23/3 | |||
Charles | SIMS | Son | Un | 8 | Scholar | Dorset, Farnham | 23/3 | |||
Lousia | SIMS | Dau | 1 | Dorset, Farnham | 23/3 | |||||
16 | Newtown | Thomas | GROVES | Head | Un | 44 | Ag Lab | Dorset, Farnham | 23/3 | |
16 | William | SUTTON | Head | Mar | 58 | Ag Lab | Dorset, Ashmore | 23/3 | ||
Eliza | SUTTON | Wife | Mar | 55 | Dorset, Handly | 23/3 | ||||
Charles | SUTTON | Son | Un | 20 | Ag Lab | Dorset, Farnham | 23/3 | |||
Abner | SUTTON | Son | Un | 13 | Ag Lab | Dorset, Farnham | 23/3 | |||
17 | Newtown | Edwin | HIBBS | Head | Mar | 38 | Ag Lab | Somerset, Dornond, Bristol | 23/3 | |
Brown Cottage | Mary | HIBBS | Wife | Mar | 50 | Somerset, Witchurch, Blandford | 23/3 | |||
Georgina Ann | HIBBS | Dau | Un | 15 | Scholar | Dorset, Holt, Wimborne | 23/3 | |||
Rheuben John | HIBBS | Son | 11 | Scholar | Dorset, Farnham | 23/3 | ||||
Margret Jane | HIBBS | Dau | 10 | Scholar | Dorset, Farnham | 23/3 | ||||
Eliza Emaline | HIBBS | Dau | 8 | Scholar | Dorset, Farnham | 23/3 | ||||
Tryphena | HIBBS | Dau | 4 | Scholar | Dorset, Farnham | 23/3 | ||||
18 | Newtown | Herbert | LUSH | Head | Mar | 38 | Woodsman | Dorset, Farnham | 23/3 | |
Mary Ann | LUSH | Wife | Mar | 38 | Woodsman | Somerset, Bristol | 23/3 | |||
Amelia | LUSH | Dau | Un | 13 | Scholar | Dorset, Farnham | 23/3 | |||
John Joseph | LUSH | Son | 11 | Scholar | Dorset, Farnham | 23/3 | ||||
Herbert George | LUSH | Son | Un | 9 | Scholar | Dorset, Farnham | 23/4 | |||
David | LUSH | Son | 7 | Scholar | Dorset, Farnham | 23/4 | ||||
Fredrick George | LUSH | Son | 5 | Scholar | Dorset, Farnham | 23/4 | ||||
Tom | LUSH | Son | 3 | Scholar | Dorset, Farnham | 23/4 | ||||
Alfred | LUSH | Son | 9m | Dorset, Farnham | 23/4 | |||||
19 | Newtown | George | FLEMINGTON | Head | Mar | 69 | Shepherd | Wilts, Martin | 23/4 | |
Harriet | FLEMINGTON | Wife | Mar | 70 | Wilts, Martin | 23/4 | ||||
20 | Newtown | John | BUDDEN | Head | Widr | 64 | Ag Lab | Wilts, Tollard | 23/4 | |
George | BUDDEN | Son | M | 25 | Gardener | Dorset, Farnham | 23/4 | |||
Ellen | BUDDEN | Son's Wife | M | 32 | Herts, Hodsdan [Hoddesdon] | 23/4 | ||||
21 | Newtown | James | BENNETT | Head | Mar | 24 | Groom & Domestic Sert. | Wilts, Staple Ash | 23/4 | |
Elizabeth Ann | BENNETT | Wife | Mar | 27 | Dorset, Chettle | 23/4 | ||||
22 | Newtown | Samuel | LUSH | Head | Widr | 65 | Ag Labr. | Dorset. Bere nap | 23/4 | |
Thomas | LUSH | Son | Un | 29 | Woodman | Dorset, Farnham | 23/4 | |||
Ann | LUSH | Dau | Un | 22 | Servant | Dorset, Farnham | 23/4 | |||
Maria | LUSH | Dau | Un | 15 | Servant | Dorset, Farnham | 23/4 | |||
23 | Newtown | Charles | ISAAC | Head | Mar | 32 | Ag Lab | Dorset, Handley | 23/4 | |
Mary Ann | ISAAC | Wife | Mar | 42 | Dorset, Shroton | 23/4 | ||||
Charles | ISAAC | Son | 6 | Scholar | Dorset, Tollard Farnham | 23/4 | ||||
24 | Hookswood | John | TARGET | Head | Mar | 58 | Farmer of 110 A., employing 5 Men & 2 Boys | Wilts, Semly | 23/4 | |
Elizabeth | TARGET | Wife | Mar | 58 | Farmers Wife | Wilts, Compton Chamberlain | 23/4 | |||
25 | Hookswood | Joseph | WHEELER | Head | Mar | 41 | Ag Lab | Dorset, Ashmore | 23/4 | |
Mary Ann | WHEELER | Wife | Mar | 43 | Dorset, Gunville | 23/4 | ||||
Henry Stephan | WHEELER | Son | Un | 13 | Ag Lab | Wilts, Tollard | 23/4 | |||
Mary Ann | WHEELER | Dau | 15 | Scholar | Wilts, Tollard | 23/4 | ||||
26 | Hookswood | Eli | BUDDEN | Head | Mar | 45 | Police retired | Dorset, Farnham | 24/5 | |
Jane | BUDDEN | Wife | Mar | 46 | Hants, Sydmonton | 24/5 | ||||
27 | Land House | Richard | ADAMS | Head | Widr | 67 | Carrier and Farmer of 12 Acres | Dorset, Tollard Farnham | 24/5 | |
James | ADAMS | Son | Mar | 36 | Shoemaker | Dorset, Farnham | 24/5 | |||
Sarah Rebecca | ADAMS | Son's Wife | Mar | 36 | Dorset, Handly | 24/5 | ||||
Charlotte Rebecca | ADAMS | Grand Dau | 5 | Scholar | Dorset, Farnham | 24/5 | ||||
Emma Elizabeth | ADAMS | Grand Dau | 4 | Scholar | Dorset, Farnham | 24/5 | ||||
Parish Church | 24/5 | |||||||||
End of the Parish of Farnham |
Copyright (c) 2019 Dorset OPC Project
Visitors to Dorset OPC