Clergy of Gussage All Saints Parish
Transcribed and donated to the Dorset OPC by Kim Parker
Rev. Charles Waldy Memorial Window
© Kim Parker 2012
Galfried de WERMONDSWORTH | 1327 |
Nicholas HAMELTON | 1333 |
John WHITE | |
Richard HUGON | 1361 |
John TRENCHESOIL | 1362 |
Thomas PETITE | 1414 |
Richard COLNE | 1417 |
John ELYS | 1425 |
William SHELTON | 1429 |
Henry BYTTURLEY | 1438 |
William LAVYNGTON | 1444 |
Rad WEDYRPYN | 1445 |
William BRAY | 1452 |
Robert ALDENESTONE | 1453 |
John TOPPE | |
Thomas RAFE | 1464 |
Thomas WATERLADDE | 1465 |
Roger STEWARD | 1469 |
Roger HYTHYRINGTON | 1478 |
Robert MASSE | 1479 |
Roger SCRAYTON | |
Elisha BANASTER | 1485 |
Thomas ALFYN | |
John ROO | 1528 |
Thomas WALES | 1528 |
Ralph ROTEWE | 1545 |
John TAMMER | 1546 |
William CURROO | 1548 |
Robert RANDE | 1550 |
Toby MATTHEWS | 1572 |
Thomas KAYNELL | 1582 |
William RIDEOUT | 1613 |
Andrew BREWER | 1625 |
Thomas GATEHOUSE curate | 1640 |
Henry COOMBE curate | 1641 |
Robert BILLINGS curate | 1648 |
John SPRINT curate | 1650 |
William HOWLETT | 1654 |
Thomas HALFHEID | 1665 |
Rees PROSSER | 1695 |
Edward NEPPERD curate | 1749 |
William SMITH curate | 1764 |
Edward HICKMAN | 1765 |
Robert KING | 1778 |
Robert GOULD curate | 1780 |
Edward FLEET curate | 1813 |
James MAYO | 1817 |
John Julius ESTRIDGE | 1834 |
Edward DANSEY | |
William HADLEY | 1845 |
William Frederick RADCLYFFE | 1846 |
Nicholas GERMON & others | 1851 |
John Clare PIGOT | 1853 |
Charles Richard William WALDY | 1857 |
Richard George WATSON | 1875 |
William Herbert STENT | 1891 |
Arthur Savile Beresford FREER | 1901 |
Oswald Morgan STENT | 1936 |
Albert Horner LUPTON | 1944 |
John Percival Willoughby LOVETT | 1947 |
Arthur Eric Ouseley NORMAN | 1953 |
William Leslie DOBB | 1956 |
John William SALTER | 1959 |
Samuel John Thomas BUFFREY | 1961 |
Linley BLATHWAYTE | 1969 |
Christian HILTON | 1971 |
John McDOUGAL | 1976 |
Kenneth Barnsley EDWARDS | 1987 |
Godfrey Bryan BELL | 1989 |
Michael FOSTER | 1999 |