1851 CENSUS HO107/1862
Enumeration District 6
Transcribed and donated to the Dorset OPC Project by Julie Baker
All that Part of the Parish of Hawkchurch which comprises that part of the Tything
of Philleyholme which lies to the West of the Tything of Wyldcourt and west of the Road leading
from the Village of Hawkchurch to Wootton Hill.
[including Knackers Hole, Newhouse, Reeds Barn, Warehams, Couse, Chackeridge, Woodhouse, Stammery
House, South Moor, Langmoor, Tilworth, Tudhay, Castle, Cornshay, Cornshaywood, Wadbrook and
Buddlewall]
Sch | Address | Forenames | SURNAME | Rel. to Hd | Cond | Age | Occupation | Where born | Disability | Fol/pg | |
1 | Newhouse | Robert | BENNETT | Head | M | 55 | Hemp Manufactor | Dorset | Hawkchurch | 347/1 | |
Penninah | BENNETT | Wife | M | 55 | Dorset | Hawkchurch | 347/1 | ||||
John | BENNETT | Son | U | 14 | Errand Boy | Dorset | Hawkchurch | 347/1 | |||
2 | Knackershole | John | WHITE | Head | M | 28 | Farm Labourer | Dorset | Hawkchurch | 347/1 | |
June | WHITE | Wife | M | 24 | Dorset | Hawkchurch | 347/1 | ||||
Mary Ann | WHITE | Dau | U | 5 | Dorset | Hawkchurch | 347/1 | ||||
Elizabeth | SPILLER | Sister in law | U | 18 | Lodger | Dorset | Stockland | 347/1 | |||
3 | Ridge Barn | Thomas | FORSEY | Head | M | 30 | Farm Labourer | Dorset | Whitechurch | 347/1 | |
Elizabeth | FORSEY | Wife | M | 32 | Dorset | Thorncombe | 347/1 | ||||
June | FORSEY | Dau | U | 8 | Dorset | Whitechurch | 347/1 | ||||
Elizabeth Ann | FORSEY | Dau | U | 5 | Devon | Uplyme | 347/1 | ||||
Thomas | FORSEY | Son | U | 2 | Dorset | Hawkchurch | 347/1 | ||||
4 | Late Warehams | Thomas | STOODLEY | Head | M | 39 | Farm Labourer | Dorset | Hawkchurch | 347/1 | |
Sarah | STOODLEY | Wife | M | 34 | Dorset | Hawkchurch | 347/1 | ||||
George | STOODLEY | Son | U | 12 | Farm Labourer | Dorset | Hawkchurch | 347/1 | |||
William | STOODLEY | Son | U | 10 | Dorset | Hawkchurch | 347/1 | ||||
Robert | STOODLEY | Son | U | 8 | Scholar | Dorset | Hawkchurch | 347/1 | |||
Mary | STOODLEY | Dau | U | 6 | Scholar | Dorset | Hawkchurch | 347/1 | |||
Sarah Ann | STOODLEY | Dau | U | 4 | Scholar | Dorset | Hawkchurch | 347/1 | |||
Helena Board | STOODLEY | Dau | U | 2 | Dorset | Hawkchurch | 347/2 | ||||
Harrey Thomas | STOODLEY | Son | U | 9mths | Dorset | Hawkchurch | 347/2 | ||||
5 | Stammery Cottage | George | WHITE | Head | M | 75 | Farmer of 4 acres | Devon | Axminster | 347/2 | |
Mary | WHITE | Wife | M | 57 | Devon | Axminster | 347/2 | ||||
John | HODDER | Son in law | U | 27 | Farm Labourer | Devon | Axminster | 347/2 | |||
Mary | WHITE | Dau | U | 16 | Devon | Axminster | 347/2 | ||||
6 | Southmore Cottage | John | MOSS | Head | M | 72 | Farm Labourer | Dorset | Hawkchurch | 347/2 | |
Martha | MOSS | Wife | M | 63 | Dorset | Hawkchurch | 347/2 | ||||
Jane | MOSS | Dau | U | 25 | Dorset | Hawkchurch | 347/2 | ||||
7 | Southmore | Henry | FRY | Head | M | 29 | Dairyman | Devon | Axminster | 347/2 | |
Bettey | FRY | Wife | M | 37 | Dorset | Netherbury | 347/2 | ||||
Rosanna Mary | FRY | Dau | U | 3 | Devon | Axminster | 347/2 | ||||
Isabella Emily | FRY | Dau | U | 2 | Devon | Axminster | 347/2 | ||||
8 | Southmore | Edward | GILL | Head | M | 51 | Cyder Dealer | Dorset | Shepton | 347/2 | |
Eliza | GILL | Wife | M | 41 | Dorset | Netherbury | 347/2 | ||||
9 | Sandford Cottage | William | BENNETT | Head | M | 51 | Farm Labourer | Dorset | Hawkchurch | 347/2 | |
Hannah | BENNETT | Wife | M | 50 | Dorset | Hawkchurch | 347/2 | ||||
Eliza | BENNETT | Dau | U | 25 | Somerset | Ilminster | 347/2 | ||||
Anna | BENNETT | Dau | U | 9 | Dorset | Hawkchurch | 347/2 | ||||
10 | Woodhouse Farm | Charles | POWELL | Head | M | 37 | Farmer 300 acres | Dorset | Charmouth | 348/3 | |
Edith | POWELL | Wife | M | 36 | Somerset | Stoke | 348/3 | ||||
Edith | POWELL | Dau | U | 2 | Dorset | Charmouth | 348/3 | ||||
Ann | PINNEY | Servant | U | 15 | House servant | Dorset | Chardstock | 348/3 | |||
Charles | BENNETT | Servant | U | 18 | Farm Labourer | Dorset | Hawkchurch | 348/3 | |||
11 | Couse Farm | Henry | GYLDE | Head | M | 34 | Farmer 100 acres emp. 3 men | Somerset | Winsham | 348/3 | |
Mary Ann | GYLDE | Wife | M | 32 | Dorset | Hawkchurch | 348/3 | ||||
Robert Fowler | GYLDE | Son | U | 9 | Scholar | Dorset | Hawkchurch | 348/3 | |||
Sarah Ann | GYLDE | Dau | U | 7 | Scholar | Dorset | Hawkchurch | 348/3 | |||
George | GYLDE | Son | U | 5 | Scholar | Dorset | Hawkchurch | 348/3 | |||
Job | GYLDE | Son | U | 3 | Scholar | Dorset | Hawkchurch | 348/3 | |||
Mary | GYLDE | Dau | U | 1 | Dorset | Hawkchurch | 348/3 | ||||
Caroline | GYLDE | Son | U | 1mth | Dorset | Hawkchurch | 348/3 | ||||
Simeon | TURNER | Servant | U | 20 | Farm Labourer | Dorset | Whitechurch | 348/3 | |||
Selena | PIDGEON | Servant | U | 19 | House servant | Dorset | Hawkchurch | 348/3 | |||
12 | Higher Checkridge | Thomas | BEAVIS | Head | M | 45 | Farm Labourer | Dorset | Hawkchurch | 348/3 | |
Elizabeth | BEAVIS | Wife | M | 50 | Dorset | Hawkchurch | 348/3 | ||||
Robert | BEAVIS | Son | U | 17 | Farm Labourer | Dorset | Hawkchurch | 348/3 | |||
13 | Higher Checkridge | Charlotte | OUSLEY | Head | W | 30 | Charwoman | Dorset | Hawkchurch | 348/4 | |
Henry | OUSLEY | Son | U | 11 | Errand Boy | Dorset | Hawkchurch | 348/4 | |||
George | OUSLEY | Son | U | 9 | Scholar | Dorset | Hawkchurch | 348/4 | |||
John | OUSLEY | Son | U | 7 | Scholar | Dorset | Hawkchurch | 348/4 | |||
William | OUSLEY | Son | U | 4 | Scholar | Dorset | Hawkchurch | 348/4 | |||
14 | Lower Checkridge | James | WARREN | Head | M | 43 | Dairyman | Devon | Dallwood | 348/4 | |
Eliza | WARREN | Wife | M | 36 | Dairywoman | Dorset | Chardstock | 348/4 | |||
Rebecca | WARREN | Dau | U | 13 | Somerset | Chard | 348/4 | ||||
James | WARREN | Son | U | 11 | Somerset | Chard | 348/4 | ||||
John | WARREN | Son | U | 9 | Somerset | Chard | 348/4 | ||||
Mary Ann | WARREN | Dau | U | 6 | Somerset | Knowle St Giles | 348/4 | ||||
Alfred | WARREN | Son | U | 5 | Somerset | Chard | 348/4 | ||||
Phebe | WARREN | Dau | U | 2 | Somerset | Misterton | 348/4 | ||||
Thomas | WARREN | Son | U | 4mths | Somerset | Knowle St Giles | 348/4 | ||||
Robert | SPILLER | Father in law | W | 78 | Late Farmer | Dorset | Chardstock | 348/4 | |||
15 | Roughmore Cottage | Robert | MEMBERY | Head | M | 66 | Shepherd | Dorset | Whitechurch | 348/4 | |
Sarah | MEMBERY | Wife | M | 66 | Charwoman | Dorset | Hawkchurch | 348/4 | |||
James | OUSLEY | Grandson | U | 11 | Shepherd's boy | Dorset | Hawkchurch | 348/4 | |||
16 | Langmore Farm | Eliza | TAYLOR | Head | U | 28 | Shoe Thread Spinner | Dorset | Hawkchurch | 348/4 | |
Caroline | TAYLOR | Sister | U | 24 | Work on Farm | Dorset | Hawkchurch | 348/4 | |||
17 | Laymore Farm | James | HOARE | Head | M | 56 | Farmer of 30 acres emp. 1man | Dorset | Hawkchurch | 349/5 | |
Mary | HOARE | Wife | M | 31 | Somerset | Ilminster | 349/5 | ||||
William | HOARE | Brother | U | 60 | Flax manufactor | Dorset | Hawkchurch | 349/5 | |||
18 | Folley | John | PAUL | Head | M | 56 | Mason | Dorset | Broadwindsor | 349/5 | |
Mary | PAUL | Wife | M | 60 | Devon | Broadhembury | 349/5 | ||||
Stephen | PAUL | Father | W | 80 | Farm Labourer | Dorset | Broadwindsor | 349/5 | |||
Joseph | COLLIER | Lodger | U | 29 | Keeper (Game) | Dorset | Whitechurch | 349/5 | |||
19 | Tillworth House | Amos | BARNS | Head | M | 70 | Owner/occupier of 500 acres emp 20 Labourers | Dorset | Thorncombe | 349/5 | |
Elizabeth | BARNS | Wife | M | 60 | Dorset | Maiden Newton | 349/5 | ||||
Elizabeth Ruth | BARNS | Dau | U | 29 | Dorset | Longburrey | 349/5 | ||||
Walter | BARNS | Son | U | 21 | Wilts | Swindon | 349/5 | ||||
William | LUMBARD | Bailiff | U | 24 | Farm Bailiff | Dorset | Hawkchurch | 349/5 | |||
William | MARSHAM | Servant | U | 22 | House servant | Wilts | Swindon | 349/5 | |||
Ann | WELSH | Servant | U | 28 | House servant | Devon | Membury | 349/5 | |||
Elizabeth | WEBBER | Servant | U | 21 | House servant | Somerset | Chard | 349/5 | |||
Jane | HODDER | Servant | U | 18 | House servant | Dorset | Marshwood | 349/5 | |||
20 | New Castle | Elizabeth | OUSLEY | Head | W | 57 | Work on Farm | Dorset | Hawkchurch | 349/5 | |
Amos | ROCKETT | Son | U | 30 | Farm Labourer | Devon | Axminster | 349/5 | |||
Josias | ROCKETT | Son | U | 17 | Farm Labourer | Devon | Axminster | 349/5 | |||
21 | New Castle | Joseph | PAUL | Head | M | 54 | Farm Labourer | Dorset | Hawkchurch | 349/6 | |
Rachel | PAUL | Wife | M | 46 | Seamstress | Dorset | Chardstock | 349/6 | |||
Ann | PAUL | Dau | U | 23 | Dressmaker | Devon | Axminster | 349/6 | |||
Sarah | PAUL | Dau | U | 18 | Dressmaker | Dorset | Hawkchurch | 349/6 | |||
Maria Denning | PAUL | Dau | U | 9 | Dorset | Hawkchurch | 349/6 | ||||
22 | Cornseywood | Robert | GRABHAM | Head | W | 79 | Late Farmer | Dorset | Chardstock | 349/6 | |
Bettey | PHIPPEN | Servant | U | 42 | Housekeeper | Dorset | Hawkchurch | 349/6 | |||
23 | Cornseywood Farm | John | GRABHAM | Head | M | 41 | Farmer of 26 acres emp. 1 man | Devon | Axminster | 349/6 | |
Jane | GRABHAM | Wife | M | 27 | Dorset | Thorncombe | 349/6 | ||||
Sarah | GRABHAM | Dau | U | 2 | Dorset | Hawkchurch | 349/6 | ||||
Martha | GRABHAM | Dau | U | 1mth | Dorset | Hawkchurch | 349/6 | ||||
24 | Tuddy | Robert | POWELL | Head | M | 50 | Farm Labourer | Dorset | Fordington | 349/6 | |
Sarah | POWELL | Wife | M | 44 | Dorset | Hawkchurch | 349/6 | ||||
James | POWELL | Son | U | 19 | Farm Labourer | Dorset | Hawkchurch | 349/6 | |||
Elizabeth | POWELL | Dau | U | 14 | Scholar | Dorset | Hawkchurch | 349/6 | |||
Mary W | POWELL | Dau | U | 9 | Scholar | Dorset | Hawkchurch | 349/6 | |||
Martha | POWELL | Dau | U | 7 | Scholar | Dorset | Hawkchurch | 349/6 | |||
One house unoccupied | 349/6 | ||||||||||
25 | Tuddy | George | ROCKETT | Head | M | 22 | Farm Labourer | Dorset | Chardstock | 350/7 | |
Elizabeth | ROCKETT | Wife | M | 22 | Dorset | Hawkchurch | 350/7 | ||||
Ann | ROCKETT | Dau | U | 6 | Dorset | Hawkchurch | 350/7 | ||||
Eliza | ROCKETT | Dau | U | 4 | Dorset | Hawkchurch | 350/7 | ||||
George | ROCKETT | Son | U | 1 | Dorset | Hawkchurch | 350/7 | ||||
Martha | ROCKETT | Mother | U | 48 | Farm Servant | Dorset | Hawkchurch | 350/7 | |||
One house unoccupied | 350/7 | ||||||||||
26 | Tuddy | George | COLLIPRIEST | Head | M | 26 | Farm Labourer | Dorset | Whitechurch | 350/7 | |
Eliza | COLLIPRIEST | Wife | M | 20 | Dorset | Hawkchurch | 350/7 | ||||
Eliza | COLLIPRIEST | Dau | U | 2 | Dorset | Hawkchurch | 350/7 | ||||
27 | Tuddy | Robert | HUDDEY | Head | M | 49 | Flax Dresser | Dorset | Hawkchurch | 350/7 | |
Elizabeth | HUDDEY | Wife | M | 51 | Shoe Thread Spinner | Dorset | Hawkchurch | 350/7 | |||
William | HUDDEY | Son | U | 25 | Farm Labourer | Dorset | Hawkchurch | 350/7 | |||
Honor | HUDDEY | Dau | U | 23 | Reeler of Shoe Thread | Dorset | Hawkchurch | 350/7 | |||
Mary | HUDDEY | Dau | U | 21 | Dorset | Hawkchurch | 350/7 | ||||
Jane | HUDDEY | Dau | U | 17 | Spinner, Shoe Thread | Dorset | Hawkchurch | 350/7 | |||
John | HUDDEY | Son | U | 15 | Farm Labourer | Dorset | Hawkchurch | 350/7 | |||
Amos | HUDDEY | Son | U | 15 | Flax Turner | Dorset | Hawkchurch | 350/7 | |||
Robert | HUDDEY | Son | U | 13 | Flax Turner | Dorset | Hawkchurch | 350/7 | |||
Elizabeth | HUDDEY | Dau | U | 9 | Scholar | Dorset | Hawkchurch | 350/7 | |||
One house unoccupied | 350/8 | ||||||||||
28 | Tuddy | Jacob | POWELL | Head | M | 86 | Pauper, formerly Gardener | Dorset | Hawkchurch | 350/8 | |
Elizabeth | POWELL | Wife | M | 86 | Devon | Buckerell | 350/8 | ||||
29 | Cornsey | John | COX | Head | M | 58 | Farmer of 52 acres empl. 3 men | Dorset | Whitechurch | 350/8 | |
Ann Paul | COX | Wife | M | 48 | Dorset | Wootton | 350/8 | ||||
Andrew | COX | Son | U | 25 | Butcher | Dorset | Whitechurch | 350/8 | |||
James | COX | Son | U | 22 | Farmer's son | Dorset | Whitechurch | 350/8 | |||
George Miller | COX | Son | U | 20 | Farmer's son | Dorset | Whitechurch | 350/8 | |||
Mary Ann | COX | Dau | U | 15 | Farmer's Dauhter | Dorset | Whitechurch | 350/8 | |||
Ruth | COX | Dau | U | 8 | Farmer's Dauhter | Dorset | Whitechurch | 350/8 | |||
William John W | COX | Grandson | U | 2 | Dairyman's son | Dorset | Marshwood | 350/8 | |||
30 | Castle | Thomas | ROCKETT | Head | M | 58 | Farm Labourer | Dorset | Hawkchurch | 350/8 | |
Fanney | ROCKETT | Wife | M | 60 | Shoe Thread Spinner | Dorset | Hawkchurch | 350/8 | |||
Robert | ROCKETT | Son | U | 28 | Farm Labourer | Dorset | Hawkchurch | 350/8 | |||
Mary | ROCKETT | Dau | U | 24 | Shoe Thread Winder | Dorset | Hawkchurch | 350/8 | |||
Amelia | ROCKETT | Dau | U | 19 | Dorset | Hawkchurch | 350/8 | ||||
Mary Ann | ROCKETT | GrandDau | U | 4 | Dorset | Hawkchurch | 350/8 | ||||
31 | Castle | John | SYMES | Head | M | 48 | Hemp & Flax Manufactor | Dorset | Hawkchurch | 351/9 | |
Elizabeth | SYMES | Wife | M | 40 | Devon | Barnstaple | 351/9 | ||||
E P | SYMES | Dau | U | 10 | Scholar | Dorset | Hawkchurch | 351/9 | |||
Aron S | SYMES | Son | U | 5 | Scholar | Dorset | Hawkchurch | 351/9 | |||
John W | SYMES | Son | U | 4 | Scholar | Dorset | Hawkchurch | 351/9 | |||
Joseph G | SYMES | Son | U | 3 | Dorset | Hawkchurch | 351/9 | ||||
Julia Judith | SYMES | Dau | U | 1 | Dorset | Hawkchurch | 351/9 | ||||
Mary Ann | SYMES | Niece | U | 18 | Governess | Dorset | Hawkchurch | 351/9 | |||
32 | Castle | Elizabeth | SYMES | Head | W | 84 | Proprietor of Houses | Dorset | Hawkchurch | 351/9 | |
Mary Ann | ROCKETT | Servant | 10 | House servant | Dorset | Hawkchurch | 351/9 | ||||
33 | Castle | Elizabeth | ROCKETT | Head | W | 31 | Thread winder | Dorset | Netherbury | 351/9 | |
Jane | ROCKETT | Dau | U | 26 | Dorset | Hawkchurch | 351/9 | ||||
James | ROCKETT | Son | U | 21 | Farm Labourer | Dorset | Hawkchurch | 351/9 | |||
34 | Castle | Emma | HOUNSELL | Head | W | 61 | Hemp Reeler | Dorset | Hawkchurch | 351/9 | |
Susan | HOUNSELL | Dau | U | 18 | pauper | Dorset | Thorncombe | 351/9 | |||
John | HOUNSELL | Son | U | 13 | Plough boy | Dorset | Thorncombe | 351/9 | |||
35 | Castle | Edward | WOODMAN | Head | M | 36 | Gardener | Dorset | Hawkchurch | 351/10 | |
Elizabeth | WOODMAN | Wife | M | 40 | Dorset | Chardstock | 351/10 | ||||
Edwin | WOODMAN | Son | U | 7 | Dorset | Hawkchurch | 351/10 | ||||
James | WOODMAN | Son | U | 5 | Dorset | Hawkchurch | 351/10 | ||||
George | WOODMAN | Son | U | 3 | Dorset | Hawkchurch | 351/10 | ||||
Mary | WOODMAN | Dau | U | 1 | Dorset | Hawkchurch | 351/10 | ||||
36 | Castle | William | PIDGEON | Head | M | 55 | Farm Labourer | Dorset | Thorncombe | 351/10 | |
Sarah | PIDGEON | Wife | M | 42 | Thread spinner | Dorset | Hawkchurch | 351/10 | |||
37 | Castle | John | SPEED | Head | M | 53 | Farm Labourer | Dorset | Chardstock | 351/10 | |
Harriett | SPEED | Wife | M | 63 | Dorset | Hawkchurch | 351/10 | ||||
38 | Castle | John | HALLETT | Head | M | 50 | Baker, Inn Keeper, Grocer | Dorset | Thorncombe | 351/10 | |
Susan | HALLETT | Wife | M | 47 | Dorset | Lyme Regis | 351/10 | ||||
Elizabeth | HALLETT | Dau | U | 22 | Dorset | Thorncombe | 351/10 | ||||
Ruth | HALLETT | Dau | U | 19 | Dorset | Thorncombe | 351/10 | ||||
39 | Castle | William | BRADFORD | Head | M | 35 | Farm Labourer | Dorset | Hawkchurch | 351/10 | |
Elizabeth | BRADFORD | Wife | M | 24 | Devon | Membury | 351/10 | ||||
Sarah Ann | BRADFORD | Dau | U | 3 | Dorset | Hawkchurch | 351/10 | ||||
Infant | BRADFORD | Son | U | 2 hours | Dorset | Hawkchurch | 351/10 | ||||
40 | Castle | Edward | DIMON | Head | M | 62 | Hemp & Flax Dresser | Dorset | Hawkchurch | 352/11 | |
Bridget | DIMON | Wife | M | 64 | Flax Spinner | Dorset | Hawkchurch | 352/11 | |||
Thomas | DIMON | Son | U | 30 | Land Drainer | Dorset | Hawkchurch | 352/11 | |||
John | DIMON | Grandson | U | 17 | Farm Labourer | Dorset | Hawkchurch | 352/11 | |||
Maria | DIMON | GrandDau | U | 10 | Scholar | Dorset | Bradpole | 352/11 | |||
Sarah | SCADING | Visitor | W | 62 | Former Servant | Dorset | Hawkchurch | 352/11 | |||
41 | Castle | Samuel | DIMON | Head | M | 36 | Flax Dresser | Dorset | Thorncombe | 352/11 | |
Hannah | DIMON | Wife | M | 36 | Devon | Axminster | 352/11 | ||||
Thomas | DIMON | Son | U | 5 | Dorset | Hawkchurch | 352/11 | ||||
William | DIMON | Son | U | 3 | Dorset | Hawkchurch | 352/11 | ||||
42 | Wadbrook | John | PAUL | Head | M | 49 | Dairyman | Somerset | Ilminster | 352/11 | |
Martha | PAUL | Wife | M | 48 | Somerset | Curry Rival | 352/11 | ||||
Walter | PAUL | Son | U | 20 | Somerset | Ilminster | 352/11 | ||||
Martha | PAUL | Dau | U | 18 | Somerset | Ilminster | 352/11 | ||||
George | PAUL | Son | U | 12 | Somerset | Ilminster | 352/11 | ||||
Charles | PAUL | Son | U | 9 | Somerset | Ilminster | 352/11 | ||||
Sarah | ORCHARD | Servant | U | 14 | General servant | Dorset | Hawkchurch | 352/11 | |||
43 | Wadbrook Farm | George | READER | Head | U | 36 | Farmer of 208 acres emp, 4 labs | Somerset | Yeovil | 352/12 | |
Elizabeth | READER | Sister | U | 45 | Housekeeper | Dorset | Whitechurch | 352/12 | |||
Maria H | WELSH | Visitor | U | 11 | (Niece) | Dorset | Broadwindsor | 352/12 | |||
James | BRADFORD | Servant | U | 49 | Farm Labourer | Dorset | Hawkchurch | 352/12 | |||
John | GOSLIN | Servant | U | 11 | Farm Indoor servant | Dorset | Hawkchurch | 352/12 | |||
44 | Buddlewall Farm | John | LUMBARD | Head | M | 66 | Farmer of 160 acres emp. 3 labs | Dorset | Hawkchurch | 352/12 | |
Sarah | LUMBARD | Wife | M | 64 | Dorset | Hawkchurch | 352/12 | ||||
Louisa | LUMBARD | Dau | U | 25 | Dorset | Hawkchurch | 352/12 | ||||
Richard | LUMBARD | Son | U | 23 | Somerset | Chard | 352/12 | ||||
Robert | LUMBARD | Son | U | 21 | Somerset | Chard | 352/12 | ||||
Mary Ann | CLERK | Visitor | M | 55 | Servant | Dorset | Hawkchurch | 352/12 | |||
Letitia | LUMBARD | Visitor | U | 6 | Scholar | Dorset | Hawkchurch | 352/12 | |||
End of Part of the Tything of Phillyholme in the County of Dorsetshire |
Hawkchurch Page |
OPC Home Page
Copyright (c) 2024 Dorset OPC Project
Visitors to Dorset OPC