Pg | # | Burial Date | Forename(s) | Surname | Parish of Residence/Death | Age | Notes |
| | | | | | | |
30 | 233 | 24 Sep 1935 | Lucy Lavinia | PERRY | Ivy Farm Holnest | 54 | |
30 | 234 | 30 Oct 1935 | Elizabeth Emily | MOWLEM | Rymchorn Farm, Hermitage | 79 | |
30 | 235 | 12 Mar 1936 | Jessie | POWELL | Sherborne Hospital | 66 | Sister of Elizabeth Emily Mowlem above named |
30 | 236 | 10 Jun 1936 | Isaac Charles | MOWLEM | Holnest Park Cottages | 75 | |
30 | 237 | 29 Dec 1936 | Ellen | BIRD | Higher Lillington | 60 | |
30 | 238 | 29 Jun 1937 | Joseph | MOWLEM | The Nurseries, Hermitage | 71 | |
30 | 239 | 23 Mar 1939 | Lydia Mary | COX | Court House,Cheddar, Somerset | 71 | |
30 | 240 | 27 Sep 1939 | Maria Martha | HARRIS | Barrow Fm, Witham Friary, Frome | 86 | |
31 | 241 | 10 Oct 1940 | Elizabeth Ann | HOLLOWAY | Oaklands, Hillfield | 68 | |
31 | 242 | 22 Aug 1942 | Eliza | MOWLEM | Three Gates, Leigh | 67 | |
31 | 243 | 4 Feb 1943 | Elizabeth Jane | COX | Three Gates, Leigh | 83 | |
31 | 244 | 19 Feb 1944 | Percy Charles | PERRY | 7 Council Houses, Caundle Bishop | 57 | |
31 | 245 | 12 Jun 1944 | Kate | BIRD | Chetnole Farm, Chetnole | 67 | |
31 | 246 | 22 Jul 1946 | Julia Ann | GOULD | Stockbridge Farm | 83 | |
31 | 247 | 15 Jan 1947 | Francis Edwin John | MULLET | Farthing Gate, Middlemarsh | 78 | |
31 | 248 | 11 Jun 1948 | Frank | SEWARD | Bailey Ridge Gardens | 68 | |
32 | 249 | 30 Mar 1954 | Agnes Edith Anne | HOLLOWAY | Melbury Osmond | 76 | |
32 | 250 | 9 Jun 1954 | Dorothy May | UNDERHILL | Holnest | 41 | |
32 | 251 | 22 Mar 1962 | Ellen | WILLIS | Holnest | 81 | |
32 | 252 | 2 Feb 1972 | Robert Charles | MAIDMENT | 4 The Pound, Holnest | 11 | |
32 | 253 | 30 Jan 1973 | Bessie | MULLET | Holnest | 90 | |
32 | 254 | 8 Feb 1973 | Douglas Ferdinand | GOULD | Holnest | 76 | Ashes |
32 | 255 | 15 Feb 1975 | Ivor James William | GOULD | Holnest | 79 | |
32 | 256 | 16 Jul 1975 | Beatrice Dorothy | BUGG | Sherborne | 86 | |
33 | 257 | 2 Feb 1977 | Lionel Henry | FOAN | Bailey Ridge Leigh | 78 | |
33 | 258 | 8 May 1977 | Henry Thomas | HOUSE | 2 Old Rectory La,Glanvilles Wootton | 66 | Burial of Ashes |
33 | 259 | 10 Jul 1978 | Daisy Clara | DAVEY | Chaffey Cottages, Holnest | 84 | |
33 | 260 | 13 Jul 1981 | Juliett Gwendoline | BIRD | Upton House, Glanvilles Wootton | 90 | Burial of Ashes |
33 | 261 | 26 Mar 1988 | Pamela Esme | MAIDMENT | 7 South Street,Sherborne | 56 | Ashes |
33 | 262 | 7 Jun 1988 | Winifred May | HOUSE | 3 Old Rectory La,Glanvilles Wootton | 73 | Ashes |
33 | 263 | 28 Jul 1990 | Edwin Henry | BIRD | Bagber | 58 | |
33 | 264 | 20 May 1993 | Ethel Mary | GOULD | Hill View, Batcombe, Dorchester | 92 | Ashes |
34 | 265 | 19 May 1994 | Rodney John | MAJOR | Osmond Farm, Holnest | 47 | |
34 | 266 | 18 Nov 1995 | Susan May | WELLS | Vale View, Pulham | 46 | |
No further entries |
|