1861 CENSUS HO 107 277
Kindly transcribed and donated to the OPC Project by Lynda Mudle-Small
District 9 Enumerator William Meikle.
37 schedules 37 inhabited houses 1 uninhabited. 73 males 99 females 174 total
The whole of the parish of Langton Long Blandford, including St Leonards farm, Langton Lodge, The Home Farm, Parsonage House, The Mansion House, Lophill Farm, New Scotland, the Gardeners Cottage, Littleton House and farm and the cottages at Thorncombe
Sch | Location | Forename | Surname | Relation | Mar. | Age | Occupation | Where Born | Ref |
1 | St Leonards Houses | Henry James | FARQUHARSON | Head | Mar | 38 | Fund Holder | Blandford Langton | F38/p1 |
Fanny Maria | FARQUHARSON | Wife | Mar | 31 | Whippingham Isle Of Wight | F38/p1 | |||
Richard Henry | FARQUHARSON | Son | 3 | Brighton Sussex | F38/p1 | ||||
Frank Spencer | FARQUHARSON | Son | 2 | Blandford Langton | F38/p1 | ||||
Eliza | GATRELL | Servant | Unmar | 30 | Ladies Maid | Shalfleet Isle Of Wight | F38/p1 | ||
Sarah | BRIGG | Servant | Widow | 30 | Cook | Bath Somerset | F38/p1 | ||
Charlotte | AMES | Servant | Unmar | 33 | Nurse | Shillingstone | F38/p1 | ||
Louisa | KAIL | Servant | Unmar | 17 | Housemaid | Blandford | F38/p1 | ||
Andrew | PUFFIN | Servant | Unmar | 19 | Footman | Sutton Waldron | F38/p1 | ||
William | SLOPER | Servant | Unmar | 23 | Groom | Tarrant Monkton | F38/p1 | ||
2 | St Leonards Lodge | Benjamin | KAIL | Head | Mar | 40 | Gardener | Pimperne | F38/p1 |
Prudence | KAIL | Wife | Mar | 49 | Pimperne | F38/p1 | |||
Fanny | KAIL | Daur | 14 | Scholar | Blandford | F38/p1 | |||
Jane | KAIL | Daur | 10 | Scholar | Blandford | F38/p1 | |||
Edwin | KAIL | Son | 7 | Scholar | Blandford | F38/p1 | |||
3 | St Leonards Farm House | Robert | VINCENT | Head | Unmar | 43 | Farm Bailiff | Corfe Mullen | F38/p1 |
Ann | VINCENT | Mother | Widow | 79 | Farmer’s Widow | Shroton | F38/p1 | ||
Eliza | VINCENT | Sister | Unmar | 57 | Shroton | F38/p1 | |||
Amelia | BROWNING | Sister | Widow | 32 | Blandford Langton | F38/p1 | |||
Amelia M A | BROWNING | Niece | 5 | Blandford | F38/p1 | ||||
Eliza | BROWNING | Niece | 2 | Maidstone Kent | F38/p1 | ||||
4 | Langton Lodge | George | MANSEL | Head | Mar | 43 | Lt. Col of Dorsetshire Volunteers illegible & Deputy Lieutenant | Bramshaw Hants | F38/p1 |
Jemima | MANSEL | Wife | Mar | 35 | London | F38/p1 | |||
Elizabeth | MANSEL | Daur | 11 | Scholar | Wimborne Udding House | F38/p1 | |||
John | MANSEL | Son | 10 | Scholar | Wimborne Udding House | F38/p2 | |||
Louisa | MANSEL | Daur | 9 | Scholar | Blandford Langton Lodge | F38/p2 | |||
Eustace | MANSEL | Son | 7 | Scholar | Blandford Langton Lodge | F38/p2 | |||
Ernest | MANSEL | Son | 5 | Blandford Langton Lodge | F38/p2 | ||||
George | MANSEL | Son | 2 mths | Blandford Langton Lodge | F38/p2 | ||||
Louisa | BARTLETT | Servant | Unmar | 20 | Governess | Bicester Oxfordshire | F38/p2 | ||
Mary | SHERWOOD | Servant | Unmar | 63 | Nurse | Stainten Yorkshire | F38/p2 | ||
Sarah | MOORES | Servant | Widow | 34 | Cook | Speile Norfolk | F38/p2 | ||
Ellen | MARSH | Servant | Unmar | 23 | Ladies Maid | Dover Kent | F38/p2 | ||
Amelia | JAMES | Servant | Unmar | 23 | Housemaid | Pimperne | F38/p2 | ||
Emily | PENNY | Servant | Unmar | 17 | Nursery Maid | Deanland | F38/p2 | ||
Anne | HAINES | Servant | Unmar | 18 | Kitchen Maid | Durweston | F38/p2 | ||
James | ARNOLD | Servant | Unmar | 29 | Man Servant | Winterborne Kingston | F38/p2 | ||
F38/p2 | |||||||||
Robert | PURKETT | Servant | Unmar | 17 | Groom | Dorchester | F38/p2 | ||
Maude | GAMBIER | Sister In Law | Unmar | 19 | London | F38/p2 | |||
***Enumerated in Parish of Pimperne having slept there on Sunday night 7th April | |||||||||
5 | Langton Lodge Cottage | Charles | MITCHELL | Head | Mar | 70 | Gardener | Munton? | F38/p2 |
Christian | MITCHELL | Unmar | 60 | Beaminster | F38/p2 | ||||
Jane | KENISTON | Unmar | 15 | Beaminster | F38/p2 | ||||
1 | UNINHABITED | ||||||||
6 | Langton Farm House | Robert | MEIKLE | Head | Mar | 55 | Land Agent | Scotland | F38/p2 |
Isabella | MEIKLE | Wife | Mar | 53 | Scotland | F38/p2 | |||
William | MEIKLE | Son | Unmar | 21 | Surveyor | Blandford Langton | F38/p2 | ||
John Murray | MEIKLE | Son | Unmar | 20 | Blandford Langton | F38/p2 | |||
Anna | MEIKLE | Daur | Unmar | 13 | Scholar | Blandford Langton | F39/p3 | ||
Robert Alexander | MEIKLE | Son | 9 | Scholar | Blandford Langton | F39/p3 | |||
Sarah | BLAKE | Servant | Unmar | 18 | Maid Of All Work | Cranborne | F39/p3 | ||
John | HALL | Servant | Unmar | 28 | Land Steward | Scotland | F39/p3 | ||
7 | Langton Dairy | Daniel | CHAFFEY | Head | Mar | 48 | Dairyman | Shapwick | F39/p3 |
Mary Ann | CHAFFEY | Wife | Mar | 42 | Wimborne | F39/p3 | |||
Margaret | FYANDER | Servant | Unmar | 16 | Dairymaid | Tarrant Keynston | F39/p3 | ||
George | JAMES | Servant | Unmar | 15 | Dairy Boy | Blandford St Mary | F39/p3 | ||
8 | Langton Cottage | Joseph | CUMBERLAND | Head | Mar | 59 | Carter | Blandofrd | F39/p3 |
Elizabeth | CUMBERLAND | Wife | Mar | 66 | Tarrant Hinton | F39/p3 | |||
9 | Langton Cottage | Thomas | INSALL | Head | Mar | 66 | Coachman | Bristol | F39/p3 |
Hannah | INSALL | Wife | Mar | 62 | Stroud Gloucester | F39/p3 | |||
Louisa | INSALL | Daur | Unmar | 30 | Blandford Langton | F39/p3 | |||
10 | Langton Cottage | Henry | CHILDS | Head | Mar | 38 | Sawyer & Agent | Maiden Newton | F39/p3 |
Jane Susanna | CHILDS | Wife | Mar | 35 | Blandford | F39/p3 | |||
Jane | STONE | Servant | Unmar | 15 | Maid of all Work | Winterborne Stickland | F39/p3 | ||
11 | Londonderry Cottages | William | GAULTER | Head | Mar | 55 | Gardener | Blandford | F39/p3 |
Anne | GAULTER | Wife | Mar | 60 | Highwood Hants | F39/p3 | |||
George Thomas | GAULTER | Son | Unmar | 20 | Carpenter & Joiner | Blandford Langton | F39/p3 | ||
12 | Londonderry Cottages | Robert | FORD | Head | Mar | 60 | Carter | Pimperne | F39/p3 |
Harriett | FORD | Wife | Mar | 53 | Hill Butts | F39/p3 | |||
13 | Londonderry Cottages | John | PERCY | Head | Widower | 58 | Carter | Blandford | F39/p3 |
Louisa | PERCY | Daur | Unmar | 15 | Blandford Langton | F39/p3 | |||
14 | Londonderry Cottages | John | DANIALS | Head | Mar | 70 | Agricultural Labourer | Tarrant Rawston | F39/p3 |
Rebecca | DANIALS | Wife | Mar | 72 | Charlton Marshall | F39/p4 | |||
Ann | DANIALS | Grand Daur | Unmar | 18 | Blandford | F39/p4 | |||
15 | Londonderry Cottages | Thomas | GAULTON | Head | Unmar | 83 | Agricultural Labourer | Blandford St Mary | F39/p4 |
Joanna | GAULTON | Wife | Unmar | 83 | Sturminster Newton | F39/p4 | |||
16 | Londonderry Cottages | William | DANIALS | Head | Mar | 34 | Carter | Blandford Langton | F39/p4 |
Hannah | DANIALS | Wife | Mar | 42 | Frome Somerset | F39/p4 | |||
17 | Londonderry Cottages | Ann | APPLIN | Head | 60 | Carter’s Widow | Blandford Langton | F39/p4 | |
Fanny | APPLIN | Daur | 36 | Blandford Langton | F39/p4 | ||||
Richard | APPLIN | Son | 32 | Agricultural Labourer | Blandford Langton | F39/p4 | |||
John | APPLIN | Son | 29 | Agricultural Labourer | Blandford Langton | F39/p4 | |||
18 | Londonderry Cottages | George | DANIALS | Head | Mar | 38 | Agricultural Labourer | Blandford Langton | F39/p4 |
Caroline | DANIALS | Wife | Mar | 40 | Blandford | F39/p4 | |||
Charlotte | DANIALS | Daur | 11 | Scholar | Blandford Langton | F39/p4 | |||
Henry | DANIALS | Son | 4 | Scholar | Blandford Langton | F39/p4 | |||
John | DANIALS | Son | 2 | Scholar | Blandford Langton | F39/p4 | |||
Elloner | DANIALS | Daur | 9 Mths | Blandford Langton | F39/p4 | ||||
19 | Langton Rectory | Robert | FARQUHARSON | Head | Mar | 51 | Rector Of Langton Long Blandford | Clifton | F39/p4 |
Henrietta M | FARQUHARSON | Wife | Mar | 41 | Chillenham Gloucestershire | F39/p4 | |||
Mary M | FARQUHARSON | Daur | Unmar | 18 | Blandford Langton | F39/p4 | |||
Ela Maud | FARQUHARSON | Daur | Unmar | 12 | Scholar | Blandford Langton | F39/p4 | ||
Walter T | FARQUHARSON | Son | 11 | Scholar | Blandford Langton | F39/p4 | |||
Elizabeth S | APPLIN | Servant | Unmar | 31 | House Servant | Blandford | F39/p4 | ||
Ann | YONGE | Servant | Unmar | 29 | House Servant | Blandford | F39/p4 | ||
Jane | GATERALL | Servant | Unmar | 22 | House Servant | Yarmouth Isle Of Wight | F39/p4 | ||
Ellen | COX | Servant | Unmar | 18 | House Servant | Farnham | F39/p4 | ||
20 | Langton House | James John | FARQUHARSON | Head | Mar | 76 | Justice Of The Peace | Camberwell Surrey | F40/p5 |
Mary Ann | FARQUHARSON | Wife | Mar | 58 | Bayford Soemrset | F40/p5 | |||
Henry | TOZER | Servant | Widower | 38 | Butler | Colebrook Devon | F40/p5 | ||
Charles | RIDOUT | Servant | Unmar | 19 | Under Butler | Gunville | F40/p5 | ||
Henry | VINCENT | Servant | Unmar | 21 | Footman | Stoke | F40/p5 | ||
James | GOMER | Servant | Unmar | 16 | Hall Boy | Keynston | F40/p5 | ||
James | RIDOUT | Servant | Unmar | 18 | Hall Boy | Gunville | F40/p5 | ||
Henry | FRY | Servant | Unmar | 30 | Second Coachman | Compton Farnham Surrey | F40/p5 | ||
James | OXFORD | Servant | Unmar | 21 | Helper | Wilton Wilts | F40/p5 | ||
William | FRY | Servant | Unmar | 18 | Helper | Shroton | F40/p5 | ||
Joshua | FISH | Servant | Unmar | 17 | Helper | Bagber | F40/p5 | ||
William | PAYNE | Servant | Unmar | 17 | Groom | Child Okeford | F40/p5 | ||
Mary | GADD | Servant | Widow | 64 | House Keeper | Hadley Suffolk | F40/p5 | ||
Ann | SPARKS | Servant | Unmar | 45 | Ladys Maid | Easton Marlborough Wilts | F40/p5 | ||
Elizabeth | TRIM | Servant | Unmar | 21 | Still Room Maid | Buckland Newton | F40/p5 | ||
Ann | STURMEY | Servant | Widow | 47 | Laundry Maid | Tarrant Gunville | F40/p5 | ||
Ann | WAREHAM | Servant | Unmar | 18 | Kitchen Maid | Tarrant Gunville | F40/p5 | ||
Louisa | TOMS | Servant | Unmar | 24 | Under Laundry Maid | Tarrant Gunville | F40/p5 | ||
Eliza | FORD | Servant | Unmar | 17 | Scullery Maid | Langton Blandford | F40/p5 | ||
Jane | MARTIN | Servant | Unmar | 21 | House Maid | Long Crichell | F40/p5 | ||
Mary | COOMB | Servant | Unmar | 19 | House Maid | Cucklington Somerset | F40/p5 | ||
Hester | FRAMPTON | Servant | Unmar | 19 | House Maid | Cranborne | F40/p5 | ||
Mary Ann | PITMAN | Servant | Unmar | 16 | House Maid | Blank | F40/p5 | ||
21 | Lophill | Robert | FRY | Head | Widower | 82 | Retired Gamekeeper | St Giles | F40/p6 |
Sarah Ann | FRAMPTON | Niece | Unmar | 25 | Cranborne | F40/p6 | |||
22 | New Scotland | James | FORD | Head | Mar | 57 | Carter | Pentridge | F40/p6 |
Mary | FORD | Wife | Mar | 57 | Blandford | F40/p6 | |||
James | FORD | Son | Unmar | 15 | Agricultural Labourer | Blandford Langton | F40/p6 | ||
23 | New Scotland | John | HAYTER | Head | Mar | 40 | Game Keeper | Tarrant Gunville | F40/p6 |
Hannah | HAYTER | Wife | Mar | 44 | Sturminster Newton | F40/p6 | |||
24 | New Scotland | Henry | HUNT | Head | Mar | 47 | Shepherd | Rushton | F40/p6 |
Sarah | HUNT | Wife | Mar | 47 | Rushton | F40/p6 | |||
William | HUNT | Son | Unmar | 15 | Shepherd Boy | Blandford Langton | F40/p6 | ||
Susanna | HUNT | Daur | Unmar | 8 | Scholar | Blandford Langton | F40/p6 | ||
25 | Langton Gardens | George | KNOX | Head | Mar | 37 | Gardener | Alwick Northumberland | F40/p6 |
Jane | KNOX | Wife | Mar | 30 | Scotland | F40/p6 | |||
26 | Langton Gardens | Thomas | MACK | Head | Unmar | 27 | Under Gardener | Scotland | F40/p6 |
William | SMITH | Boarder | Unmar | 21 | Garden Labourer | Coston Denham Somerset | F40/p6 | ||
27 | Littleton House | Thomas | SNOW | Head | Mar | 76 | Late Vicar Of Newton Valance Hants | Bath Somerset | F40/p6 |
Maynard Eliza Sevier? | SNOW | Wife | Mar | 76 | Bengal Calcutta | F40/p6 | |||
Mary | HARVEY | Visitor | Unmar | 59 | Fundholder | Chippenham Wilts | F40/p6 | ||
Mary | BORROUGH | Servant | Unmar | 45 | House Keeper | Catherston | F40/p6 | ||
Sally | BUDD | Servant | Unmar | 24 | Cook | Newton Valance Hants | F40/p6 | ||
Eliza | WARREN | Servant | Unmar | 22 | Parlour Maid | Newton Valance Hants | F40/p6 | ||
Mary | CASH | Servant | Unmar | 61 | Laundress | Blandford St Mary | F40/p6 | ||
Mary | CASH | Servant | Unmar | 17 | Assistant Laundress | Stamford Street London | F40/p6 | ||
28 | Littleton Farm House | George | BOLT | Head | Mar | 42 | Agricultural Labourer | Turnworth | F41/p7 |
Mary Ann | BOLT | Wife | Mar | 43 | Littlinch | F41/p7 | |||
Kate | BOLT | Daur | Unmar | 17 | Chiselborne | F41/p7 | |||
29 | Littleton Farm | Sarah | AMEY | Head | Widow | 76 | Retired Gamekeeper | Blandford Langton | F41/p7 |
Sarah | AMEY | Daur | Unmar | 38 | Piddletown | F41/p7 | |||
30 | Littleton Lower Farm | William | ROPER | Head | Mar | 65 | Carter | Sturminster Newton | F41/p7 |
Elizabeth | ROPER | Wife | Mar | 66 | Tarrant Gunville | F41/p7 | |||
31 | Littleton Lower Farm | Francis | HARGRAVE | Head | Mar | 24 | Carter | Tarrant Gunville | F41/p7 |
Catherine | HARGRAVE | Wife | Mar | 20 | Tarrant Gunville | F41/p7 | |||
Adelaide Eliza | HARGRAVE | Daur | 1 | Blandford Langton | F41/p7 | ||||
32 | Thorncombe Cottages | George | ROPER | Head | Mar | 36 | Agricultural Labourer | Charlton Marshall | F41/p7 |
Martha | ROPER | Wife | Mar | 35 | Charlton Marshall | F41/p7 | |||
William George | ROPER | Son | 10 | Garden Boy | Charlton Marshall | F41/p7 | |||
Thomas | ROPER | Son | 8 | Scholar | Blandford Langton | F41/p7 | |||
James | ROPER | Son | 4 | Scholar | Blandford Langton | F41/p7 | |||
Jesse | ROPER | Son | 2 | Scholar | Tarrant Gunville | F41/p7 | |||
33 | Thorncombe Cottages | John | BURDEN | Head | Mar | 38 | Agricultural Labourer | Tarrant Hinton | F41/p7 |
Louisa | BURDEN | Wife | Mar | 37 | Tarrant Gunville | F41/p7 | |||
George | BURDEN | Son | 12 | Agricultural Labourer | Tarrant Gunville | F41/p7 | |||
Mary | BURDEN | Daur | 10 | Scholar | Tarrant Gunville | F41/p7 | |||
John | BURDEN | Son | 8 | Scholar | Tarrant Gunville | F41/p7 | |||
Anne | BURDEN | Daur | 7 | Scholar | Blandford Langton | F41/p7 | |||
Charlotte | BURDEN | Daur | 10 mths | Blandford Langton | F41/p7 | ||||
34 | Thorncombe Cottages | Henry | FOOT | Head | Mar | 64 | Agricultural Labourer | Blandford | F41/p8 |
Ann | FOOT | Wife | Mar | 64 | Bloxworth | F41/p8 | |||
35 | Thorncombe Cottages | Immanuel | SELLEY or SELBY | Head | Mar | 40 | Agricultural Labourer | Blandford St Mary | F41/p8 |
Hannah | SELLEY or SELBY | Wife | Mar | 40 | Pimperne | F41/p8 | |||
Sarah | SELLEY or SELBY | Daur | 11 | Scholar | Blandford | F41/p8 | |||
Agnes | SELLEY or SELBY | Daur | 2 | Scholar | Blandford Langton | F41/p8 | |||
36 | Thorncombe Cottages | Sarah | SELLEY or SELBY | Head | Widow | 62 | Rushton | F41/p8 | |
Eliza Ellen | SELLEY or SELBY | Daur | Unmar | 23 | School Mistress | Blandford Langton | F41/p8 | ||
Edward Charles | SELLEY or SELBY | Grandson | Unmar | 19 | Agricultural Labourer | Ringwood Hants | F41/p8 | ||
37 | Thorncombe Cottages | Ann | FORD | Head | Unmar | 45 | Agricultural Labourer | Pimperne | F41/p8 |
End of the 1861 Census for Langton Long Blandford