Loders

1841 Census - HO107/281/14

Transcribed and donated to the Dorset OPC Project by John Ridout

 

Enumeration District 3
Schd Address X Forenames Surname Sex Age Occupation CHP Folio Page
1 New Street John SYMES M 25 Ag Lab DOR 4 1
Mary SYMES F 25 DOR 4 1
Susan SYMES F 6 DOR 4 1
Elizabeth SYMES F 4 DOR 4 1
Sarah SYMES F 9m DOR 4 1
2 New Street Charles CRABB M 34 Ag Lab DOR 4 1
Sarah CRABB F 33 DOR 4 1
Sarah CRABB F 9 DOR 4 1
Thom CRABB M 7 DOR 4 1
Charles CRABB M 5 DOR 4 1
Selina CRABB F 4 DOR 4 1
Robert CRABB M 1 DOR 4 1
Jane HALLETT F 25 Ag Lab DOR 4 1
John HALLETT M 3 DOR 4 1
New Street u DOR 4 1
3 New Street Charles BROWN M 55 Hemp Belter DOR 4 1
Rebecca BROWN F 25 DOR 4 1
Pheobe BROWN F 24 DOR 4 1
Sarah BROWN F 13 DOR 4 1
4 New Street Eli BROWN M 2 DOR 4 1
Matthew BROWN M 28 Ag Lab DOR 4 1
Matilda BROWN F 28 DOR 4 1
James BROWN M 4 DOR 4 1
John BROWN M 2 DOR 4 1
David BROWN M 1 DOR 4 1
New Street u DOR 4 1
5 New Street William BROWN M 65 Ag Lab DOR 4 1
6 New Street John BROWN M 61 DOR 4 2
An BROWN F 55 DOR 4 2
Thomas BROWN M 16 DOR 4 2
7 New Street John BROWN M 26 Ag Lab DOR 4 2
Ruth BROWN F 22 DOR 4 2
Charles BROWN M 1 DOR 4 2
8 New Street John HYDE M 35 Ag Lab DOR 4 2
Ann HYDE F 35 DOR 4 2
Mary HYDE F 13 DOR 4 2
Luisa HYDE F 11 DOR 4 2
Charlott HYDE F 9 DOR 4 2
Emaline HYDE F 7 DOR 4 2
Sarah HYDE F 6 DOR 4 2
Elizabeth HYDE F 4 DOR 4 2
Leah HYDE F 2 DOR 4 2
John HYDE M 9 DOR 4 2
9 New Street Sarah HYDE F 76 Ag Lab DOR 4 2
10 New Street Henry MARSH M 80 Ag Lab DOR 4 2
Henry MARSH M 50 Ag Lab DOR 4 2
11 New Street William HANSFORD M 68 Ag Lab DOR 4 2
Elizabeth HANSFORD F 65 DOR 4 2
Pheobe HANSFORD F 23 DOR 4 2
Charles HANSFORD F 27 DOR 4 2
12 New Street Richard CRABB M 60 Ag Lab DOR 4 2
Sarah CRABB F 60 DOR 4 2
James CRABB M 26 Ag Lab DOR 5 3
Richard CRABB M 19 DOR 5 3
George CRABB M 14 DOR 5 3
Mary CRABB F 11 DOR 5 3
13 New Street Thomas ELLERY M 40 Ag Lab DOR 5 3
Hanah ELLERY F 45 DOR 5 3
Elizabeth ELLERY F 15 DOR 5 3
George ELLERY M 15 DOR 5 3
Pheobe ELLERY F 12 DOR 5 3
Ann ELLERY F 9 DOR 5 3
Jane ELLERY F 7 DOR 5 3
Amilla ELLERY F 4 DOR 5 3
Joseph ELLERY M 1 DOR 5 3
14 Yondover William BURBAGE M 45 Ag Lab DOR 5 3
Ann BURBAGE F 45 DOR 5 3
George BURBAGE M 15 DOR 5 3
Mary Ann BURBAGE F 10 DOR 5 3
Harriott BURBAGE F 7 DOR 5 3
John LOVELESS M 2 DOR 5 3
15 Yondover Peter BURBAGE M 75 Ag Lab DOR 5 3
Sarah BURBAGE F 60 DOR 5 3
16 Yondover John DARE M 20 Mason OUC 5 3
Mary DARE F 20 DOR 5 3
Pheobe DARE F 6m DOR 5 3
17 Yondover Robrert PITCHER M 85 Ag Lab DOR 5 3
Hanah PEARCE F 45 Ag Lab DOR 5 4
James PEARCE M 13 DOR 5 4
18 Yondover John BEDDLECOMBE M 60 Ag Lab DOR 5 4
Ann BEDDLECOMBE F 60 DOR 5 4
John BEDDLECOMBE M 15 DOR 5 4
19 Yondover John MARSH M 70 Farmer DOR 5 4
Mary MARSH F 60 DOR 5 4
20 Yondover New House Job HANSFORD M 35 Farmer DOR 5 4
Elizabeth HANSFORD F 30 DOR 5 4
Eliza HANSFORD F 11 DOR 5 4
Harriot HANSFORD F 9 DOR 5 4
Job HANSFORD M 6 DOR 5 4
Elizabeth HANSFORD F 4 DOR 5 4
Sarah HANSFORD F 2 DOR 5 4
Hanah HANSFORD F 5 DOR 5 4
Elizabeth LEGG F 25 Servant DOR 5 4
21 Street House John HOPKINS M 47 Farmer DOR 5 4
Elizabeth HOPKINS F 35 DOR 5 4
22 Yondover Thomas GALE M 55 Farmer DOR 5 4
Elizabeth GALE F 56 DOR 5 4
George GALE M 25 DOR 5 4
Catherine GALE F 23 DOR 5 4
Hugh GALE M 25 DOR 5 4
Charles GALE M 17 DOR 5 4
Charlott GALE F 15 DOR 5 4
23 Yondover Daniel KERSLAKE M 25 Taylor DOR 6 5
Susan DARE F 22 Housekeeper DOR 6 5
John DARE M 40 DOR 6 5
Yondover u 6 5
24 Yondover Job CRABB M 55 Ag Lab DOR 6 5
Ann CRABB F 55 DOR 6 5
Harriott CRABB F 16 DOR 6 5
25 Yondover Joseph TRAVERS M 35 Shoemaker DOR 6 5
Eliza TRAVERS F 30 DOR 6 5
George TRAVERS M 12 DOR 6 5
Samuel TRAVERS M 10 DOR 6 5
William TRAVERS M 8 DOR 6 5
Eliza TRAVERS F 5 DOR 6 5
Arabella TRAVERS F 2 DOR 6 5
Elizabeth TRAVERS F 5m DOR 6 5
26 Yondover Peter BURBAGE M 50 Ag Lab DOR 6 5
Sarah BURBAGE F 45 DOR 6 5
Eli BURBAGE M 11 DOR 6 5
Hariot BURBAGE F 8 DOR 6 5
Elizabeth BURBAGE F 5 DOR 6 5
John GALE M 40 Gardener DOR 6 5
27 Yondover Henry BROWN M 70 Ag Lab DOR 6 5
Sararh BROWN F 65 DOR 6 5
Benjamin PARSONS M 25 Ag Lab DOR 6 5
Ann PARSONS F 22 DOR 6 5
George PARSONS M 6 DOR 6 5
Thomas PARSONS M 2 DOR 6 6
Mary PARSONS F 5m DOR 6 6
28 Yondover John CRABB M 45 Ag Lab DOR 6 6
Mary CRABB F 40 DOR 6 6
Malry CRABB F 19 DOR 6 6
Joseph CRABB M 18 DOR 6 6
Henry CRABB M 15 DOR 6 6
Thomas CRABB M 12 DOR 6 6
George CRABB M 8 DOR 6 6
Charlott CRABB F 5 DOR 6 6
Susan CRABB F 2 DOR 6 6
29 Yondover Benjamin BROWN M 47 Ag Lab DOR 6 6
Mary BROWN F 47 DOR 6 6
Jane BROWN F 16 DOR 6 6
Charles BROWN M 14 DOR 6 6
Joseph BROWN M 12 DOR 6 6
Isaac BROWN M 9 DOR 6 6
Charlott BROWN F 4 DOR 6 6
William HENSTON M 70 Ag Lab DOR 6 6
William HENSTON M 40 Ag Lab DOR 6 6
30 Yondover James BUDDEN M 40 Farrier DOR 6 6
Hanah BUDDEN F 32 Farrier DOR 6 6
31 Yondover Richard MAJOR M 30 Farmer DOR 6 6
32 Yondover Elizabeth BARTLETT F 33 Independent DOR 6 6
Julia BARTLETT F 5 DOR 6 6
33 Up Loaders James NORMAN M 25 Manufacturer of Flax DOR 7 7
Sarah NORMAN F 25 DOR 7 7
Jane NORMAN F 7 DOR 7 7
James NORMAN M 2 DOR 7 7
Caroline CRABB F 20 DOR 7 7
34 Up Loaders Richard KNIGHT M 28 Gardener DOR 7 7
Sarah KNIGHT F 26 DOR 7 7
Emelia KNIGHT F 4 DOR 7 7
Lueza KNIGHT F 2 DOR 7 7
Ann TRAVERS F 9 Servant DOR 7 7
35 Up Loaders John CRABB M 25 Ag Lab DOR 7 7
Susan CRABB F 25 DOR 7 7
Frederick CRABB M 4 DOR 7 7
Ann CRABB F 2 DOR 7 7
36 Up Loaders Johanah BISHOP F 55 Ag Lab DOR 7 7
Marish BISHOP F 16 DOR 7 7
37 Up Loaders Charles CLEAL M 30 Mason DOR 7 7
Darnes CLEAL F 30 DOR 7 7
George MAY M 8 DOR 7 7
Eliza CREW F 9 DOR 7 7
Gedeon BROWN M 15 Hemp Belter DOR 7 7
Thomas ELLIS M 20 Carpenter OUC 7 7
38 Up Loaders Edward GOODALL M 38 Journeyman Miller DOR 7 7
Mary GOODALL F 40 DOR 7 7
Susan GOODALL F 7 DOR 7 7
James GOODALL M 10 DOR 7 8
Joel GOODALL M 5 DOR 7 8
Jiels GOODALL M 3 DOR 7 8
39 Up Loaders Sarah CROSS F 70 Ag Lab DOR 7 8
Mary HARDY F 70 Ag Lab DOR 7 8
40 Up Loaders Joseph HIDE M 26 Ag Lab DOR 7 8
Harriot HIDE F 39 DOR 7 8
Ann HIDE F 5 DOR 7 8
Mary HIDE F 3 DOR 7 8
David TRAVERS M 62 Ag Lab DOR 7 8
Esther TRAVERS F 60 DOR 7 8
41 Up Loaders James WALLBRIDGE M 48 Farmer DOR 7 8
Elizabeth WALLBRIDGE F 48 DOR 7 8
Mary WALLBRIDGE F 50 DOR 7 8
Martha ANSTER F 17 OUC 7 8
Susan GALE F 21 Servant DOR 7 8
42 Up Loaders Job TRAVERS M 28 Ag Lab DOR 7 8
Ann TRAVERS F 28 DOR 7 8
Sarah TRAVERS F 2 DOR 7 8
Esther TRAVERS F 2m DOR 7 8
43 Up Loaders Fany CRANFORD F 70 DOR 7 8
44 Up Loaders George HANSFORD M 85 Fisherman DOR 7 8
Sarah HANSFORD F 72 DOR 7 8
45 Up Loaders Ann WARBURN F 33 DOR 7 8
John WARBURN M 9 DOR 7 8
Mary WARBURN F 8 DOR 8 9
46 Up Loaders Marks BUDDEN M 30 Ag Lab DOR 8 9
Mary BUDDEN F 35 DOR 8 9
Henry BUDDEN M 5 DOR 8 9
47 Up Loaders Artris BAGG F 40 Ag Lab DOR 8 9
Thomas BAGG M 17 DOR 8 9
John BAGG M 14 DOR 8 9
Robert BAGG M 12 DOR 8 9
Hanah BAGG F 9 DOR 8 9
James BAGG M 4 DOR 8 9
48 Up Loaders Matthew HANSFORD M 49 Ag Lab DOR 8 9
Lydia HANSFORD F 49 DOR 8 9
Jane HANSFORD F 21 DOR 8 9
Mary HANSFORD F 19 DOR 8 9
Mary HANSFORD F 18 DOR 8 9
49 Up Loaders Thomas GROVES M 34 Ag Lab DOR 8 9
Mary GROVES F 36 DOR 8 9
Elizabeth GROVES F 14 DOR 8 9
Keriah GROVES F 10 DOR 8 9
Hanah GROVES F 6 DOR 8 9
John GROVES M 4 DOR 8 9
Sabinah GROVES F 1 DOR 8 9
50 Up Loaders Samuel CLEAL M 25 Ag Lab DOR 8 9
Elizabeth CLEAL F 35 DOR 8 9
Charles CLEAL M 7 DOR 8 9
David CLEAL M 5 DOR 8 10
Mary CLEAL F 2 DOR 8 10
51 Up Loaders Ann BROWN F 62 Independent DOR 8 10
Martha BROWN F 30 DOR 8 10
Malachi BROWN M 20 Carpenter DOR 8 10
52 Up Loaders Isaac HIDE M 22 Ag Lab DOR 8 10
Susan HIDE F 21 DOR 8 10
Eliza HIDE M 1 DOR 8 10
Susan NORIS F 66 DOR 8 10
Eliza NORIS F 24 DOR 8 10
53 Up Loaders Barnard HYDE M 27 Ag Lab DOR 8 10
Jane HYDE F 24 DOR 8 10
54 Up Loaders Steven CRABB M 77 DOR 8 10
Ann CRABB F 81 DOR 8 10
55 Up Loaders George HANSFORD M 50 Ag Lab DOR 8 10
Ann HANSFORD F 43 DOR 8 10
James HANSFORD M 27 DOR 8 10
Hariott HANSFORD F 20 DOR 8 10
John HANSFORD M 17 DOR 8 10
56 Up Loaders Thomas KNIGHT M 82 DOR 8 10
57 Up Loaders Robert KNIGHT M 50 Smith DOR 8 10
Saly KNIGHT F 50 DOR 8 10
Robert KNIGHT M 30 DOR 8 10
Ester KNIGHT F 20 DOR 8 10
58 Up Loaders John BISHOP M 30 Ag Lab DOR 8 10
59 Up Loaders Thomas MATHEWS M 58 Ag Lab DOR 9 11
Elizabeth MATHEWS F 36 DOR 9 11
Esther MATHEWS F 43 Servant DOR 9 11
60 Up Loaders Thomas GALE M 25 Mason DOR 9 11
Elizabeth GALE F 30 DOR 9 11
61 Up Loaders George BISHOP M 67 Inn Keeper DOR 9 11
Margret BISHOP F 69 DOR 9 11
George ATKINS M 10 DOR 9 11
62 Up Loaders David TRAVERS M 30 Ag Lab DOR 9 11
Mary TRAVERS F 33 DOR 9 11
Levi TRAVERS M 7 DOR 9 11
Robert TRAVERS M 5 DOR 9 11
Emily TRAVERS F 2 DOR 9 11
June TRAVERS F 1 DOR 9 11
Up Loaders u 9 11
63 Up Loaders Thomas WALLINS M 35 Builder DOR 9 11
Hanah WALLINS F 30 DOR 9 11
William WALLINS M 9 DOR 9 11
John WALLINS M 7 DOR 9 11
Martha WALLINS F 5 DOR 9 11
Mary WALLINS F 4 DOR 9 11
Martha STONE F 75 DOR 9 11
64 Up Loaders Matthew TRAVERS M 60 Ag Lab DOR 9 11
Ann TRAVERS F 60 DOR 9 11
Thomas BUDDEN M 50 Ag Lab DOR 9 11
65 Up Loaders Thomas THORNER M 48 Ag Lab DOR 9 11
Ann THORNER F 40 Ag Lab DOR 9 12
George THORNER M 17 DOR 9 12
66 Up Loaders David GALE M 50 DOR 9 12
William GALE M 8 DOR 9 12
James CLARKE M 60 Ag Lab DOR 9 12
Adelaide CLARKE F 60 DOR 9 12
John CLARKE M 20 DOR 9 12
Elizabeth CLARKE F 15 DOR 9 12
67 Up Loaders William MOND M 25 Ag Lab DOR 9 12
68 Up Loaders Charles SALSBURY M 30 Gardener DOR 9 12
Mary SALSBURY F 25 DOR 9 12
Jane SALSBURY F 9 DOR 9 12
Ellen MATTHEWS F 2 DOR 9 12
John BUDDEN M 49 Ag Lab DOR 9 12
Hariott BUDDEN F 48 OUC 9 12
George BUDDEN M 17 DOR 9 12
Benjamin BUDDEN M 14 DOR 9 12
Henry BUDDEN M 11 DOR 9 12
Emma BUDDEN F 9 DOR 9 12
Hariot BUDDEN F 7 DOR 9 12
Eliza BUDDEN F 5 DOR 9 12
Ellen BUDDEN F 3 DOR 9 12
Charlotte BUDDEN F 2m DOR 9 12
69 Up Loaders Matthew GILL M 60 DOR 9 12
Grace GILL F 35 DOR 9 12
70 Up Loaders Benjamin BUDDEN M 25 Shoemaker DOR 10 13
Arabella BUDDEN F 25 DOR 10 13
George BUDDEN M 5 DOR 10 13
Arabella BUDDEN F 1 DOR 10 13
Martha GOODALL F 13 Servant DOR 10 13
71 Up Loaders William CRABB M 20 Ag Lab DOR 10 13
Ellen CRABB F 20 DOR 10 13
Eliza CRABB F 3 DOR 10 13
Emma CRABB F 4m DOR 10 13
72 Up Loaders Richard HIDE M 50 Ag Lab DOR 10 13
Ann HIDE F 50 DOR 10 13
Harriott HIDE F 20 DOR 10 13
David HIDE M 19 DOR 10 13
Sarah HIDE F 16 DOR 10 13
Thomas HIDE M 13 DOR 10 13
Ellen HIDE F 11 DOR 10 13
Jane HIDE F 9 DOR 10 13
John HIDE M 7 DOR 10 13
73 Up Loaders Mary BURBAGE F 13 DOR 10 13
74 Up Loaders Sarah BUDDEN M 50 Independent DOR 10 13
William HYDE M 45 Ag Lab DOR 10 13
Sarah HYDE F 47 DOR 10 13
Helkiah HYDE M 19 DOR 10 13
Hanah HYDE F 16 DOR 10 13
Henry HYDE M 14 DOR 10 13
Jemmima HYDE F 11 Lab DOR 10 14
Elizabeth HYDE F 9 DOR 10 14
William HYDE M 7 DOR 10 14
Matthew HYDE M 4 DOR 10 14
George HYDE M 2 DOR 10 14
75 Up Loaders William HANSFORD M 50 Shoemaker DOR 10 14
Jane HANSFORD F 60 DOR 10 14
Robert HANSFORD M 20 DOR 10 14
John WILLER M 6 DOR 10 14
76 Up Loaders John HANSFORD M 25 Shoemaker DOR 10 14
Hanah HANSFORD F 25 DOR 10 14
Jane HANSFORD F 6 DOR 10 14
Mary HANSFORD F 3 DOR 10 14
Amilia HANSFORD F 1 DOR 10 14
77 Up Loaders John HANSFORD M 15 Gardener DOR 10 14
Susan HANSFORD F 15 DOR 10 14
78 Up Loaders George HANSFORD M 20 Shoemaker DOR 10 14
Amilia HANSFORD F 20 DOR 10 14
79 Up Loaders John VERMAN M 42 Grocer OUC 10 14
Elizabeth VERMAN F 41 OUC 10 14
Louisa VERMAN F 11 OUC 10 14
Mary VERMAN F 8 DOR 10 14
John VERMAN M 6 DOR 10 14
Robert VERMAN M 3 DOR 10 14
Elizabeth VERMAN F 3m DOR 10 14
80 Up Loaders Joseph FOX M 30 Merchant DOR 11 15
Amelia FOX F 25 OUC 11 15
Thomas FOX M 2 DOR 11 15
Sarah BARTLETT F 25 Servant DOR 11 15
Caroline GALE F 25 Servant DOR 11 15
Christin PHILIPS F 50 Servant DOR 11 15
81 Up Loaders Benjamin CRABB M 30 Ag Lab DOR 11 15
Ann CRABB F 30 DOR 11 15
Elizabeth CRABB F 6 DOR 11 15
Marinah CRABB F 4 DOR 11 15
Emma CRABB F 2 DOR 11 15
Ellen CRABB F 2m DOR 11 15
82 Up Loaders Henry BAGG M 30 Ag Lab DOR 11 15
Ann BAGG F 30 DOR 11 15
Frances BAGG F 6 DOR 11 15
Elizabeth BAGG F 3 DOR 11 15
James BAGG M 2 DOR 11 15
John BAGG M 8m DOR 11 15
83 Up Loaders Thomas HANSFORD M 40 Ag Lab DOR 11 15
Asenath HANSFORD F 25 DOR 11 15
Mariah HANSFORD F 12 DOR 11 15
Charlott HANSFORD F 7 DOR 11 15
George HANSFORD M 4 DOR 11 15
John HANSFORD M 2 DOR 11 15
Job HANSFORD M 1 DOR 11 15
Up Loaders u 11 15
84 Upton Robert GALE M 38 Farmer DOR 11 16
Sarah GALE F 35 DOR 11 16
Elizabeth GALE F 9 DOR 11 16
Mary GALE F 3 DOR 11 16
Sophia EDWARDS F 57 Independent DOR 11 16
Sarah WALLBRIDGE F 21 Servant DOR 11 16
David PITCHER M 12 Servant DOR 11 16
85 Upton William ATKINS M 35 Dairyman DOR 11 16
Hanah ATKINS F 35 DOR 11 16
Thomas ATKINS M 8 DOR 11 16
Jane ATKINS F 6 DOR 11 16
Mary ATKINS F 4 DOR 11 16
Ann ATKINS F 2 DOR 11 16
Hariott HANSFORD F 16 Servant DOR 11 16
86 Mattraverse John BROWN M 70 Farmer DOR 11 16
Mary BROWN F 14 DOR 11 16
Richard CONWAY M 35 DOR 11 16
Mary CONWAY F 40 DOR 11 16
Sarah HOUNSELL F 7 DOR 11 16
87 Mattraverse Matthew BUDDEN M 37 Farmer DOR 11 16
Fanny BUDDEN F 37 DOR 11 16
Jane BUDDEN F 10 DOR 11 16
Ann BUDDEN F 8 DOR 11 16
Sarah BUDDEN F 6 DOR 11 16
Fanny BUDDEN F 1 DOR 11 16
Elizabeth BUDDEN F 1m DOR 12 17
88 Mattraverse Joseph BAGG M 29 Ag Lab DOR 12 17
Hariot BAGG F 29 DOR 12 17
Eliza BAGG F 5 DOR 12 17
Charles BAGG M 3 DOR 12 17
Elizabeth BAGG F 8m DOR 12 17
89 Mattraverse George CRABB M 45 Ag Lab DOR 12 17
Jean CRABB F 45 DOR 12 17
George CRABB M 20 DOR 12 17
Mary CRABB F 20 DOR 12 17
90 Mattraverse Samuel GALE M 40 Farmer DOR 12 17
Elesey GALE F 40 DOR 12 17
Jane PARSONS F 20 Servant DOR 12 17
Isaac BUDDEN M 15 Servant DOR 12 17
Hanah WARREN F 16 DOR 12 17
91 Mattraverse Joseph CRABB M 45 Ag Lab DOR 12 17
Mary CRABB F 45 DOR 12 17
Steven CRABB M 20 DOR 12 17
Geogre CRABB M 18 DOR 12 17
Elizabeth CRABB F 15 DOR 12 17
Ann CRABB F 12 DOR 12 17
Dinah CRABB F 9 DOR 12 17
Walter CRABB M 6 DOR 12 17
Eliza CRABB F 4 DOR 12 17
Hariot CRABB F 1 DOR 12 17
92 Mattraverse John ROBERTS F 25 DOR 12 18
Mary ROBERTS M 20 DOR 12 18
Sophia ROBERTS M 2 DOR 12 18
93 Callinston Henry COLLINS F 30 Butcher DOR 12 18
Mary COLLINS M 30 DOR 12 18
George COLLINS F 10 DOR 12 18
Ann WAY M 50 Independent DOR 12 18
Frances SEVAFIELD M 60 Servant DOR 12 18
94 Grebl John BISHOP F 35 Ag Lab DOR 12 18
Charlott BISHOP M 35 DOR 12 18
John BISHOP F 11 DOR 12 18
Walter BISHOP F 9 DOR 12 18
Benjamin BISHOP F 7 DOR 12 18
James BISHOP F 5 DOR 12 18
Emly BISHOP M 3 DOR 12 18
Thomas BISHOP M 1 DOR 12 18
95 Grebl Henry BAGG M 60 Ag Lab DOR 12 18
Sarah BAGG F 50 DOR 12 18
Arabanah BAGG F 16 DOR 12 18
96 Vinny Cross Matthew GILL M 40 Inn Keeper DOR 12 18
Sophia GILL F 40 DOR 12 18
Mary GILL F 15 DOR 12 18
Walter GILL M 13 DOR 12 18
Ann GILL F 11 DOR 12 18
Richard GILL M 9 DOR 12 18
Frank GILL M 7 DOR 13 19
Hanah GILL F 5 DOR 13 19
Ellen GILL F 3 DOR 13 19
Luke GILL M 1 DOR 13 19
97 Travellers Rest Inn William MILLER M 50 Inn Keeper DOR 13 19
Sarah HOLLAND F 30 Housekeeper DOR 13 19
Robert MILLER M 16 Servant DOR 13 19
98 Travellers Rest Inn William FOOKS M 50 Labourer DOR 13 19
Mary FOOKS F 35 DOR 13 19
Mary Ann FOOKS F 14 DOR 13 19
William FOOKS M 11 DOR 13 19
Jane FOOKS F 9 DOR 13 19
Mark FOOKS M 7 DOR 13 19
Thomas FOOKS M 4 DOR 13 19
99 Cuckhold Corner Benjamin BISHOP M 65 Farmer DOR 13 19
Richard CARTER M 26 Dairyman DOR 13 19
Elizabeth CARTER F 30 DOR 13 19
Elizabeth CARTER F 2 DOR 13 19
Martha CARTER F 1 DOR 13 19
Mary CARTER F 15 DOR 13 19
100 Up Loders New Road Henry WHITE M 25 Labourer on Turnpike DOR 13 19
Elizabeth WHITE F 20 DOR 13 19
Mary WHITE F 2 DOR 13 19
William WHITE M 10m DOR 13 19
101 Grubb Richard TRAVERS M 38 Ag Lab DOR 13 19
Elizabeth TRAVERS F 40 Ag Lab DOR 13 20
Abraham TRAVERS M 10 DOR 13 20
Esther TRAVERS F 5 DOR 13 20
David TRAVERS M 3 DOR 13 20
102 Up Loders New Road Job HANSFORD M 55 Ag Lab DOR 13 20
Sarah HANSFORD F 60 DOR 13 20
103 Gaib Henry BROWN M 25 Ag Lab DOR 13 20
Maryann BROWN F 25 DOR 13 20
George BROWN M 4 DOR 13 20
104 Blue Ball Inn Joseph KELLAWAY M 30 Inn Keeper DOR 13 20
Ann KELLAWAY F 25 DOR 13 20
105 Blue Ball Inn Robert CRABB M 25 Ag Lab DOR 13 20
Temperance CRABB F 30 DOR 13 20
John CRABB M 9m DOR 13 20
106 Boarsborow John MAJOR M 55 Farmer DOR 13 20
Sarah MAJOR F 44 DOR 13 20
Elizabeth MAJOR F 24 DOR 13 20
Thomas MAJOR M 22 DOR 13 20
George MAJOR M 17 DOR 13 20
Ann MAJOR F 15 DOR 13 20
Mary MAJOR F 13 DOR 13 20
William MAJOR M 11 DOR 13 20
Emma MAJOR F 8 DOR 13 20
Emily MAJOR F 7 DOR 13 20
Eliza MAJOR F 3 DOR 13 20
Annahbella HIDE F 15 Servant DOR 14 21
Mary HANSFORD F 15 Servant DOR 14 21
Jane HANSFORD F 14 DOR 14 21
Boarsborow u DOR 14 21
107 Boarsborow James MAB M 32 Agriculan DOR 14 21
Mary MAB F 30 DOR 14 21
Judrith MAB F 9 DOR 14 21
John MAB M 7 DOR 14 21
Absolom MAB M 6 DOR 14 21
Mary MAB F 4 DOR 14 21
Elizabeth MAB F 2 DOR 14 21
Sarah MAB F 5m DOR 14 21
Mary CARNABY F 19 Servant DOR 14 21
Martha CARNABY F 16 DOR 14 21
Water Close u 14 21
108 Up Loders Robert CRABB M 55 Ag Lab DOR 14 21
Mariah CRABB F 50 DOR 14 21
Elijah CRABB M 15 DOR 14 21
William CRABB M 7 DOR 14 21
109 New Street Martha MARCH F 48 Ag Lab DOR 14 21

Enumeration District 4
 
Schd Address X Forenames Surname Sex Age Occupation CHP Folio Page
1 Pymore Job CRABB M 25 Linen Maker DOR 19 1
Sarah CRABB F 30 DOR 19 1
Robert CRABB M 3 DOR 19 1
Frances CRABB M 1 DOR 19 1
Elizabeth CRABB F 15 Twine Spinner DOR 19 1
James CRABB M 2m DOR 19 1
Sarah HARTT F 10 DOR 19 1
2 Pymore James WEBBER M 25 Butcher DOR 19 1
Catherine WEBBER F 20 DOR 19 1
Sarah WEBBER F 1 DOR 19 1
3 Pymore James SYMES M 45 DOR 19 1
Sarah SYMES F 35 DOR 19 1
Pymore u DOR 19 1
4 Pymore Job DUNN M 25 Ag Lab DOR 19 1
5 Pymore John LEGG M 40 Dairyman DOR 19 1
Catharine LEGG F 45 DOR 19 1
Mary Ann LEGG F 8 DOR 19 1
Dianna PATERSON F 70 Servant DOR 19 1
William NORTHOVER M 18 Independent DOR 19 1
Anna NORTHOVER F 40 DOR 19 1
6 Colly Robert MACEY M 50 Ag Lab DOR 19 1
Jane MACEY F 50 DOR 19 1
Mary Ann MACEY F 15 DOR 19 1
John MACEY M 15 DOR 19 1
Elizabeth MACEY F 10 DOR 19 1
Thomas MACEY M 5 DOR 19 1
7 Pymore Thomas MACY M 60 Farmer DOR 19 2
Thomas (jnr) MACY M 30 Farmer DOR 19 2
Charles MACY M 25 Farmer DOR 19 2
Samuel MACY M 20 Butcher DOR 19 2
Matthew MACY M 15 DOR 19 2
Elizabeth MACY F 22 DOR 19 2
Martha MACY F 21 DOR 19 2
Susan MACY F 16 DOR 19 2
Julia MAJOR F 5 visitor DOR 19 2
Matilda THORN F 2 DOR 19 2
8 Dottery James RAISON M 25 Ag Lab DOR 19 2
Louisa RAISON F 25 DOR 19 2
Assenith RAISON F 5 DOR 19 2
David RAISON M 3 DOR 19 2
Jane RAISON F 2 DOR 19 2
Caroline RAISON F 3m DOR 19 2
9 Dottery Mary Ann HANSFORD F 35 Ag Lab DOR 19 2
Elizabeth HANSFORD F 5 DOR 19 2
10 Lynet Georgina HANSFORD F 55 Lab DOR 19 2
11 Lynet Charles RAISON M 65 Ag Lab DOR 19 2
Johanna RAISON F 65 DOR 19 2
12 Lynet Edward SPENCER M 70 Ag Lab DOR 19 2
Susannah SPENCER F 70 DOR 19 2
13 Atrim Cottage William HANSFORD M 65 DOR 19 2
Mary Ann HANSFORD F 61 Twine Spinner DOR 19 2
14 Colly William SMITH M 30 Ag Lab DOR 20 3
Susan SMITH F 30 DOR 20 3
Herbert SMITH M 8 DOR 20 3
Charles SMITH M 6 DOR 20 3
Alfred SMITH M 4 DOR 20 3
Assenith SMITH F 1 DOR 20 3
John HANSFORD M 70 Ag Lab DOR 20 3
15 Lynet Robert CRABB M 30 Ag Lab DOR 20 3
Maria CRABB F 25 DOR 20 3
Job CRABB M 3 DOR 20 3
John CRABB M 1 DOR 20 3
Lynet u 20 3
16 Lynet John TRAVERS M 50 Ag Lab DOR 20 3
Mary TRAVERS F 45 DOR 20 3
John TRAVERS M 15 DOR 20 3
Ellen TRAVERS F 10 DOR 20 3
Harriet TRAVERS F 7 DOR 20 3
Eliza TRAVERS F 5 DOR 20 3
17 Betsy Thomas KING M 56 Farmer DOR 20 3
Anna KING F 8 DOR 20 3
Sarah HIGHMAN F 45 Servant DOR 20 3
Louisa FARWELL F 15 Servant DOR 20 3
William GARDNER M 25 Servant DOR 20 3
