1861 Census - RG 9/1359
Transcribed by Luke Mouland
Sch. | Address | Forename | Surname | Relation | Status | Age | Occupation | Birthplace | Reference |
1 | George | CROCKER | Head | M | 51 | Formerly Dairyman | N.K., Somerset | RG9/1359F73p7 | |
Jane | CROCKER | Wife | M | 52 | N.K., Dorset | RG9/1359F73p7 | |||
George | CROCKER | Son | S | 27 | Agricultural Labourer | N.K., Dorset | RG9/1359F73p7 | ||
John | CROCKER | Son | S | 25 | Agricultural Labourer | N.K., Dorset | RG9/1359F73p7 | ||
Mary | CROCKER | Daughter | S | 22 | Stay Maker | N.K., Dorset | RG9/1359F73p7 | ||
Thomas | CROCKER | Son | S | 17 | Agricultural Labourer | N.K., Dorset | RG9/1359F73p7 | ||
2 | Petter | SMALL | Head | W | 43 | Stonemason | Longburton, Dorset | RG9/1359F73p7 | |
3 | Edward | SMITH | Head | M | 38 | Agricultural Labourer | Halstock, Dorset | RG9/1359F73p7 | |
Charlotte | SMITH | Wife | M | 33 | Glover | Longburton, Dorset | RG9/1359F73p7 | ||
John | SMITH | Son | S | 13 | Agricultural Labourer | Halstock, Dorset | RG9/1359F73p7 | ||
Edward | SMITH | Son | S | 8 | Halstock, Dorset | RG9/1359F73p7 | |||
Sarah A. | SMITH | Daughter | S | 1 | Longburton, Dorset | RG9/1359F73p7 | |||
4 | William | LOCK | Head | M | 64 | Mason (Journeyman) | Dorchester, Dorset | RG9/1359F73p7 | |
Dinah | LOCK | Wife | M | 68 | Frampton, Dorset | RG9/1359F73p7 | |||
5 | Adam | PITTMAN | Head | M | 30 | Agricultural Labourer | N.K., Dorset | RG9/1359F73p7 | |
Franciss | PITTMAN | Wife | M | 27 | N.K., Dorset | RG9/1359F73p7 | |||
Fredrick | PITTMAN | Son | S | 3 | Longburton, Dorset | RG9/1359F73p7 | |||
Priscilla F. | PITTMAN | Daughter | S | 1 | Longburton, Dorset | RG9/1359F73p7 | |||
Babby | PITTMAN | Daughter | S | 1wk | Longburton, Dorset | RG9/1359F73p7 | |||
6 | Ann | RIDOUT | Head | W | 59 | Gamekeeper’s Widow | Marnhull, Dorset | RG9/1359F73p7 | |
Joseph | RIDOUT | Son | S | 19 | Agricultural Labourer | Came, Dorset | RG9/1359F73p7 | ||
7 | Thomas | SMALL | Head | W | 68 | Retired Carpenter | Longburton, Dorset | RG9/1359F73p7 | |
William | SMALL | Son | S | 28 | Carpenter | Longburton, Dorset | RG9/1359F73p7 | ||
Ruth | SMALL | Daughter | S | 26 | Housekeeper | Longburton, Dorset | RG9/1359F73p7 | ||
8 | George | WHITTAKER | Head | M | 30 | Road Contractor | Longburton, Dorset | RG9/1359F73p8 | |
Ann | WHITTAKER | Wife | M | 32 | Washerwoman | Longburton, Dorset | RG9/1359F73p8 | ||
Francis | WHITTAKER | Daughter | S | 11 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Augusta | WHITTAKER | Daughter | S | 2 | Longburton, Dorset | RG9/1359F73p8 | |||
Julia | WHITTAKER | Daughter | S | 1 | Longburton, Dorset | RG9/1359F73p8 | |||
9 | Richard | TAYLOR | Head | M | 51 | Agricultural Labourer | Hilfield, Dorset | RG9/1359F73p8 | |
Maria | TAYLOR | Wife | M | 49 | Cerne, Dorset | RG9/1359F73p8 | |||
George | TAYLOR | Son | S | 23 | Agricultural Labourer | Mintern, Dorset | RG9/1359F73p8 | ||
James | TAYLOR | Son | S | 17 | Agricultural Labourer | Longburton, Dorset | RG9/1359F73p8 | ||
Charlotte | TAYLOR | Daughter | S | 14 | Sempstress | Longburton, Dorset | RG9/1359F73p8 | ||
Henry | TAYLOR | Son | S | 12 | Agricultural Labourer | Longburton, Dorset | RG9/1359F73p8 | ||
Ann | TAYLOR | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Charles | TAYLOR | Son | S | 7 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Samuel | TAYLOR | Son | S | 5 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Fredrick | TAYLOR | Son | S | 2 | Longburton, Dorset | RG9/1359F73p8 | |||
10 | James | YOUNG | Head | M | 39 | Agricultural Labourer | Longburton, Dorset | RG9/1359F73p8 | |
Elizabeth | YOUNG | Wife | M | 39 | Washerwoman | Longburton, Dorset | RG9/1359F73p8 | ||
Caleb | YOUNG | Son | S | 11 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Louisa | YOUNG | Daughter | S | 8 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Susan | YOUNG | Daughter | S | 5 | Scholar | Longburton, Dorset | RG9/1359F73p8 | ||
Elizabeth | YOUNG | Daughter | S | 2 | Longburton, Dorset | RG9/1359F73p8 | |||
Deliza | YOUNG | Daughter | S | 1 | Longburton, Dorset | RG9/1359F73p8 | |||
11 | John | LOCK | Head | M | 60 | Stonemason | Dorchester, Dorset | RG9/1359F73p8 | |
Hannah | LOCK | Wife | M | 54 | Hillfield, Dorset | RG9/1359F73p8 | |||
Jane | LOCK | Daughter | S | 11 | Longburton, Dorset | RG9/1359F73p8 | |||
12 | Robert | BANGER | Head | W | 60 | Agricultural Labourer | Lillington, Dorset | RG9/1359F74p9 | |
Jane | BANGER | Daughter | S | 20 | Glover (Leather) | Longburton, Dorset | RG9/1359F74p9 | ||
13 | James | GRANGER | Head | M | 69 | Tatcher | Holnest, Dorset | RG9/1359F74p9 | |
Rhoda | GRANGER | Wife | M | 66 | Longburton, Dorset | RG9/1359F74p9 | |||
14 | William | GRANGER | Head | M | 62 | Tatcher | Holnest, Dorset | RG9/1359F74p9 | |
Mary | GRANGER | Wife | M | 51 | Crosscombe, Dorset | RG9/1359F74p9 | |||
John | GRANGER | Son | S | 15 | Agricultural Labourer | Longburton, Dorset | RG9/1359F74p9 | ||
Sarah | GRANGER | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
Henry | GRANGER | Son | S | 4 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
15 | Elizabeth | SNOOK | Head | W | 28 | Labourer’s Widow | Holnest, Dorset | RG9/1359F74p9 | |
Martha | SNOOK | Daughter | S | 4 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
Christopher G. | SNOOK | Son | S | 1 | Longburton, Dorset | RG9/1359F74p9 | |||
16 | George | DICKER | Head | M | 34 | Agricultural Labourer | Leigh, Dorset | RG9/1359F74p9 | |
Hannah | DICKER | Head | M | 34 | Longburton, Dorset | RG9/1359F74p9 | |||
Ann | DICKER | Daughter | S | 8 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
Mary | DICKER | Daughter | S | 2 | Longburton, Dorset | RG9/1359F74p9 | |||
17 | Henry | FOOT | Head | M | 51 | Baker & Farmer (20 acres) | Longburton, Dorset | RG9/1359F74p9 | |
Elizabeth | FOOT | Wife | M | 56 | Middlemarsh, Dorset | RG9/1359F74p9 | |||
Edwin A. | FOOT | Son | S | 22 | Baker | Longburton, Dorset | RG9/1359F74p9 | ||
Arthur T. | FOOT | Son | S | 18 | Blacksmith’s Apprentice | Longburton, Dorset | RG9/1359F74p9 | ||
Alfred H. | FOOT | Son | S | 15 | Blacksmith’s Apprentice | Longburton, Dorset | RG9/1359F74p9 | ||
Dorcas J. | FOOT | Daughter | S | 13 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
Emma S. | FOOT | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
William J. | FOOT | Son | S | 6 | Scholar | Longburton, Dorset | RG9/1359F74p9 | ||
18 | Harriet | WALBRIDGE | Head | S | 29 | Housekeeper | Broadwinsor, Dorset | RG9/1359F74p9 | |
19 | Thomas | DOWN | Head | M | 37 | Farmer (70 acres) | Longburton, Dorset | RG9/1359F74p10 | |
Amelia | DOWN | Wife | M | 35 | Buckhorne Weston, Dorset | RG9/1359F74p10 | |||
Elizabeth | DOWN | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F74p10 | ||
Harriet | DOWN | Daughter | S | 8 | Scholar | Longburton, Dorset | RG9/1359F74p10 | ||
Martha | DOWN | Daughter | S | 5 | Scholar | Longburton, Dorset | RG9/1359F74p10 | ||
John | DOWN | Son | S | 3 | Longburton, Dorset | RG9/1359F74p10 | |||
Anne | DOWN | Daughter | S | 1 | Longburton, Dorset | RG9/1359F74p10 | |||
20 | Thomas | PENNY | Head | M | 36 | Farm Bailiff | Ashenton, Somerset | RG9/1359F74p10 | |
Rhoda | PENNY | Wife | M | 32 | Ashenton, Somerset | RG9/1359F74p10 | |||
William | PENNY | Son | S | 8 | Scholar | Symondsbury, Dorset | RG9/1359F74p10 | ||
21 | Lewston Farm | William | HARRIS | Head | M | 57 | Farmer (400 acres) | Hillfield, Dorset | RG9/1359F74p10 |
Judith | HARRIS | Wife | M | 54 | Puddlehinton, Dorset | RG9/1359F74p10 | |||
William | HARRIS | Son | S | 19 | Hillfield, Dorset | RG9/1359F74p10 | |||
Matilda | HARRIS | Daughter | S | 18 | Hillfield, Dorset | RG9/1359F74p10 | |||
Henry S. | HARRIS | Son | S | 15 | Lewston, Dorset | RG9/1359F74p10 | |||
Sarah A. | WATSON | Visitor | S | 34 | Independent | Puddletown, Dorset | RG9/1359F74p10 | ||
Mary J. | POLLARD | Servant | S | 15 | House Servant | Hermitage, Dorset | RG9/1359F74p10 | ||
22 | Deborah | LEGG | Head | W | 46 | Farm Servant | Withy Hook, Dorset | RG9/1359F74p10 | |
Therisa | LEGG | Daughter | S | 11 | Scholar | Lewston, Dorset | RG9/1359F74p10 | ||
23 | Joseph | DUNFORD | Head | M | 27 | Carter | Beaminster, Dorset | RG9/1359F74p10 | |
Jane | DUNFORD | Wife | M | 25 | Cerne, Dorset | RG9/1359F74p10 | |||
William | YEATMAN | Relation | S | 23 | Agricultural Labourer | N.K. | RG9/1359F74p10 | ||
William | SYMONDS | Nephew | S | 8 | Scholar | Yorkshire | RG9/1359F74p10 | ||
24 | Richard | COURTNEY | Head | M | 23 | Shepherd | Sydling, Dorset | RG9/1359F74p10 | |
Jane | COURTNEY | Wife | M | 33 | Hillfield, Dorset | RG9/1359F74p10 | |||
25 | Joseph | DAY | Head | S | 82 | Agricultural Labourer | Holton, Somerset | RG9/1359F75p11 | |
26 | Little Burton Farm | George | SHERRING | Head | M | 70 | Dairyman | Lillington, Dorset | RG9/1359F75p11 |
Ann | SHERRING | Wife | M | 55 | Lillington, Dorset | RG9/1359F75p11 | |||
William | SHERRING | Son | S | 42 | Lillington, Dorset | RG9/1359F75p11 | |||
Caroline | PERROT | Servant | S | 20 | Dairymaid | Hermitage, Dorset | RG9/1359F75p11 | ||
27 | George | LILACS | Head | M | 40 | Gamekeeper | Marshfield, Gloucestershire | RG9/1359F75p11 | |
Thirza | LILACS | Wife | M | 36 | St. Knighton’s, Cornwall | RG9/1359F75p11 | |||
William H. | LILACS | Son | S | 5 | Charlton, Wiltshire | RG9/1359F75p11 | |||
Emma G. | LILACS | Daughter | S | 2 | Little Burton, Dorset | RG9/1359F75p11 | |||
George | LILACS | Son | S | 1m | Little Burton, Dorset | RG9/1359F75p11 | |||
Joshua | BENNETT | Lodger | S | 24 | Assistant Keeper | Hillsgreen, Wiltshire | RG9/1359F75p11 | ||
28 | Jesse | BISHOP | Head | M | 71 | Agricultural Labourer | Leigh, Dorset | RG9/1359F75p11 | |
Hannah | BISHOP | Wife | M | 50 | Leigh, Dorset | RG9/1359F75p11 | |||
29 | Robert | YOUNG | Head | M | 41 | Agricultural Labourer | Longburton, Dorset | RG9/1359F75p11 | |
Eliza | YOUNG | Wife | M | 38 | Glover | Lillington, Dorset | RG9/1359F75p11 | ||
Enos G. | YOUNG | Son | S | 13 | Scholar | Longburton, Dorset | RG9/1359F75p11 | ||
30 | Edmund | WREN | Head | M | 21 | Police Constable of | Chilworth, Hampshire | RG9/1359F75p11 | |
Dorset Constabulary | RG9/1359F75p11 | ||||||||
Mary Ann | WREN | Wife | M | 30 | Hampreston, Dorset | RG9/1359F75p11 | |||
Edmund | WREN | Son | S | 8m | Hampreston, Dorset | RG9/1359F75p11 | |||
31 | John | HARDY | Head | M | 25 | Agricultural Labourer | Holnest, Dorset | RG9/1359F75p11 | |
Ellen | HARDY | Wife | M | 24 | Glover | Longburton, Dorset | RG9/1359F75p11 | ||
Joseph | HARDY | Son | S | 3 | Longburton, Dorset | RG9/1359F75p11 | |||
Emily J. | HARDY | Daughter | S | 2 | Longburton, Dorset | RG9/1359F75p11 | |||
Maria | HARDY | Daughter | S | 5w | Longburton, Dorset | RG9/1359F75p11 | |||
32 | Dinah | GILLINGHAM | Head | W | 67 | Independent | Holwell, Somerset | RG9/1359F75p11 | |
33 | Charles | CHAMBERLAIN | Head | M | 54 | Agricultural Labourer | Shepton Mallet, Somerset | RG9/1359F75p12 | |
Jane | CHAMBERLAIN | Wife | M | 40 | Allweston, Dorset | RG9/1359F75p12 | |||
John | CHAMBERLAIN | Son | S | 4 | Longburton, Dorset | RG9/1359F75p12 | |||
Charlotte | CHAMBERLAIN | Daughter | S | 3 | Longburton, Dorset | RG9/1359F75p12 | |||
Mary | CHAMBERLAIN | Daughter | S | 1 | Longburton, Dorset | RG9/1359F75p12 | |||
Elizabeth | YOUNG | Stepdaughter | S | 19 | Glover (Leather) | Longburton, Dorset | RG9/1359F75p12 | ||
Daniel | YOUNG | Stepson | S | 18 | Agricultural Labourer | Longburton, Dorset | RG9/1359F75p12 | ||
Hannah | YOUNG | Stepdaughter | S | 17 | Glover (Leather) | Longburton, Dorset | RG9/1359F75p12 | ||
William | YOUNG | Stepson | S | 16 | Agricultural Labourer | Longburton, Dorset | RG9/1359F75p12 | ||
George | YOUNG | Son | S | 5 | Longburton, Dorset | RG9/1359F75p12 | |||
34 | Ewan | WHITTAKER | Head | M | 32 | Road Contractor | Longburton, Dorset | RG9/1359F75p12 | |
Mary J. | WHITTAKER | Wife | M | 25 | Glover | Minterne, Dorset | RG9/1359F75p12 | ||
35 | Charlotte | MABER | Head | W | 70 | Stonemason’s Widow | Hillfield, Dorset | RG9/1359F75p12 | |
Thomas | MABER | Son | S | 41 | Chelsea Pensioner | Longburton, Dorset | RG9/1359F75p12 | ||
William T. | SHORT | Grandson | S | 13 | Agricultural Labourer | Longburton, Dorset | RG9/1359F75p12 | ||
Emma | SHORT | Grandaughter | S | 9 | Scholar | Longburton, Dorset | RG9/1359F75p12 | ||
36 | John | MANNING | Head | M | 51 | Road Labourer | Buckland St. Mary, Somerset | RG9/1359F75p12 | |
Mary | MANNING | Wife | M | 50 | Bickenhall, Somerset | RG9/1359F75p12 | |||
Jane | MANNING | Daughter | S | 25 | Sempstress | Buckland St. Mary, Somerset | RG9/1359F75p12 | ||
Mary Ann | MANNING | Daughter | S | 24 | Sempstress | Buckland St. Mary, Somerset | RG9/1359F75p12 | ||
George | MANNING | Son | S | 22 | Road Labourer | Buckland St. Mary, Somerset | RG9/1359F75p12 | ||
James | MANNING | Son | S | 19 | Road Labourer | Buckland St. Mary, Somerset | RG9/1359F75p12 | ||
Harriet | MANNING | Daughter | S | 18 | Sempstress | Buckland St. Mary, Somerset | RG9/1359F75p12 | ||
William | MANNING | Son | S | 16 | Buckland St. Mary, Somerset | RG9/1359F75p12 | |||
Sarah | MANNING | Daughter | S | 11 | Scholar | Buckland St. Mary, Somerset | RG9/1359F75p12 | ||
37 | Martha | WHITTAKER | Head | W | 67 | Road Contractor’s Widow | Wincanton, Somerset | RG9/1359F76p13 | |
Solomon | WHITTAKER | Son | S | 24 | Road Contractor | Longburton, Dorset | RG9/1359F76p13 | ||
38 | Moses | HARE | Head | M | 56 | Stonemason | Longburton, Dorset | RG9/1359F76p13 | |
Eliza | HARE | Wife | M | 46 | Lillington, Dorset | RG9/1359F76p13 | |||
George | HARE | Son | S | 16 | Cooper’s Apprentice | Longburton, Dorset | RG9/1359F76p13 | ||
Georgeanna | HARE | Daughter | S | 9 | Scholar | Longburton, Dorset | RG9/1359F76p13 | ||
Martha R. | HARE | Daughter | S | 4 | Scholar | Longburton, Dorset | RG9/1359F76p13 | ||
Abraham | HARE | Brother | S | 58 | Stonemason | Longburton, Dorset | RG9/1359F76p13 | ||
39 | Samuel | DUBBEN | Head | M | 50 | Agricultural Labourer | Longburton, Dorset | RG9/1359F76p13 | |
Mary Ann | DUBBEN | Wife | M | 51 | Charwoman | Steel, Somerset | RG9/1359F76p13 | ||
40 | William | PERROTT | Head | M | 26 | Carpenter & Joiner | Longburton, Dorset | RG9/1359F76p13 | |
Elizabeth | PERROTT | Wife | M | 28 | Portsmouth, Hampshire | RG9/1359F76p13 | |||
Susan H. | PERROTT | Daughter | S | 3 | Scholar | Longburton, Dorset | RG9/1359F76p13 | ||
Mary E. | PERROTT | Daughter | S | 9m | Longburton, Dorset | RG9/1359F76p13 | |||
41 | Isaac | PERROTT | Head | M | 42 | Stonemason | Longburton, Dorset | RG9/1359F76p13 | |
Ann | PERROTT | Wife | M | 44 | Charwoman | Chetnhole, Dorset | RG9/1359F76p13 | ||
42 | George | PERROTT | Head | M | 54 | Stonemason | Longburton, Dorset | RG9/1359F76p13 | |
Harriett | PERROTT | Wife | M | 53 | Charwoman | Pursecaundle, Dorset | RG9/1359F76p13 | ||
43 | Isaac | MILLER | Head | W | 57 | Agricultural Labourer | Longburton, Dorset | RG9/1359F76p13 | |
Joseph | MILLER | Son | S | 21 | Agricultural Labourer | Longburton, Dorset | RG9/1359F76p13 | ||
44 | William | COX | Head | M | 41 | Farmer (95 acres) | Evershot, Dorset | RG9/1359F76p13 | |
Ann | COX | Wife | M | 34 | Longburton, Dorset | RG9/1359F76p13 | |||
Sarah A. | COX | Daughter | S | 7 | Scholar | Longburton, Dorset | RG9/1359F76p13 | ||
Jane | COX | Daughter | S | 5 | Scholar | Longburton, Dorset | RG9/1359F76p13 | ||
Emma M. | COX | Daughter | S | 3 | Scholar | Longburton, Dorset | RG9/1359F76p13 | ||
45 | Thomas | EDNEY | Head | M | 58 | Agricultural Labourer | Beaminster, Dorset | RG9/1359F76p14 | |
Mary | EDNEY | Wife | M | 57 | Longburton, Dorset | RG9/1359F76p14 | |||
46 | John | PERROTT | Head | M | 62 | Sub-postmaster & Stonemason | Longburton, Dorset | RG9/1359F76p14 | |
& Quarryman | RG9/1359F76p14 | ||||||||
Ann | PERROTT | Wife | M | 59 | Yeovil, Somerset | RG9/1359F76p14 | |||
Jane | PERROTT | Daughter | S | 21 | Domestic Servant | Longburton, Dorset | RG9/1359F76p14 | ||
Charlotte | MILLAR | Visitor | S | 23 | Domestic Servant | Longburton, Dorset | RG9/1359F76p14 | ||
47 | George | FOWLER | Head | M | 30 | Grocer & Dealer | South Brewham, Somerset | RG9/1359F76p14 | |
Elizabeth | FOWLER | Wife | M | 25 | Longburton, Dorset | RG9/1359F76p14 | |||
Martha L. | FOWLER | Daughter | S | 5 | Scholar | Longburton, Dorset | RG9/1359F76p14 | ||
Emma | FOWLER | Daughter | S | 3 | Scholar | Longburton, Dorset | RG9/1359F76p14 | ||
Elizabeth | FOWLER | Daughter | S | 2 | Longburton, Dorset | RG9/1359F76p14 | |||
William R. | FOWLER | Son | S | 11m | Longburton, Dorset | RG9/1359F76p14 | |||
Emma | CROSS | Visitor | S | 11 | Farmer’s Daughter | Stoke Trister, Somerset | RG9/1359F76p14 | ||
Emma | JACKSON | Servant | S | 15 | Servant | Blandford, Dorset | RG9/1359F76p14 | ||
48 | Eliza | HARRIS | Head | S | 28 | Glover (Leather) | Longburton, Dorset | RG9/1359F76p14 | |
49 | Jane | KEATS | Head | W | 66 | Beer House Keeper | Sparkford, Somerset | RG9/1359F76p14 | |
50 | Youngs | PARFRY | Head | M | 52 | Chelsea Pensioner | Marham, Norfolk | RG9/1359F76p14 | |
Caroline | PARFRY | Wife | M | 59 | N.K., Wiltshire | RG9/1359F76p14 | |||
51 | James | BOW | Head | M | 53 | Agricultural Labourer | Lillington, Dorset | RG9/1359F76p14 | |
Ann | BOW | Wife | M | 52 | Longburton, Dorset | RG9/1359F76p14 | |||
John | BOW | Son | S | 19 | Agricultural Labourer | Longburton, Dorset | RG9/1359F76p14 | ||
William | BOW | Son | S | 14 | Agricultural Labourer | Longburton, Dorset | RG9/1359F76p14 | ||
Jane | BOW | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F76p14 | ||
Elizabeth | DAVIS | Boader | W | 75 | Bristol | RG9/1359F76p14 | |||
Mary Ann | BANGER | Visitor | S | 2 | London | RG9/1359F76p14 | |||
52 | Elias | PEACH | Head | M | 68 | Agricultural Labourer | Leigh, Dorset | RG9/1359F77p15 | |
Jane | PEACH | Wife | M | 63 | Longburton, Dorset | RG9/1359F77p15 | |||
53 | Sampson | DADE | Head | M | 30 | Plasterer & Tiler | Yeovil, Somerset | RG9/1359F77p15 | |
Elizabeth | DADE | Wife | M | 37 | Dressmaker | Longburton, Dorset | RG9/1359F77p15 | ||
54 | Charlotte | ANDREWS | Head | W | 60 | Sempstress | Mintern, Dorset | RG9/1359F77p15 | |
John | ANDREWS | Son | S | 35 | Agricultural Labourer | Mintern, Dorset | RG9/1359F77p15 | ||
Timothy | ANDREWS | Son | S | 33 | Agricultural Labourer | Mintern, Dorset | RG9/1359F77p15 | ||
Charlotte | ANDREWS | Son | S | 29 | Sempstress | Mintern, Dorset | RG9/1359F77p15 | ||
Edwin G. | ANDREWS | Son | S | 24 | Agricultural Labourer | Mintern, Dorset | RG9/1359F77p15 | ||
55 | Henry | APPLIN | Head | M | 43 | Agricultural Labourer | Longburton, Dorset | RG9/1359F77p15 | |
Ann | APPLIN | Wife | M | 43 | Goat Hill, Dorset | RG9/1359F77p15 | |||
Mary J. | APPLIN | Daughter | S | 15 | Glover (Leather) | Littleburton, Dorset | RG9/1359F77p15 | ||
Levinia | APPLIN | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F77p15 | ||
Emilier | APPLIN | Daughter | S | 8 | Scholar | Longburton, Dorset | RG9/1359F77p15 | ||
Charles | APPLIN | Son | S | 6 | Scholar | Folke, Dorset | RG9/1359F77p15 | ||
56 | Richard | EASTMENT | Head | M | 40 | Agricultural Labourer | Halstock, Dorset | RG9/1359F77p15 | |
Elizabeth | EASTMENT | Wife | M | 32 | Halstock, Dorset | RG9/1359F77p15 | |||
Samuel | WHITTAKER | Stepson | S | 9 | Scholar | Halstock, Dorset | RG9/1359F77p15 | ||
Jane | WHITTAKER | Daughter | S | 6 | Scholar | Longburton, Dorset | RG9/1359F77p15 | ||
Ann | WHITTAKER | Daughter | S | 4 | Scholar | Longburton, Dorset | RG9/1359F77p15 | ||
57 | James | COLLIS | Head | S | 60 | Agricultural Labourer | North Wooton, Dorset | RG9/1359F77p15 | |
Mary | COLLIS | Sister | S | 62 | Agricultural Labourer | North Wooton, Dorset | RG9/1359F77p15 | ||
Hannah | COLLIS | Niece | S | 23 | Agricultural Labourer | North Wooton, Dorset | RG9/1359F77p15 | ||
58 | Thomas | LOCK | Head | M | 23 | Cordwainer | N.K., Dorset | RG9/1359F77p15 | |
Ann | LOCK | Wife | M | 24 | N.K., Somerset | RG9/1359F77p15 | |||
59 | Daniel | LOCK | Head | M | 40 | Agricultural Labourer | Longburton, Dorset | RG9/1359F77p16 | |
Jane | LOCK | Wife | M | 51 | Longburton, Dorset | RG9/1359F77p16 | |||
Charlotte | LOCK | Daughter | S | 13 | Scholar | Longburton, Dorset | RG9/1359F77p16 | ||
Mary Ann | LOCK | Daughter | S | 9 | Scholar | Longburton, Dorset | RG9/1359F77p16 | ||
60 | John | LAVER | Head | M | 52 | Farmer (25 acres) | Carton, Somerset | RG9/1359F77p16 | |
Elizabeth | LAVER | Wife | M | 49 | Yarlington, Somerset | RG9/1359F77p16 | |||
Elizabeth A. | LAVER | Daughter | S | 18 | Pupil Teacher | Longburton, Dorset | RG9/1359F77p16 | ||
James | LAVER | Son | S | 12 | Scholar | Longburton, Dorset | RG9/1359F77p16 | ||
Annie C. | LAVER | Daughter | S | 10 | Scholar | Longburton, Dorset | RG9/1359F77p16 | ||
61 | Samuel | LOADER | Head | W | 69 | Agricultural Labourer | Lillington, Dorset | RG9/1359F77p16 | |
62 | James | GAY | Head | M | 42 | Agricultural Labourer | Longburton, Dorset | RG9/1359F77p16 | |
Jane | GAY | Wife | M | 40 | Littleburton, Dorset | RG9/1359F77p16 | |||
Matilda M. | GAY | Daughter | S | 6 | Scholar | Longburton, Dorset | RG9/1359F77p16 | ||
Thirza J. | GAY | Daughter | S | 2 | Longburton, Dorset | RG9/1359F77p16 | |||
Elizabeth L. | GAY | Daughter | S | 1 | Longburton, Dorset | RG9/1359F77p16 | |||
63 | John J. | HILLIER | Lodger | S | 22 | Thatcher | Batcombe, Dorset | RG9/1359F77p16 | |
64 | Samuel | BARTLETT | Head | M | 33 | Agricultural Labourer | Halstock, Dorset | RG9/1359F77p16 | |
Elizabeth | BARTLETT | Wife | M | 31 | Halstock, Dorset | RG9/1359F77p16 | |||
Robert C. | BARTLETT | Son | S | 4 | Halstock, Dorset | RG9/1359F77p16 | |||
Grace | BARTLETT | Daughter | S | 2 | Longburton, Dorset | RG9/1359F77p16 | |||
Susan E. | BARTLETT | Daughter | S | 1 | Longburton, Dorset | RG9/1359F77p16 | |||
65 | Robert J. | BARTLETT | Lodger | S | 19 | Agricultural Labourer | Halstock, Dorset | RG9/1359F77p16 | |
66 | John | BISHOP | Head | M | 44 | Blacksmith | Rimpton, Somerset | RG9/1359F77p16 | |
Maryann | BISHOP | Wife | M | 35 | Yetminster, Dorset | RG9/1359F77p16 | |||
67 | Jesse | BAULCH | Head | M | 58 | Agricultural Labourer | Longburton, Dorset | RG9/1359F78p17 | |
Mary | BAULCH | Wife | M | 56 | Corsham, Wiltshire | RG9/1359F78p17 | |||
Elizabeth | BAULCH | Daughter | S | 18 | Glover (Leather) | Longburton, Dorset | RG9/1359F78p17 | ||
68 | Frederick | HARRIS | Lodger | S | 19 | Agricultural Labourer | Longburton, Dorset | RG9/1359F78p17 | |
69 | George | CURTIS | Head | M | 46 | Master Blacksmith | Batcombe, Dorset | RG9/1359F78p17 | |
Grace | CURTIS | Wife | M | 37 | Minterne Magna, Dorset | RG9/1359F78p17 | |||
Caroline | CURTIS | Daughter | S | 17 | Longburton, Dorset | RG9/1359F78p17 | |||
Henry J. | CURTIS | Son | S | 15 | Blacksmith | Longburton, Dorset | RG9/1359F78p17 | ||
Mary | CURTIS | Daughter | S | 13 | Scholar | Longburton, Dorset | RG9/1359F78p17 | ||
Elizabeth | CURTIS | Daughter | S | 11 | Scholar | Longburton, Dorset | RG9/1359F78p17 | ||
William | CURTIS | Son | S | 9 | Scholar | Longburton, Dorset | RG9/1359F78p17 | ||
Josiah | CURTIS | Son | S | 7 | Scholar | Longburton, Dorset | RG9/1359F78p17 | ||
Matilda | CURTIS | Daughter | S | 4 | Scholar | Longburton, Dorset | RG9/1359F78p17 | ||
Sarah J. | CURTIS | Daughter | S | 3 | Scholar | Longburton, Dorset | RG9/1359F78p17 | ||
Lydia | CURTIS | Daughter | S | 1 | Longburton, Dorset | RG9/1359F78p17 | |||
70 | Robert H. | BOW | Head | M | 41 | Cordwainer | Longburton, Dorset | RG9/1359F78p17 | |
Francis | BOW | Wife | M | 41 | Fordington, Somerset | RG9/1359F78p17 | |||
James | BOW | Father | S | 76 | Retired Cordwainer | Stockwood, Dorset | RG9/1359F78p17 | ||
71 | John | BIDDISCOMBE | Head | M | 64 | Stonemason | Marston Magna, Somerset | RG9/1359F78p17 | |
Donna | BIDDISCOMBE | Wife | M | 60 | Longburton, Dorset | RG9/1359F78p17 | |||
72 | Edward G. | GILLINGHAM | Head | M | 35 | BLacksmith | Sherborne, Dorset | RG9/1359F78p17 | |
