1861 Census - RG 9/1361
Enumeration District 6
Transcribed by Sheila Carr
1 | Folly | George | MILLER | Head | Mar. | 47 | Ag. Labourer | Somerset Pointington | |
Sophia | MILLER | Wife | Mar. | 30 | Somerset Pointington | ||||
Sarah | MILLER | Dau | U | 13 | Ag. Lab | Somerset Pointington | |||
James | MILLER | Son | U | 9 | Scholar | Somerset Pointington | |||
Tryphenia | MILLER | Dau | U | 3 | Somerset Pointington | ||||
Luke | MILLER | Son | U | 1 | Somerset Pointington | ||||
Teresa | MILLER | Dau | U | 3mons | Somerset Pointington | ||||
2 | Caroline | MARKHAM? | Head | Wid. | 44 | Formerly Ag.Lab | Dorset Mappowder | ||
3 | John | ROOD | Head | Mar. | 45 | Ag. Lab. | Somerset Pointington | ||
Elizabeth | ROOD | Wife | Mar. | 45 | Somerset Over Compton | ||||
Stephen | ROOD | Son | U | 19 | Ag.Lab | Somerset Pointington | |||
Louisa | ROOD | Dau | U | 10 | Scholar | Somerset Pointington | |||
John | ROOD | Son | U | 8 | Scholar | Somerset Pointington | |||
Jane | ROOD | Dau | U | 6 | Scholar | Somerset Pointington | |||
Martha Ann | ROOD | Dau | U | 5 | Scholar | Somerset Pointington | |||
Mary | ROOD | Dau | U | 3 | Somerset Pointington | ||||
Elizabeth | ROOD | Dau | U | 1 | Somerset Pointington | ||||
4 | James | ELLIS | Head | Mar. | 43 | Ag. Lab. | Somerset Pointington | ||
Jane | ELLIS | Wife | Mar. | 33 | Somerset Pointington | ||||
Julia | ELLIS | Dau | U | 10 | Dorset Sherborne | ||||
Mary Ann | ELLIS | Dau | U | 8 | Somerset Pointington | ||||
William | ELLIS | Son | U | 6 | Somerset Pointington | ||||
John W | ELLIS | Son | U | 5 | Somerset Pointington | ||||
?? | ELLIS | Son | U | 4 | Somerset Pointington | ||||
Susan | ELLIS | Dau | U | 1 | Somerset Pointington | ||||
Charles | CHESEY | Lodger | U | 26 | Ag. Lab. | Somerset Corton | |||
5 | Late Loders | Henry | CORNISH | Head | Mar. | 36 | Transporter of cattle | Somerset Charlton Horethorne | |
Frances | CORNISH | Wife | Mar. | 43 | Dorset Folke | ||||
Henry J | CORNISH | Son | U | 12 | Scholar | Jersey St. Helier | |||
John R | CORNISH | Son | U | 10 | Scholar | Jersy St. Saviour | |||
Charlotte | CORNISH | Dau | U | 6 | Scholar | Somerset West Camel | |||
Richard | CORNISH | Father | Widr. | 69 | Harness maker | Somerset Kingsdon | |||
Joseph | SHORT | Cousin | U | 19 | Jersey St.Helier | ||||
Elizabeth | DRAKE | Wifes’ sister | U | 38 | Dorset Thornford | ||||
6 | Job | BULGIN | Head | Mar. | 49 | Blacksmith/Master | Somerset Henstridge | ||
Sarah | BULGIN | Wife | Mar. | 48 | Somerset Pointington | ||||
Thomas | BULGIN | Son | U | 17 | Somerset Pointington | ||||
Matilda | BULGIN | Dau | U | 15 | Somerset Pointington | ||||
John | BULGIN | Son | U | 13 | Somerset Pointington | ||||
Catherine | BULGIN | Dau | U | 9 | Somerset Pointington | ||||
Victoria | BULGIN | Dau | U | 6 | Somerset Pointington | ||||
Anna | BULGIN | Dau | U | 4 | Somerset Pointington | ||||
7 | Late Loders | Samuel | BUTTON | Head | Mar, | 69 | Ag. Lab. & Pensioner | Suffolk | |
Ann | BUTTON | Wife | Mar. | 58 | Somerset Pointington | ||||
8 | Under Hill | Thomas | STURGES | Head | Mar. | 32 | Ag. Lab. | Somerset Pointington | |
Lydia J | STURGES | Wife | Mar. | 27 | Somerset Pointington | ||||
George? | STURGES | Son | U | 1 | Somerset Pointington | ||||
Sarah | STURGES | Dau | U | 6mons | Somerset Pointington | ||||
Susannah | STURGES | Mother | Wid | 77 | Dorset Bradford Peverall | ||||
9 | Under Hill | William | PERCY | Head | Mar. | 42 | Gardener | Somerset Wincanton | |
Mary | PERCY | Wife | Mar. | 34 | Somerset Galhampton | ||||
Caroline | PERCY | Dau | U | 15 | Laundress | Somerset Wincanton | |||
James | PERCY | Son | U | 6 | Scholar | Somerset | |||
Jane | PERCY | Dau | U | 3 | Somerset Galhampton | ||||
Mary | PERCY | Dau | U | 1 | Somerset Galhampton | ||||
10 | Under Hill | John | SHINER ? | Head | Mar. | 42 | Ag. Lab | Dorset Toller | |
Mary | SHINER ? | Wife | Mar. | 30 | Somerset Corton | ||||
Wlliam | SHINER ? | Son | U | 2 | Somerset Pointington | ||||
Honor | RYALL | Visitor | Wid | 72 | Somerset Corton | ||||
James | TALBOT | Lodger | U | 40 | Somerset Charlton | ||||
11 | Under Hill | James | TURNER | Head | Mar, | 25 | Groom | Somerset Odcombe | |
Ann | TURNER | Wife | Mar. | 24 | Dorset Sherborne | ||||
John | TURNER | Son | U | 3 | Somerset Pointington | ||||
Thomas | TURNER | Son | U | 1mon | Somerset Pointington | ||||
David | BOGIE? | Lodger | U | 41 | Farm Baliff | Scotland | |||
12 | Under Hll | George | JONES | Head | Mar. | 57 | Ag. Lab. | Somerset Pointington | |
Jane | JONES | Wife | Mar. | 52 | Dorset Sherborne | ||||
George | JONES | Son | U | 19 | Ag. Lab. | Somerset Pointington | |||
John | JONES | Son | U | 18 | Ag. Lab. | Somerset Pointington | |||
Edward | JONES | Son | U | 16 | Ag.Lab | Somerset Pointington | |||
Henry | JONES | Son | U | 14 | Ag.Lab. | Somerset Pointington | |||
13 | Under Hill | William | MILLER | Head | Mar. | 57 | Ag. Lab. | Dorset Oborne | |
Ellizabeth | MILLER | Wife | Mar. | 46 | Somerset Corton | ||||
John | MILLER | Son | U | 33 | Sherpherd | Somerset Pointington | |||
14 | West Street | Charles | FOOT | Head | Mar. | 59 | Ag. Lab. | Somerset Pointington | |
Sarah | FOOT | Wife | Mar. | 60 | Somerset Rampisham | ||||
Frederick | FOOT | Son | U | 16 | Ag. Lab. | Somerset Pointington | |||
15 | West Street | Israel | MILLER | Head | Mar. | 44 | Ag. Lab. | Somerset Pointington | |
Ann | MILLER | Wife | Mar. | 54 | Somerset Pointington | ||||
Mary | MILLER | Dau | U | 20 | Ag. Lab. | Somerset Pointington | |||
Thomas | MILLER | Son | U | 17 | Ag. lab. | Somerset Pointington | |||
Edwin | MILLER | Son | U | 8 | Scholar | Somerset Pointington | |||
Emma | MILLER | Dau | U | 5 | Scholar | Somerset Pointington | |||
16 | West Street | John | CONDON | Head | Mar. | 53 | Shepherd | Dorset Oborne | |
Sarah | CONDON | Wife | Mar. | 49 | Somerset Pointington | ||||
George | BUGLAR | Lodger | U | 23 | Ag. lab. | Somerset Mudford | |||
17 | West Street | Joseph | FOOT | Head | Mar. | 24 | Carter | Somerset Pointington | |
Ann | FOOT | Wife | Mar. | 23 | Somerset Pointington | ||||
18 | Thomas | DYER | Head | Mar. | 48 | Carter | Somerset Corton | ||
Mary | DYER | Wife | Mar. | 47 | Somerset Pointington | ||||
James | DYER | Son | U | 21 | Ag. Lab. | Somerset Pointington | |||
John | DYER | Son | U | 19 | Somerset Pointington | ||||
Henry | DYER | Son | U | 16 | Somerset Pointington | ||||
Samuel | DYER | Son | U | 14 | Somerset Pointington | ||||
Emily | DYER | Dau | U | 7 | Scholar | Somerset Pointington | |||
Jane | DYER | Dau | U | 3 | Somerset Pointington | ||||
Ann | DYER | Dau | U | 5mon` | Somerset Pointington | ||||
19 | West Street | Jane | JONES | Head | Wid | 66 | Ag. Lab. | Somerset Pointington | |
20 | Henry | FOOT | Head | Mar. | 29 | Ag. Lab. | Somerset Pointington | ||
Matilda | FOOT | Wife | Mar. | 29 | Dorset East Stour | ||||
Sarah Ann | FOOT | Dau | U | 1 | Somerset Pointington | ||||
21 | West Street | John | FOOT | Head | Marr | 30 | Ag. Lab. | Somerset Pointington | |
Sarah | FOOT | Wife | Marr | 29 | Somerset Corton | ||||
22 | Bristol Road | William | BARNES | Head | Marr | 37 | Occupier of 7 acres of land | Somerset Temple Combe | |
Anna | BARNES | Wife | Marr | 34 | Lancashire Liverpool | ||||
Emily | BARNES | Dau | U | 8 | Scholar | Somerset Pointington | |||
Mary E | BARNES | Dau | U | 6 | Scholar | Somerset Pointington | |||
William H | BARNES | Son | U | 3 | Somerset Pointington | ||||
George F | BARNES | Son | U | 1 | Somerset Pointington | ||||
23 | Bristol Road | Thomas | HAZZARD | Head | Marr | 25 | Ag. Lab. | Somerset Pointington | |
Elizabeth | HAZZARD | Wife | Marr | 34 | Devon Hemyock | ||||
Elizabeth | HAZZARD | Dau | U | 4 | Somerset Pointington | ||||
William | HAZZARD | Son | 2 | Somerset Pointington | |||||
Thomas | HAZZARD | Son | 11mons | Somerset Pointington | |||||
24 | Bristol Road | Charles | BARNET | Head | Marr | 40 | Ag. Lab | Somerset Temple Coombe | |
Charlotte | BARNET | Wife | Marr | 41 | Somerset Pointington | ||||
William | BARNET | Son | U | 13 | Scholar | Somerset Pointington | |||
Mary Ann | BARNET | Dau | U | 9 | Scholar | Somerset Pointington | |||
Sarah | BARNET | Dau | U | 6 | Scholar | Somerset Pointington | |||
25 | Briistol Road | John | DYKE | Head | Marr | 79 | Formerly Soldier - Pensioner | Somerset Pointington | |
Elizabeth | DYKE | Wife | Marr | 49 | Dorset North Wootton | ||||
John | DYKE | Son | U | 19 | Blacksmith | Somerset Pointington | |||
Anna | DYKE | Dau | U | 15 | Somerset Pointington | ||||
William | DYKE | Son | U | 13 | Ag.Lab | Somerset Pointington | |||
Arthur | DYKE | Son | U | 8 | Scholar | Somerset Pointington | |||
26 | Bristol Road | Job | MILLER | Head | Marr | 50 | Ag. Lab | Dorset Oborne | |
Deborah | MILLER | Wife | Marr | 51 | Somerset Pointington | ||||
Henry | MILLER | Son | U | 17 | Ag. Lab | Somerset Pointington | |||
Edward | MILLER | Son | U | 14 | Ag.Lab | Somerset Pointington | |||
Mathew | MILLER | Son | U | 10 | Somerset Pointington | ||||
27 | Bristol Road | Thomas | ROOD | Head | Marr | 44 | Ag.Lab | Somerset Pointington | |
Sarah | ROOD | Wife | Marr | 50 | Somerset Charlton Horethorne | ||||
Sarah | ROOD | Dau | U | 17 | House Servant | Somerset Pointington | |||
Henry | ROOD | Son | U | 14 | Ag. Lab | Somerset Pointington | |||
28 | Parsonage House | John | HEALE | Head | Marr | 45 | Rector of the Parish | Devon Plymouth | |
Georgiana H | HEALE | Wife | Marr | 44 | Middlesex London | ||||
Elizabeth E W | HEALE | Dau | U | 18 | Scholar | Somerset Pointington | |||
Georgiana M B | HEALE | Dau | U | 17 | Scholar | Somerset Pointington | |||
Maryanne R H | HEALE | Dau | U | 13 | Scholar | Somerset Pointington | |||
Elizabeth C H | HEALE | Dau | U | 11 | Scholar | Somerset Pointington | |||
Maria C H | HEALE | Dau | U | 10 | Scholar | Somerset Pointington | |||
Letitia A | HASKINS | Visitor | Marr | 51 | Vicar’s wife | Devon Honiton | |||
Charles H | HASKINS | Visitor | Widr | 46 | Vicar of St. Cuthberts Cornwall | Cornwall St. Cuthberts | |||
Ann | FREEGUARD? | Servant | U | 25 | Cook | Wilts. Christian Malford | |||
Ellen | BARTLETT | Servant | U | 18 | House Servant | Dorset Over Compton | |||
Ann W | BALL | School mistress | U | 19 | Teacher of Village School | Devon Exeter | |||
29 | Bristol Road | William | NORTHAM | Head | Marr | 39 | Ag. Lab. | Devon Yarcombe | |
Eliza | NORTHAM | Wife | Marr | 41 | North Cadbury | ||||
George | NORTHAM | Son | U | 12 | Ag. Lab | Devon Yarcombe | |||
James | NORTHAM | Son | U | 10 | Devon Yarcombe | ||||
Edwin | NORTHAM | Son | U | 4 | Somerset Pointington | ||||
Henry | NORTHAM | Son | U | 1 | Somerset Pointington | ||||
30 | Moody’s Farm | Mary | MOODY | Head | Wid | 70 | Fund Holder | Dorset East Stour | |
Elizabeth | MOODY | Dau | U | 35 | Fund Holder | Dorset East Stour | |||
Mary | SMITH | Servant | U | 42 | House servant | Wilts. Hoylsbury | |||
31 | James | SNOOK | Head | Marr | 56 | Landed Proprietor | Dorset Stour Provost | ||
Grace | SNOOK | Wife | Marr | 48 | Somerset Maiden Bradley | ||||
Louisa | BARNARD | Serv. | U | 39 | House Servant | Somerset Chew Magna | |||
32 | Bristol Road | Samuel | BUTTON | Head | Marr | 44 | Ag. Lab | Somerset Pointington | |
Susan | BUTTON | Wife | Marr | 45 | Dorset Sherborne | ||||
George | BUTTON | Son | U | 14 | Somerset Pointington | ||||
Emily | BUTTON | Dau | U | 12 | Somerset Pointington | ||||
Harriet | BUTTON | Dau | U | 10 | Somerset Pointington | ||||
William | BUTTON | Son | U | 8 | Somerset Pointington | ||||
Anna | BUTTON | Dau | U | 5 | Somerset Pointington | ||||
Elizabeth M | BUTTON | Dau | U | 1 | Somerset Pointington | ||||
33 | Bristol Road | Henry | RAAPSON | Head | Marr | 55 | Shepherd | Somerset Shepton Mongague | |
Mary | RAAPSON | Wife | Marr | 56 | Middlesex London | ||||
34 | Manor Farm | George | GAME | Head | Marr | 38 | Farmer of 767 acres. Empoying many labs & boys | Somerset Pointington | |
Elizabeth | GAME | Wife | Marr | 30 | Dorset Puddletown | ||||
William H | GAME | Nephew | U | 7 | Middlesex Stoke Newington | ||||
Arthur | LANGFORD | Boarder | U | 21 | Gentleman | Madeira British subject | |||
Elizabeth | GENGE? | Serv | U | 20 | Cook | Dorset Sherborne | |||
Maria | TAYLOR | Serv | U | 18 | Housemaid | Somerset ’Shapwick | |||
End of the Parish of Pointington |