1841 CENSUS HO107/295/19
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Weymouth Union Workhouse
Location | Forename | SURNAME | Age | Occupation | Born | Ref |
Thomas | NEWBERY | 40 | Master of the Union House | Dorset | 28/1 | |
Mary | NEWBERY | 35 | Matron | - | 28/1 | |
Joseph | FRENCH | 40 | Porter | - | 28/1 | |
Ann | FRENCH | 35 | Nurse | Dorset | 28/1 | |
Susan | WHITBOURNE | 35 | School Mistress | - | 28/1 | |
William | DAMER | 60 | Pauper | Dorset | 28/1 | |
John | TOWELLS | 60 | Pauper | Dorset | 28/1 | |
Simon | MANUEL | 55 | Pauper | Dorset | 28/1 | |
Betty | GROVES | 55 | Pauper | Dorset | 28/1 | |
Elizabeth | GROVES | 35 | Pauper | Dorset | 28/1 | |
Mary | JERRARD | 35 | Pauper | Dorset | 28/1 | |
Mary Ann | COLE | 65 | Pauper | Dorset | 28/1 | |
Mary | HOFF | 65 | Pauper | Dorset | 28/1 | |
Mary | BEAL | 50 | Pauper | Dorset | 28/1 | |
Susan | EVANS | 60 | Pauper | Dorset | 28/1 | |
Emma | GODDEN | 12 | Pauper | Dorset | 28/1 | |
Thomas | ABBOTT | 10 | Pauper | Dorset | 28/1 | |
Isaac | ABBOTT | 8 | Pauper | Dorset | 28/1 | |
Edward | SPENCER | 7 | Pauper | Dorset | 28/1 | |
Christiana | COOK | 16 | Pauper | Dorset | 28/1 | |
Harriett | COOK | 10 | Pauper | Dorset | 28/1 | |
William | BIRD | 13 | Pauper | Dorset | 28/1 | |
John | CLARK | 7 | Pauper | Dorset | 28/1 | |
Robert | CLARK | 6 | Pauper | Dorset | 28/1 | |
Elizabeth | CLARK | 8 | Pauper | Dorset | 28/1 | |
Selina | JERRARD | 2 | Dorset | 28/2 | ||
George | GILL | 9 | Dorset | 28/2 | ||
Amilia | GILL | 6 | Dorset | 28/2 | ||
Henry | GILL | 3 | Dorset | 28/2 | ||
William | HOUNSELL | 8 | Dorset | 28/2 | ||
John | HUSSELL | 14 | Dorset | 28/2 | ||
Ellen | BEAVIS | 3 | Dorset | 28/2 | ||
Thomas | STORES | 90 | Dorset | 28/2 | ||
Charles | GILLARD | 40 | Dorset | 28/2 | ||
John | HELLIER | 65 | Dorset | 28/2 | ||
John | CARPENTER | 75 | - | 28/2 | ||
Goldsbury | WARD | 80 | I [Ireland] | 28/2 | ||
John | RICHARDS | 70 | Dorset | 28/2 | ||
Martin | BOWER | 70 | - | 28/2 | ||
John | JOLLIFFE | 40 | Dorset | 28/2 | ||
William | DYMOCK | 65 | Dorset | 28/2 | ||
Mark | LOADER | 70 | Dorset | 28/2 | ||
James | COLLINS | 60 | Dorset | 28/2 | ||
James | STREET | 30 | Dorset | 28/2 | ||
Elizabeth | HIBBS | 35 | Dorset | 28/2 | ||
Harriott | WARR | 40 | Dorset | 28/2 | ||
Ann | JACOBS | 45 | Dorset | 28/2 | ||
Margaret | FOWLER | 80 | Dorset | 28/2 | ||
Sarah | TALBOTT | 60 | Dorset | 28/2 | ||
Mary | ALLEN | 30 | Dorset | 28/2 | ||
Maria | BARTLETT | 35 | Dorset | 29/3 | ||
Sarah | WARR | 11 | Dorset | 29/3 | ||
Martha | HIBBS | 9 | Dorset | 29/3 | ||
Charles | HIBBS | 6 | Dorset | 29/3 | ||
Robert | FUSZARD | 11 | Dorset | 29/3 | ||
Matilda | SPRANKLIN | 9 | Dorset | 29/3 | ||
George | THOMAS | 9 | Dorset | 29/3 | ||
Mary | THOMAS | 12 | Dorset | 29/3 | ||
Henry | MUSGRAVE | 10 | Dorset | 29/3 | ||
Frederick | THORNE | 9 | Dorset | 29/3 | ||
Sarah | THORNE | 11 | Dorset | 29/3 | ||
Catherine | SLADE | 12 | Dorset | 29/3 | ||
Elizabeth | DYER | 14 | Dorset | 29/3 | ||
Martha | DYER | 10 | Dorset | 29/3 | ||
Jane | DYER | 9 | Dorset | 29/3 | ||
Patrick | MALONE | 7 | I [Ireland] | 29/3 | ||
Ellen | MALONE | 6 | I [Ireland] | 29/3 | ||
Catherine | MALONE | 4 | I [Ireland] | 29/3 | ||
Thomas | TAYLOR | 11 | Dorset | 29/3 | ||
Mary | ALLEN | 10 | Dorset | 29/3 | ||
Elizabeth | ROBERTS | 20 | F [Foreign Parts] | 29/3 | ||
Elizabeth | CRABB | 60 | Dorset | 29/3 | ||
Mary | COLLINS | 16 | Dorset | 29/3 | ||
Samuel | PALMER | 35 | Dorset | 29/3 | ||
Elizabeth | PALMER | 30 | Dorset | 29/3 | ||
Samuel | PALMER | 10 | Dorset | 29/4 | ||
George | PALMER | 5 | Dorset | 29/4 | ||
Ann | READ | 46 | Dorset | 29/4 | ||
Ezekiel | SHERWOOD | 75 | - | 29/4 | ||
Mary | DAMON | 75 | Dorset | 29/4 | ||
James | CREW | 4 | Dorset | 29/4 | ||
James | ROGERS | 70 | Dorset | 29/4 | ||
Johannah | WHITTLE | 20 | Dorset | 29/4 | ||
Mary | RUSSELL | 10 | Dorset | 29/4 | ||
George | RUSSELL | 7 | Dorset | 29/4 | ||
Ann | STAINER | 13 | Dorset | 29/4 | ||
William | STAINER | 8 | Dorset | 29/4 | ||
Charles | STAINER | 6 | Dorset | 29/4 | ||
John | HALES | 9 | Dorset | 29/4 | ||
Mary | GRIFFIN | 31 | Dorset | 29/4 | ||
Ann | GRIFFIN | 5 | Dorset | 29/4 | ||
George | GRIFFIN | 1 | Dorset | 29/4 | ||
Eliza | BASCOMBE | 19 | Dorset | 29/4 | ||
Edith | BASCOMBE | 1 | Dorset | 29/4 | ||
John | HELLIER | 75 | Dorset | 29/4 | ||
William | STONE | 60 | Dorset | 29/4 | ||
Richard | PEARCE | 55 | Dorset | 29/4 | ||
James | STODGELL | 60 | Dorset | 29/4 | ||
Robert | WHITE | 80 | Dorset | 29/4 | ||
Elizabeth | BAKER | 16 | Dorset | 29/4 | ||
Jane | GILL | 45 | Dorset | 30/5 | ||
Harriett | WILLIS | 50 | Dorset | 30/5 | ||
Mary | WILLIS | 10 | Dorset | 30/5 | ||
Robert | WILLIS | 6 | Dorset | 30/5 | ||
Charles | WILLIS | 4 | Dorset | 30/5 | ||
Jane | WILLIS | 1 | Dorset | 30/5 | ||
John | CHEEK | 80 | Dorset | 30/5 | ||
Elizabeth | LOVELL | 11 | Dorset | 30/5 | ||
Ann | LOVELL | 9 | Dorset | 30/5 | ||
Harriett | LOVELL | 6 | Dorset | 30/5 | ||
David | LOVELL | 2 | Dorset | 30/5 | ||
Josiah | LOVELL | 4 | Dorset | 30/5 | ||
Richard | DAVIS | 75 | Dorset | 30/5 | ||
Penelope | ROBERTSON | 65 | - | 30/5 | ||
Mary | BUTTER | 65 | Dorset | 30/5 | ||
Mary | SMITH | 35 | Dorset | 30/5 | ||
Martha | SMITH | 2 | Dorset | 30/5 | ||
Elizabeth | SMITH | 2 | Dorset | 30/5 | ||
Mary | SMITH | 4 | Dorset | 30/5 | ||
Eliza | RICHARDS | 12 | Dorset | 30/5 | ||
George | RICHARDS | 11 | Dorset | 30/5 | ||
John | CHALKER | 65 | Dorset | 30/5 | ||
William | BARTLETT | 65 | Dorset | 30/5 | ||
Elizabeth | BARTLETT | 60 | Dorset | 30/5 | ||
Richard | BIRD | 60 | Dorset | 30/5 | ||
Elizabeth | CHICK | 95 | Dorset | 30/6 | ||
Jane | BISHOP | 7 | Dorset | 30/6 | ||
Sarah | WILLIAMS | 25 | Dorset | 30/6 | ||
Alice | WILLIAMS | 3 | Dorset | 30/6 | ||
Susana | WILLIAMS | 1 | Dorset | 30/6 | ||
Louisa | STINSON | 9 | Dorset | 30/6 | ||
John | STINSON | 7 | Dorset | 30/6 |
Copyright (c) 2023 Dorset OPC Project
Visitors to Dorset OPC