1851 CENSUS HO107/1857
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
Updated 12 November 2023, many updates compared with previous version, changes highlighted in red
Part of Enumeration District 4c: The Union Workhouse in the Parish of Weymouth
Sch | Location | Forename | SURNAME | Rel to Hd | Cond | Age | Occupation | Born | Dis. | Ref | |
Union Workhouse | Elizabeth | COMBEN | 12 | Scholar | Dorset | Portland | 399/61 | ||||
John | BENNET | Widr | 71 | Formerly Mariner | Dorset | Portland | 399/61 | ||||
Thomas | MILLER | Un | 78 | Formerly Mariner | Dorset | Portland | 399/61 | ||||
Henry | RUSSELL | Un | 18 | Lab (General) | Dorset | Weymouth | 399/61 | ||||
Jane | GILL | Un | 52 | Dorset | Sutton Pointz | 399/61 | |||||
Levi | MUNDEN | 15 | Scholar | Not Known | 399/61 | ||||||
Mary | MILLER | Un | 66 | Devon | NK | 399/61 | |||||
George | PITMAN | Un | 41 | Formerly Mariner | Dorset | Radipole | 399/61 | ||||
Union Workhouse | Ann | BARTLETT | W | 72 | Dorset | Langton | 399/62 | ||||
continued | John | TOWNSEND | Widr | 65 | Formerly Soldier | Dorset | Upway | 399/62 | |||
Thomas | MEYERS | Head of family | Mar | 57 | Ag Lab | Dorset | Peverill | 399/62 | |||
Mary | MEYERS | Wife | Mar | 44 | Dorset | Little Bredy | 399/62 | ||||
Emma | MEYERS | Daur | Un | 19 | Dorset | Upway | 399/62 | ||||
Ellen | MEYERS | Daur | Un | 16 | Dorset | Upway | 399/62 | ||||
Mary A | MEYERS | Daur | 11 | Scholar | Dorset | Upway | 399/62 | ||||
William | DAMER | Un | 72 | For'y Mariner | Dorset | Bincombe | 399/62 | ||||
Simon | MANNING | Un | 77 | For'y Mariner | Dorset | Weymouth | 399/62 | ||||
Betty | GROVES | Un | 68 | Dorset | Chickerell | 399/62 | |||||
Catharine | WINTER | Un | 79 | Dorset | Weymouth | 399/62 | |||||
John | COB | 17 | Pauper | Dorset | Weymouth | 399/62 | |||||
Maria | COB | 11 | Dorset | Weymouth | 399/62 | ||||||
John | BURT | 10 | Scholar | Dorset | Chickerell | 399/62 | |||||
William | HUNTER | 13 | Scholar | Dorset | Weymouth | 399/62 | |||||
John J | FINDLAY | 8 | Scholar | Dorset | Weymouth | 399/62 | |||||
Thomas | ROBERTS | 14 | Scholar | Dorset | Weymouth | 399/62 | |||||
Mary | PHILLIPS | Unmarried | Un | 31 | Hants | Portsea | 399/62 | ||||
Benjamin J | PHILLIPS | Son of Mary Phillips | 7 | Scholar | Dorset | Weymouth | 399/62 | ||||
Charles W | PHILLIPS | Son of Mary Phillips | 5 | Scholar | Dorset | Weymouth | 399/62 | ||||
Union Workhouse | Maria | PHILLIPS | Daur of Mary Philipps | 12 | Scholar | Dorset | Weymouth | 400/63 | |||
continued | James | SMITH | Un | 44 | Lab | Dorset | Weymouth | 400/63 | |||
Isabella | CARTER | 17 | Dorset | Weymouth | 400/63 | ||||||
Hannah | BURT | Un | 20 | Dorset | Weymouth | 400/63 | |||||
Thomas | CARTER | Widr | Widr | 71 | Formerly Mariner | Dorset | Weymouth | 400/63 | |||
Martha | WEST | Un | 24 | Dorset | Weymouth | 400/63 | |||||
James | WEST | 22 | Dorset | Weymouth | 400/63 | ||||||
Susan | ABBOTT | Un | 17 | Dorset | Weymouth | 400/63 | |||||
Emma | SEAL | Un | 19 | Dorset | Weymouth | 400/63 | |||||
Elizabeth A | SEAL | daughter of Emma Seal | 1 | Dorset | Weymouth | 400/63 | |||||
Richard | BIRD | Widr | 72 | For Lab | Dorset | Wyke | 400/63 | ||||
Thomas | CURTIS | Widr | 81 | For Lab | Somerset | Charlton | Blind | 400/63 | |||
John | HEWLETT | Un | 79 | Formerly Mariner | Dorset | Wyke | 400/63 | ||||
Charlotte | SUGDEN | W | 67 | Dorset | Sydling | 400/63 | |||||
Mary A | WILLIAMS | 11 | Scholar | Dorset | Wyke | 400/63 | |||||
Thomas | ALLEN | Widr | 81 | Thatcher | Dorset | Wyke | 400/63 | ||||
Richard | WILLIAMS | 14 | Scholar | Dorset | Wyke | 400/63 | |||||
James | WALLACE | 8 | Scholar | Nk | Nk | 400/63 | |||||
Rhoda | WALLACE | 5 | Scholar | Nk | Nk | 400/63 | |||||
Mary | DAMER | Un | 79 | Dorset | Bincombe | 400/63 | |||||
Union Workhouse | John | WEBB | 14 | Scholar | Dorset | Weymouth | 400/64 | ||||
continued | Jane | READ | Un | 68 | Dorset | Weymouth | 400/64 | ||||
Elizabeth | BUTLER | 8 | Scholar | Dorset | Weymouth | 400/64 | |||||
Mary | DOUGHERTY | 14 | Scholar | Dorset | Weymouth | 400/64 | |||||
Sarah | BUTLER | 9 | Scholar | Dorset | Weymouth | 400/64 | |||||
Benjamin R | WILLIAMS | 14 | Scholar | Not Known | 400/64 | ||||||
James | CREW | Orphan | Orphan | 14 | Scholar | Dorset | Abbotsbury | 400/64 | |||
Mary | BAILEY | W? | 32 | Dorset | Bincombe | 400/64 | |||||
James | BAILEY | Son of M Bailey | 7 | Scholar | Dorset | Bincombe | 400/64 | ||||
John | AYLES | Un | 21 | Dorset | Bincombe | 400/64 | |||||
Joanna | WHITTLE | Un | 31 | Dorset | NK | 400/64 | |||||
Henry | TREVIS | 55 | Labourer | Dorset | Langton | 400/64 | |||||
Fanny | HAWLY | Un | 17 | Dorset | Langton | 400/64 | |||||
Charles | GILLARD | Un | 41 | Labourer | Dorset | Weymouth | 400/64 | ||||
John | HILLIER | Un | 74 | Cabinet Maker | Dorset | Wyke | 400/64 | ||||
John | REESE | Un | 71 | Shoe Maker | Dorset | Lyme Regis | 400/64 | ||||
Thomas | POWELL | Widr | 91 | Baker | Gloucestershire | Cheltenham | 400/64 | ||||
James | STENT? | Un | 41 | Somerset | Old Cleaves | 400/64 | |||||
Duke W | BEALE | Widr | 92 | Baker | Dorset | Weymouth | 400/64 | ||||
Elizabeth | NOBBS? | Mar | 48 | Dorset | Poole | 400/64 | |||||
Union Workhouse | Ann | JACOB | Un | 58 | Not Known | 401/65 | |||||
continued | Mary | KILLANY | Un | 33 | Dorset | Weymouth | 401/65 | ||||
Mary | PEARSON | Un | 90 | Dorset | Weymouth | Blind | 401/65 | ||||
Mary A | TR? | Un | 39 | Dorset | Weymouth | 401/65 | |||||
Maria | BARTLETT | Un | 45 | Dorset | Weymouth | 401/65 | |||||
Charles | HOLT | Un | 16 | Dorset | Poole | 401/65 | |||||
Thomas | DENMAN | 11 | Scholar | Dorset | Portland | 401/65 | |||||
Elizabeth | JERRARD | 12 | Scholar | Dorset | Kingston | 401/65 | |||||
Ann | JERRARD | 6 | Scholar | Dorset | Weymouth | 401/65 | |||||
Susan | SHILSON | W? | 19 | Devon | Nk | 401/65 | |||||
Elizabeth | WHITTLE | Un | 21 | Dorset | Broadway | 401/65 | |||||
Alfred | WHITTLE | 3 | Dorset | Weymouth | 401/65 | ||||||
Emily | ANDREWS | Un | 21 | Dorset | Dewlish | 401/65 | |||||
Alice | ANDREWS | 6 | Scholar | Lancashire | Lanford | 401/65 | |||||
Thomas | FAW? | Widr | 71 | Formerly Milk Man | Somerset | Tubarrow? | 401/65 | ||||
Robert | SALTER | Un | 65 | Black Smith | Dorset | Weymouth | 401/65 | ||||
Mary | STREET | W | 73 | Dorset | Melcombe Regis | 401/65 | |||||
Martha | HILL | Un | 20 | Dorset | Poole | 401/65 | |||||
John | DENMAN | 13 | Scholar | Dorset | Portland | 401/65 | |||||
Henry | LAKE | 8 | Scholar | Middlesex | London | 401/65 | |||||
Union Workhouse | John | LAKE | 7 | Scholar | Middlesex | London | 401/66 | ||||
continued | James | COLLINS | 11 | Scholar | Somerset | Chard | 401/66 | ||||
Simon | COLLINS | 9 | Scholar | Somerset | Chard | 401/66 | |||||
Robert | BASCOMBE | Mar | 61 | Formerly Inn Keeper | Dorset | Broad Mayne | 401/66 | ||||
Albina | GALPIN | 3 | Scholar | Not Known | 401/66 | ||||||
Elizabeth | BASCOMBE | Mar | 55 | Devon | Honiton | 401/66 | |||||
William | COLLINS | 13 | Scholar | Somerset | Chard | 401/66 | |||||
John | FRY | Un | 45 | Plasterer & Slater | Dorset | Durweston | 401/66 | ||||
Elizabeth | DENMAN | 50 | Dorset | Portland | 401/66 | ||||||
Mary | ALLEN | Un | 42 | Middlesex | London | 401/66 | |||||
William | GREEN | Widr | 71 | Pott Boy | Wilts | Slindon | 401/66 | ||||
Sarah | WAR | Un | 19 | Dorset | Weymouth | 401/66 | |||||
William | SARGENT | Head | Widr | 46 | Labourer | Dorset | Osmington | 401/66 | |||
Mary | SARGENT | Daughter of W Sargent | Un | 18 | Dorset | Osmington | 401/66 | ||||
William | SARGENT | Son | 14 | Scholar | Dorset | Osmington | 401/66 | ||||
Jane | SARGENT | Daur | 13 | Scholar | Dorset | Osmington | 401/66 | ||||
Eliza | SARGENT | Daur | 7 | Scholar | Dorset | Osmington | 401/66 | ||||
Job | SARGENT | Son | 5 | Scholar | Dorset | Osmington | 401/66 | ||||
Martha | KENT | Un | 22 | Dorset | Owermoigne | 401/66 | |||||
Thomas | DAY | Widr | 46 | Labourer | Dorset | Portisham | 401/66 | ||||
Union Workhouse | James | MILLS | Mar | 55 | Shoe Maker | Dorset | Portland | 402/67 | |||
continued | Richard | STEVENS | 15 | Scholar | Dorset | Radipole | 402/67 | ||||
William | DYER | Un | 26 | Shoe Maker | Dorset | Dorchester | 402/67 | ||||
Margaret | SYMONS | Mar | 45 | Not Known | 402/67 | ||||||
Mary | WHITE | W | 79 | Dorset | Poole | 402/67 | |||||
Mary | TAPPERELL | Un | 28 | Not Known | 402/67 | ||||||
Elizabeth | BISHOP | W | 63 | Not Known | 402/67 | ||||||
Elizabeth | CADY | 12 | Scholar | Not Known | 402/67 | ||||||
Edward | CADY | 10 | Scholar | Not Known | 402/67 | ||||||
Walter | CADY | 6 | Scholar | Not Known | 402/67 | ||||||
William C | CURTIS | 7 | Scholar | Not Known | 402/67 | ||||||
Martha | DYER | Un | 21 | Dorset | Fordington | 402/67 | |||||
Ellen | PITMAN | Un | 18 | Not Known | 402/67 | ||||||
Elizabeth | CREW | Un | 66 | Not Known | 402/67 | ||||||
Elizabeth | FANCY | Un | 24 | Not Known | 402/67 | ||||||
Infant | FANCY | Daughter of E Fancy | 12d | Dorset | Weymouth | 402/67 | |||||
Patrick | GRIFFIN | Un | 40 | Labourer | Waterford | Ballanty | 402/67 | ||||
William | BARNARD | 11 | Not Known | 402/67 | |||||||
Elizabeth | COLE | Un | 12 | Dorset | Melcombe | 402/67 | |||||
William | BRYANT | Head of family | Mar | 42 | Governor of Union | Dorset | Abbotsbury | 402/67 | |||
Catharine B | BRYANT | Wife | Mar | 35 | Matron of Union | Dorset | Askerswell | 402/68 | |||
William W | BRYANT | Son | 10 | Scholar | Somerset | Bedminster | 402/68 | ||||
James C | JERRARD | Head of fam | Mar | 56 | Schoolmaster of Union | Dorset | Weymouth | 402/68 | |||
Sarah A | TUCKER | Mar | 63 | Schoolmistress of Union | Dorset | Weymouth | 402/68 | ||||
Robert | MITCHELL | Head | Mar | 58 | Porter of Union | Dorset | Weymouth | 402/68 | |||
Jane | MITCHELL | Wife | Mar | 49 | Nurse of Union | Dorset | Weymouth | 402/68 |
Copyright (c) 2023 Dorset OPC Project
Visitors to Dorset OPC