This is an abbreviated list of the details transcribed from all the memorials in the burial ground. Memorials commemorating deaths less than 30 years old have not been included to avoid upsetting any relatives of the recently bereaved, details are available on request. Full details of all memorials are available by contacting the MI Coordinator (see contacts page). Please quote the MI reference number, the parish, the burial ground and the surname on all requests. Researchers are asked to please bear in mind that weathering of the stone and lichen growth can make transcription difficult and incomplete or even impossible in some cases.
Everything is transcribed exactly as is, but without capitalisation other than for all surnames.
Items in blue are not actually transcribed on the monument but are deduced and included to allow
sorting and searching by surname. * indicates unreadable information.
MI REF | SURNAME | FORENAME | YEAR OF DEATH | AGE |
135 | AMEY | Harry | ||
42 | ANDREWS | May | 1946 | |
42 | ANDREWS | William Robert Francis | 1972 | |
63 | BAILY | Jane | 1908 | 65 |
64 | BAILY | Mary | 1878 | 68 |
120 | BAKER | James | 1857 | 66 |
141 | BAKER | George Simeon | 1941 | |
141 | BAKER | Martha Lydia | 1953 | |
145 | BARNES | Eliza | 1884 | 63 |
145 | BARNES | William G | 1870 | 24 |
23 | BARNES | Benjamin | 1937 | 79 |
23 | BARNES | Edith | 1947 | 82 |
79 | BARNES | George | 1876 | 61 |
79 | BARNES | Maria | 1898 | 81 |
81 | BARNES | William | 1841 | 60 |
81 | BARNES | Kezia | 1857 | 70 |
83 | BARNES | William Henry | 1870 | 63 |
83 | BARNES | Eliza | 1880 | 63 |
116 | BARNES | James | 1859 | 66 |
145 | BARNES | John George | 1886 | 70 |
135 | BARROW | Frederick | ||
92 | BATCHELOR | Caroline Jane | 1873 | 78 |
92 | BATCHELOR | Joseph | 1874 | 79 |
93 | BATCHELOR | Charles | 1886 | 67 |
93 | BATCHELOR | Caroline | 1887 | 70 |
96 | BATCHELOR | Emma Mary | 1868 | |
96 | BATCHELOR | Edward | 1871 | |
106 | BATCHELOR | Sarah E | 1893 | 72 |
113 | BATCHELOR | Caroline | 1854 | 25 |
113 | BATCHELOR | Caroline Ann | 1855 | |
113 | BATCHELOR | Joseph | 1878 | 52 |
122 | BATCHELOR | George | 1904 | 70 |
122 | BATCHELOR | Ann | 1920 | 84 |
104 | BECKINGHAM | Thomas Kellaway | 1864 | |
104 | BECKINGHAM | Susan Ann | 1861 | |
91 | BEMISTER | Richard | 1872 | 79 |
65 | BENDALL | William Louis | 1907 | 55 |
65 | BENDALL | Matha Wheeler | 1911 | 60 |
27 | BOWERING | Jane | 1918 | 82 |
28 | BOWERING | George | 1904 | 84 |
154 | BOWRING | William | 1866 | 75 |
154 | BOWRING | Jane | 1870 | 77 |
54 | BROOKS | Ernest | 1941 | 70 |
54 | BROOKS | Flora | 1951 | 80 |
80 | BROWN | Eliza | 1933 | |
80 | BROWN | Walter Tom | 1947 | |
14 | BUDDEN | Arthur George | 1928 | 26 |
14 | BUDDEN | Elsie Augusta | 1942 | 71 |
14 | BUDDEN | Arthur Bertie | 1955 | 81 |
19 | BURGESS | James John Francis | 1912 | 52 |
19 | BURGESS | Minnie Annie | 1936 | 67 |
20 | BURGESS | John | 1898 | |
20 | BURGESS | Maria | 1911 | |
134 | BURGESS | John | ||
134 | BURGESS | Maria | ||
5 | CARD | Monica | 1972 | |
5 | CARD | Trevor | 1978 | |
5 | CARD | Mary | 1982 | |
126 | CLARK | Mary | 1844 | 64 |
33 | COBB | William John | 1903 | 67 |
35 | COBB | Henry | 1891 | 67 |
41 | COBB | Winifred | 1906 | 17 |
135 | COBB | Harry | ||
135 | COLE | Reginald | ||
87 | COOMBS | John | 1878 | 68 |
87 | COOMBS | Mary Ann | 1883 | 68 |
108 | COOMBS | Anna S | 1903 | 65 |
131 | COOMBS | Frederick Charles | 1927 | 45 |
131 | COOMBS | Mary | 1963 | 86 |
22 | CORNICK | Nellie May | 1942 | 52 |
22 | CORNICK | Edith Annie | 1970 | 77 |
29 | CORNICK | Edith | 1931 | 66 |
29 | CORNICK | George James | 1939 | 75 |
29 | CORNICK | Bertie W | 1918 | 19 |
29 | CORNICK | William Samuel | 1970 | 68 |
72 | CORNICK | A.G. | 1926 | 37 |
135 | CORNICK | Bert | ||
25 | CUTLER | Henry | 1905 | 75 |
25 | CUTLER | Mary Ann | 1906 | 79 |
84 | DACOMBE | James | 1871 | 16 |
85 | DOVE | Levi | 1894 | 64 |
135 | DYMOTT | George | ||
12 | ELSWORTH | Jessie Margaret | 1946 | 55 |
12 | ELSWORTH | Hubert Arthur | 1979 | 90 |
32 | FELTHAM | Fanny | 1946 | 71 |
32 | FELTHAM | Harry Frank | 1957 | 82 |
60 | FELTHAM | Fanny | 1903 | 20 |
60 | FELTHAM | Walter John | 1892 | 15 |
60 | FELTHAM | Joseph | 1887 | 2 |
70 | FELTHAM | Kenneth William | 1923 | |
73 | FORREST | John | 1873 | 72 |
24 | FRAMPTON | Richard | 1921 | 70 |
24 | FRAMPTON | Maria | 1941 | 87 |
57 | FRAMPTON | Leah | 1910 | 60 |
57 | FRAMPTON | Charles | 1923 | 84 |
86 | FRAMPTON | Sarah Margaret | 1945 | 64 |
86 | FRAMPTON | George Isaac | 1953 | 71 |
94 | FRAMPTON | Mary | 1880 | 79 |
100 | FRAMPTON | Frederick | 1867 | 38 |
101 | FRAMPTON | Joseph | 1927 | 81 |
101 | FRAMPTON | Mary Ann | 1927 | 80 |
118 | FRAMPTON | John | 1867 | 35 |
119 | FRAMPTON | Charles | 1859 | 59 |
119 | FRAMPTON | Martha | 1856 | 21 |
119 | FRAMPTON | Ann | 1841 | |
128 | FRAMPTON | George | 1914 | 61 |
147 | FRAMPTON | Thomas | 1872 | 26 |
153 | FRAMPTON | Mansell May | 1920 | 29 |
123 | GRAY | Elizabeth | 1864 | 68 |
123 | GRAY | Charles | 1849 | 23 |
21 | GUMMER | Herbert Edmund | 1890 | |
137 | GUMMER | Herbert Frederick | ||
15 | HABGOOD | Harry | 1919 | 45 |
15 | HABGOOD | Emma | 1926 | 81 |
15 | HABGOOD | Alfred | 1928 | 89 |
55 | HABGOOD | Thomas | 1900 | 86 |
55 | HABGOOD | Alfred | 1943 | 80 |
55 | HABGOOD | Charlotte | 1949 | 81 |
55 | HABGOOD | L. G. | 1942 | 31 |
136 | HABGOOD | Lionel | ||
135 | HANN | Alfred | ||
105 | HAYTOR | Keith | 1946 | |
127 | HAYWARD | Joseph Wayman | 1917 | 65 |
127 | HAYWARD | Mary | 1936 | 67 |
90 | HENRY | William | 1896 | 34 |
135 | HERRIDGE | William | ||
135 | HERRIDGE | Charles | ||
11 | HIBBS | Rose Alice | 1921 | 50 |
11 | HIBBS | Alfred | 1931 | 59 |
46 | HIBBS | Mary | 1904 | 65 |
46 | HIBBS | Alfred | 1929 | 94 |
10 | HOBBS | Annie | 1919 | 41 |
10 | HOBBS | George | 1950 | 75 |
10 | HOBBS | Alfred | 1975 | 70 |
114 | HOLLAND | Thomas | 1851 | 29 |
115 | HOLLAND | Anne | 1841 | 45 |
115 | HOLLAND | John Blandford | 1838 | |
115 | HOLLAND | William | 1867 | 76 |
1 | HOLLOWAY | Elizabeth Mary | 1940 | 61 |
1 | HOLLOWAY | James | 1959 | 92 |
117 | IVAMY | Mary Jane | 1854 | 26 |
150 | IVAMY | Stephen | 1866 | 60 |
150 | IVAMY | George John | 1867 | 39 |
152 | IVAMY | James | 1890 | 61 |
152 | IVAMY | Jane | 1895 | 66 |
36 | JAMES | Laura | 1901 | 31 |
51 | JAMES | Bertie | 1915 | 34 |
82 | JAMES | Arthur | 1903 | |
143 | JAMES | Arthur George | 1885 | |
143 | JAMES | Herbert Frederick | 1888 | |
151 | JAMES | George | 1927 | 76 |
151 | JAMES | Mary | 1930 | 82 |
90 | JONATHON | Thomas | 1886 | 36 |
61 | JONES | Thomas Henry | 1960 | |
61 | JONES | Maria | 1980 | |
62 | KEPPING | J. A. | 1920 | 41 |
138 | KERLEY | Fred | 1902 | 21 |
129 | KING | Sarah | 1811 | 72 |
144 | KING | Kate Elizabeth | 1926 | 54 |
146 | KING | George | 1887 | 7 |
146 | KING | Susannah | 1889 | 61 |
29 | LEONARD | Charles Henry | 1977 | |
56 | LONG | Thirea | 1906 | 95 |
2 | LONGMAN | Edith Louise | 1940 | 68 |
2 | LONGMAN | Winston | 1924 | 14 |
136 | LUCAS | Charles | ||
67 | MORGAN | Gwenyth | 1935 | 7 |
69 | MORGAN | Tillie | 1947 | |
125 | MORGAN | Herbert John Ralph | 1934 | 31 |
140 | MORGAN | Keziah Agnes | 1917 | 57 |
140 | MORGAN | John | 1941 | 84 |
50 | MUNCKTON | Thomas | 1883 | 77 |
50 | MUNCKTON | Jane | 1890 | 71 |
71 | MUNCKTON | Sarah | 1836 | 33 |
76 | MUNCKTON | William | 1873 | 59 |
76 | MUNCKTON | Sarah | 1882 | 60 |
78 | MUNCKTON | Ernest | 1874 | |
102 | MURRAY | David James Hervey | 1945 | 20 |
102 | MURRAY | Ethel Mary Hervey | 1955 | |
136 | MURRAY | John Hervey | ||
136 | MURRAY | David Hervey | ||
124 | NORMAN | Bertha | 1930 | 49 |
124 | NORMAN | Herbert John | 1960 | 79 |
7 | NORTHOVER | Tom | 1919 | 75 |
49 | NORTHOVER | Richard | 1877 | 59 |
49 | NORTHOVER | Martha | 1901 | 80 |
44 | NORTON | Lilian Vera | 1973 | |
135 | OLD | William | ||
38 | ONSLOW | Middleton | 1882 | 76 |
132 | ONSLOW | Charles | 1884 | |
34 | OSMAN | William | 1900 | 55 |
34 | OSMAN | Mary Ann | 1933 | 87 |
37 | OSMAN | Fred | 1946 | 73 |
37 | OSMAN | Emily Jane | 1949 | 73 |
98 | OSMAN | Mary Ann | 1916 | 87 |
30 | PAGET | Ralph | 1940 | 77 |
31 | PAGET | Dudley Noel | 1897 | |
39 | PAGET | Leopold Grimstone | 1892 | |
52 | PAGET | Georgina T | 1919 | 97 |
53 | PAGET | Lennox Dudley | 1881 | |
47 | PARDY | George | 1853 | 31 |
47 | PARDY | Maria | 1854 | 29 |
47 | PARDY | William | 1857 | 61 |
47 | PARDY | Sarah | 1873 | 73 |
48 | PARDY | James | 1888 | 64 |
111 | PINTON | Elizabeth | 1880 | 68 |
112 | PINTON | Mary Ann | 1857 | 20 |
112 | PINTON | Charlotte | 1852 | |
66 | POORE | Mary | 1901 | 78 |
66 | POORE | Charles | 1907 | 86 |
74 | POORE | John | 1898 | 65 |
74 | POORE | Elizabeth | 1902 | 65 |
75 | POORE | Fred | 1926 | |
75 | POORE | Mary | 1936 | |
77 | POORE | Sarah Ann | 1911 | 72 |
88 | POORE | Eva Nellie | 1904 | 4 |
89 | POORE | W.H. | 1919 | 30 |
148 | POORE | George | 1896 | 71 |
148 | POORE | Mary Ann | 1874 | 42 |
107 | POUNDS | Rosa | 1931 | 76 |
107 | POUNDS | William | 1959 | 78 |
95 | REEKS | Sarah | 1886 | 81 |
8 | RIDOUT | Eliza | 1905 | 78 |
8 | RIDOUT | George Philip | 1905 | 42 |
8 | RIDOUT | Philip | 1910 | 82 |
149 | ROGERS | Elizabeth | 1885 | 70 |
149 | ROGERS | Henry | 1904 | 81 |
155 | ROGERS | Mary | 1904 | 87 |
155 | ROGERS | John | 69 | |
99 | ROSE | Emma Rose | 1880 | 51 |
130 | SHEARS | Jane | 1924 | 80 |
45 | SIMS | Isaac | 1869 | 71 |
45 | SIMS | Ann | 1866 | 59 |
45 | SIMS | Sophia | 1870 | 24 |
103 | SLADE | Geoffrey | 1926 | |
103 | SLADE | R | 1951 | 63 |
103 | SLADE | A | 1959 | |
13 | SLOPER | William | 1923 | 83 |
44 | SMITH | Alfred George | 1879 | 19 |
44 | SMITH | Don | 1913 | 6 |
135 | SMITH | George | ||
58 | SQUIBB | George Thomas | 1937 | 71 |
58 | SQUIBB | Fanny | 1938 | 68 |
58 | SQUIBB | Mabel | 1915 | 4 |
59 | SQUIBB | William | 1911 | 88 |
59 | SQUIBB | William John | 1909 | 47 |
59 | SQUIBB | Ann | 1915 | 92 |
135 | SQUIBB | William | ||
29 | STACEY | Ada Leslie | 1982 | |
9 | STAINER | Ellen | 1900 | 62 |
9 | STAINER | John | 1903 | 68 |
110 | STILL | William John | 1941 | |
110 | STILL | Sarah | 1954 | |
135 | STOKES | Sydney | ||
3 | STOT | Edward Charles | 1981 | |
26 | TARGETT | John | 1903 | 70 |
26 | TARGETT | Mary | 1906 | 79 |
156 | THOMPSON | George | 1902 | |
157 | THOMPSON | Jonathon | 1872 | 68 |
157 | THOMPSON | Hannah | 1840 | 35 |
157 | THOMPSON | Jane | 1841 | 3 |
157 | THOMPSON | Sarah | 1861 | 59 |
158 | THOMPSON | William | 1870 | 52 |
158 | THOMPSON | Jane Eliza | 1879 | 39 |
158 | THOMPSON | Fanny | 1870 | 7 |
158 | THOMPSON | Elizabeth | 1872 | 30 |
158 | THOMPSON | George Sidney | 1874 | 21 |
158 | THOMPSON | Emily Sarah | 1884 | 20 |
4 | TRIVETT | Arthur Henry | 1978 | 70 |
133 | TRUELL | Elizabeth | 1889 | |
68 | TUBBS | Keturah | 1877 | 73 |
68 | TUBBS | Charles | 1892 | 86 |
18 | TURNER | Alicia Annie | 1923 | 67 |
18 | TURNER | Henry | 1932 | 79 |
121 | URQUHART | James Blair | 1941 | |
16 | WAKE | Walter | 1900 | |
17 | WAKE | Jenny | 1906 | 35 |
142 | WAREHAM | Josiah | 1892 | 71 |
142 | WAREHAM | Hannah | 1900 | 74 |
43 | WARREN | Joanthorp | 1976 | 78 |
43 | WARREN | Percy John Knight | 1980 | 85 |
40 | WHEELER | Henry Charles | 1897 | |
109 | WHEELER | Joseph | 1818 | 8 |
109 | WHEELER | Martha | 1850 | 16 |
109 | WHEELER | John Perry | 1854 | 23 |
139 | WHEELER | William | 1874 | 89 |
139 | WHEELER | Sarah | 1878 | 78 |
6 | WILLS | John Lovell | 1915 | 45 |
6 | WILLS | Sarah Ann | 1943 | 73 |
97 | WILSON | Keith Richard | 1944 | 20 |
Copyright (c) 2014 Dorset OPC Project