Page 2
Address | Given Name | Surname | Rel | Cond | Age | Occupation | Cty | Birthplace | Fol | Page |
---|---|---|---|---|---|---|---|---|---|---|
Gas Hse Rd | David | ROLLINS | Hd | M | 32 | Gas Works Mgr. | STS | New Wallbrook | 15 | 24 |
Louisa | ROLLINS | Wi | M | 32 | WOR | Worcester | 15 | 24 | ||
Bertie | ROLLINS | Son | 10 | Scholar | SOM | Frome | 15 | 24 | ||
Ada E | ROLLINS | Dau | 2 | Scholar | DOR | Swanage | 15 | 24 | ||
Edith S | ROLLINS | Dau | 8M | DOR | Swanage | 15 | 24 | |||
Elizabeth | REYNOLDS | Moth/law | WD | 75 | Retd Seamstress | MDX | Bermondsey | 15 | 24 | |
// | ||||||||||
Gas Hse Rd | George | SMITH | Hd | M | 68 | Dairyman | DOR | Worth Mat. | 15 | 24 |
Prospect Hse (Dairy) | Susan | SMITH | Wi | M | 70 | DOR | Dorchester | 15 | 24 | |
Amos | SMITH | Son | U | 31 | Dairyman's Assist. | DOR | Swanage | 15 | 24 | |
Mary | SMITH | Dau | U | 29 | Dairyman's Assist. | DOR | Swanage | 15 | 24 | |
Ellen | NORMAN | Gr/dau | 6 | Scholar | DOR | Swanage | 15 | 24 | ||
// | ||||||||||
Northbrook | Walter | MASTERS | Hd | M | 54 | Agric. Labourer | DOR | Studland | 15 | 24 |
Maria | MASTERS | Wi | M | 50 | Laundress | DOR | Swanage | 15 | 24 | |
Alice | MASTERS | Dau | U | 18 | School Teacher | DOR | Swanage | 15 | 24 | |
Annette | MASTERS | Dau | 15 | Homehelper | DOR | Swanage | 15 | 24 | ||
Ellen | MASTERS | Dau | 13 | Scholar | DOR | Swanage | 15 | 24 | ||
George | MASTERS | Son | 10 | Scholar | DOR | Swanage | 15 | 24 | ||
Frederick W | MASTERS | Son | 7 | Scholar | DOR | Swanage | 15 | 24 | ||
// | ||||||||||
Northbrook | Selina | TOMES | Hd | M | 61 | Laundress | MDX | London | 15 | 24 |
Farm Hse | Harry S | TOMES | Gr/son | 5 | DOR | Swanage | 15 | 24 | ||
// | ||||||||||
Northbrook | Thomas | CHURCHILL | Hd | M | 24 | Dairyman Ag. | DOR | Studland | 15 | 24 |
Farm Hse | Ellen | CHURCHILL | Wi | M | 22 | DOR | Netherbury | 15 | 24 | |
James | CHURCHILL | Son | 10m | DOR | Corfe Castle | 15 | 24 | |||
// | ||||||||||
Seymer Rd | Mary Ann | HUNT | Hd | U | 58 | Living own means | DOR | Wareham | 15 | 24 |
Agnes C | HUNT | Nce | U | 21 | DOR | Swanage | 15 | 24 | ||
Fanny | SARGENT | Serv | U | 24 | General Servant | DOR | Corfe Castle | 15 | 24 | |
// | ||||||||||
Seymer Rd | George C | DELAMOTTE | Hd | U | 58 | G.P. & Registrar | DOR | Swanage | 15 | 24 |
Osborne Hse | Marion | DELAMOTTE | Sis | U | 27 | DOR | Swanage | 15 | 24 | |
Ellen E | BENNETT | Serv | WD | 39 | Cook Dom Serv. | DOR | Langton Mat. | 15 | 24 | |
Charlotte | CLARK | Serv | U | 17 | Housemaid | DOR | Langton Mat. | 15 | 24 | |
// | ||||||||||
Seymer Rd | Sarah | TURNER | Hd | WD | 76 | Lodging Hse Keeper | DOR | Swanage | 16 | 25 |
4 Seymer Pl | Mary | STICKLAND | Sis/law | WD | 79 | HAM | Shirley | 16 | 25 | |
// | ||||||||||
Seymer Rd | Julia | COLSON | Hd | U | 61 | Living own means | DOR | Piddlehinton | 16 | 25 |
Belvidere No.1 | Maria | LINNINGTON | Serv | U | 43 | Cook | DOR | Swanage | 16 | 25 |
Anna J | WHITE | Serv | U | 21 | Housemaid | DOR | Swanage | 16 | 25 | |
// | ||||||||||
Seymer Rd | Frederick J | CLEALL | Hd | M | 50 | House Decorator | DOR | Poole | 16 | 25 |
2 Belvidere | Emma | CLEALL | Wi | M | 38 | SOM | Abbots Leigh | 16 | 25 | |
Alice B | CLEALL | Dau | U | 18 | DOR | Swanage | 16 | 25 | ||
Maud E | CLEALL | Dau | U | 16 | Postal Clerk | DOR | Swanage | 16 | 25 | |
Alfred E | CLEALL | Son | 14 | Learning Decorating | DOR | Swanage | 16 | 25 | ||
Sidney H | CLEALL | Son | 12 | Scholar | DOR | Swanage | 16 | 25 | ||
Leonard R | CLEALL | Son | 10 | Scholar | DOR | Swanage | 16 | 25 | ||
Maggie E | CLEALL | Dau | 7 | Scholar | DOR | Swanage | 16 | 25 | ||
Gertrude E | CLEALL | Dau | 5 | Scholar | DOR | Swanage | 16 | 25 | ||
Frederick V | CLEALL | Son | 3 | DOR | Swanage | 16 | 25 | |||
Dorothy E | CLEALL | Dau | 1 | DOR | Swanage | 16 | 25 | |||
// | ||||||||||
Seymer Rd | Emma | TRENCHARD | Hd | WD | 69 | Housekeeper Dom. | HAM | Bashley | 16 | 25 |
1 & 2 Belvidere Cot. | Elizabeth | HEATHCOTE | Bdr | U | 54 | Living Own Means | SAL | Shropshire | 16 | 25 |
Caroline | SUMMERS | Serv | U | 14 | General Servant | DOR | Studland | 16 | 25 | |
// | ||||||||||
Seymer Rd | Alfred | KITCATT | Hd | M | 31 | Cab Proprieter & Petroleum Dealer | DOR | Corfe Castle | 16 | 25 |
No.3 Belvidere Cot. | Mary A | KITCATT | Wi | M | 31 | DOR | Moreton | 16 | 25 | |
Florence M | KITCATT | Dau | 9 | Scholar | DOR | Swanage | 16 | 25 | ||
Edward H | KITCATT | Son | 8 | Scholar | DOR | Affpuddle | 16 | 25 | ||
Emily | KITCATT | Dau | 5 | Scholar | DOR | Swanage | 16 | 25 | ||
Alfred G | KITCATT | Son | 1 | DOR | Swanage | 16 | 25 | |||
// | ||||||||||
Seymer Rd | John E | SMITH | Hd | M | 36 | Gardener | SOM | Beckington | 16 | 26 |
East End Cot | Fanny | SMITH | Wi | M | 31 | MDX | Marylebone | 16 | 26 | |
William J | SMITH | Son | 4 | DOR | Swanage | 16 | 26 | |||
Albert B | SMITH | Son | 3 | DOR | Swanage | 16 | 26 | |||
John S | SMITH | Son | 1 | DOR | Swanage | 16 | 26 | |||
// | ||||||||||
" West End Cot. | Amelia | MASTERS | Hd | WD | 62 | Lodging Hse Keeper | DEV | Axminster | 16 | 26 |
// | ||||||||||
Sentry Rd | Catherine H | HARDY | Wi | M | 34 | Dressmaker | KEN | Eltham | 16 | 26 |
Victoria Cot. | Edgar | HARDY | Son | U | 13 | App. Carpenter | SSX | Frant | 16 | 26 |
Lavina A | RAMAGE | Vis | U | 22 | Dressmaker | KEN | Dover | 16 | 26 | |
/ | ||||||||||
Sentry Rd | Eliza | BARNES | Hd | U | 63 | Living own means | DOR | Swanage | 16 | 26 |
Victoria Cot. | Julia | WEEKS | Vis | U | 21 | Living own means | DOR | Swanage | 16 | 26 |
/ | ||||||||||
Victoria Cot. | Eliza | GRANT | Hd | U | 55 | Living own means | DOR | Swanage | 16 | 26 |
/ | ||||||||||
Sentry Rd | George | WEEKS | Hd | M | 40 | Fisherman | DOR | Swanage | 16 | 26 |
Victoria Cot. | Julia | WEEKS | Wi | M | 36 | DOR | Swanage | 16 | 26 | |
Charles H | WEEKS | Son | 14 | Fisherman | DOR | Swanage | 16 | 26 | ||
William G | WEEKS | Son | 11 | Scholar | DOR | Swanage | 16 | 26 | ||
Elizabeth | WEEKS | Dau | 9 | Scholar | DOR | Swanage | 16 | 26 | ||
Annie A | WEEKS | Dau | 6 | Scholar | DOR | Swanage | 16 | 26 | ||
Ellen | WEEKS | Dau | 4 | Scholar | DOR | Swanage | 16 | 26 | ||
Mary | WEEKS | Dau | 1 | DOR | Swanage | 16 | 26 | |||
// | ||||||||||
Sentry Rd | Frederick | HAYSOM | Hd | WR | 80 | Retired Architect & Builder | DOR | Swanage | 16 | 26 |
Sentry Cot. | Emily | COFFIN | Serv | U | 18 | Servant | DOR | Swanage | 16 | 26 |
// | ||||||||||
" Providence Cot. | Maria | HUNTER | Hd | WD | 70 | Lodging Hse Keeper | DOR | Langton Mat. | 16 | 26 |
// | ||||||||||
Marshall Row | John | WATKINSON | Hd | M | 31 | Mgr Gas&Water Wks | MDX | Knightsbridge | 16 | 26 |
Elizabeth | WATKINSON | Wi | M | 31 | MDX | London | 16 | 26 | ||
Margaret E | WATKINSON | Dau | 6 | SRY | Lambeth | 16 | 26 | |||
Edith | WATKINSON | Dau | 2 | SRY | Battersea | 16 | 26 | |||
Lilian | WATKINSON | Dau | 4M | DOR | Swanage | 16 | 26 | |||
// | ||||||||||
Cliff Place | James | EDMONDS | Hd | M | 51 | Master Mariner | DOR | Swanage | 17 | 27 |
Olive Cot. | Annie | EDMONDS | Wi | M | 52 | HAM | Fareham | 17 | 27 | |
Annie | EDMONDS | Dau | U | 26 | Milliner & Dressmaker | DOR | Swanage | 17 | 27 | |
Albert E | EDMONDS | Son | U | 18 | Seaman Apprentice | DOR | Swanage | 17 | 27 | |
// | ||||||||||
Cliff Place | Eleanor | WHITE | Hd | U | 63 | Living own means | DOR | Swanage | 17 | 27 |
No.3 | Blanche | CLEALL | Vis | U | 18 | Dom Servant | HAM | Bournemouth | 17 | 27 |
// | ||||||||||
Cliff Place | James | SMITH | Hd | WR | 64 | Mariner | DOR | Worth Mat. | 17 | 27 |
No.2 | Thomas | SMITH | Son | U | 30 | Mariner | DOR | Swanage | 17 | 27 |
Frank | SMITH | Son | U | 27 | Mariner | DOR | Swanage | 17 | 27 | |
Jane | SMITH | Dau | U | 21 | Housekeeper Dom. | DOR | Swanage | 17 | 27 | |
// | ||||||||||
Cliff Place | George A | COFFIN | Hd | M | 36 | Fisherman | DOR | Swanage | 17 | 27 |
No.1 | Jane A | COFFIN | Wi | M | 36 | DOR | Morden Heath | 17 | 27 | |
William G | COFFIN | Son | U | 15 | Labourer | DOR | Swanage | 17 | 27 | |
Mary H | COFFIN | Dau | 13 | Home helper | DOR | Swanage | 17 | 27 | ||
Henry | COFFIN | Son | 8 | Scholar | DOR | Swanage | 17 | 27 | ||
John | COFFIN | Son | 6 | Scholar | DOR | Swanage | 17 | 27 | ||
Frederick | COFFIN | Son | 4 | DOR | Swanage | 17 | 27 | |||
George | COFFIN | Son | 1 | DOR | Swanage | 17 | 27 | |||
// | ||||||||||
Park Rd | Mary A | HAYSOM | Hd | U | 55 | Dressmaker | DOR | Swanage | 17 | 27 |
Margaret | HAYSOM | Lodg | U | 81 | DOR | Swanage | 17 | 27 | ||
// | ||||||||||
Park Rd | John | SMITH | Hd | WR | 71 | Boatman Barge | DOR | Langton Mat. | 17 | 27 |
Julia | SMITH | Dau | U | 35 | Home helper | DOR | Swanage | 17 | 27 | |
// | ||||||||||
Park Rd | Thomas | WEEKS | Hd | M | 68 | Fisherman | DOR | Swanage | 17 | 27 |
Cliff Place | Sarah | WEEKS | Wi | M | 67 | DOR | Swanage | 17 | 27 | |
Elizabeth | WEEKS | Dau | U | 31 | Home helper | DOR | Swanage | 17 | 27 | |
Samuel | WEEKS | Son | U | 28 | Seaman | DOR | Swanage | 17 | 27 | |
Robert | WEEKS | Son | U | 22 | Fisherman | DOR | Swanage | 17 | 27 | |
Lewis J | WEEKS | Gr/son | 7 | DOR | Swanage | 17 | 27 | |||
// | ||||||||||
High St | Frederick | HIXON | Hd | M | 45 | Carpenter | DOR | Swanage | 17 | 28 |
Frogmore Hse | Sarah | HIXON | Wi | M | 35 | DOR | Swanage | 17 | 28 | |
Walter V | HIXON | Son | U | 17 | Carpenter App. | DOR | Swanage | 17 | 28 | |
Elizabeth F | HIXON | Dau | 14 | Home helper | DOR | Swanage | 17 | 28 | ||
Olive B | HIXON | Dau | 12 | Scholar | DOR | Swanage | 17 | 28 | ||
Ada L | HIXON | Dau | 10 | Scholar | DOR | Swanage | 17 | 28 | ||
George J | HIXON | Son | 6 | Scholar | DOR | Swanage | 17 | 28 | ||
Herbert | HIXON | Son | 1 | DOR | Swanage | 17 | 28 | |||
Charles | SUMMERS | Lodg | M | 45 | Cafe Proprieter | DOR | Swanage | 17 | 28 | |
// | ||||||||||
Burt's Lane | George | DYKE | Hd | M | 38 | Fisherman | DOR | Swanage | 17 | 28 |
Eliza | DYKE | Wi | M | 38 | DOR | Swanage | 17 | 28 | ||
William | DYKE | Son | U | 17 | Fisherman | DOR | Swanage | 17 | 28 | |
Annie | DYKE | Dau | U | 16 | Dom Servant | DOR | Swanage | 17 | 28 | |
Thomas Geo | DYKE | Son | 13 | Farm Servant | DOR | Swanage | 17 | 28 | ||
Alice E | DYKE | Dau | 8 | Scholar | DOR | Swanage | 17 | 28 | ||
Thomas | BRADFORD | Fath/law | WR | 80 | Retd. Farm Servant | DOR | Swanage | 17 | 28 | |
// | ||||||||||
Burt's Lane | Henry | COFFIN | Hd | M | 39 | Bricklayer | DOR | Swanage | 17 | 28 |
Jane | COFFIN | Wi | M | 49 | DOR | Dorchester | 17 | 28 | ||
Ellen | COFFIN | Dau | 11 | Scholar | DOR | Swanage | 17 | 28 | ||
Mary | COFFIN | Dau | 9 | Scholar | DOR | Swanage | 17 | 28 | ||
Elizabeth | BRODERICK | Dau/Law | 13 | Scholar | DOR | Dorchester | 17 | 28 | ||
John | BRODERICK | Son/Law | 11 | Scholar | DOR | Dorchester | 17 | 28 | ||
Ada | BRODERICK | Dau | 2 | DOR | Dorchester | 17 | 28 | |||
// | ||||||||||
Burt's Lane | Richard | GOUGH | Hd | M | 39 | General Labourer | DOR | Poole | 18 | 29 |
Julia | GOUGH | Wi | M | 44 | DOR | Swanage | 18 | 29 | ||
Albert E | GOUGH | Son | 14 | Errand boy | DOR | Swanage | 18 | 29 | ||
Minnie M | GOUGH | Dau | 12 | Scholar | DOR | Swanage | 18 | 29 | ||
Ellen L | GOUGH | Dau | 10 | Scholar | DOR | Swanage | 18 | 29 | ||
Ellice J | GOUGH | Dau | 8 | Scholar | DOR | Swanage | 18 | 29 | ||
Bessie E | GOUGH | Dau | 5 | Scholar | DOR | Swanage | 18 | 29 | ||
Harry W | GOUGH | Son | 3 | DOR | Swanage | 18 | 29 | |||
Frederick R | GOUGH | Son | 1 | DOR | Swanage | 18 | 29 | |||
// | ||||||||||
Burt's Lane | Edward | TIPPETT | Hd | M | 81 | Retired Shipwright | DEV | Dartmouth | 18 | 29 |
Mary Ann | TIPPETT | Wi | M | 70 | Nurse | IOW | Sandown | 18 | 29 | |
Thomas M | TARBET | Vis | M | 44 | Missionary LDS | USA | Illionois | 18 | 29 | |
Orson | MERRETT | Vis | M | 48 | Missionary LDS | USA | Iowa | 18 | 29 | |
Albert W | BEAVIS | Gr/son | 9 | DOR | Swanage | 18 | 29 | |||
// | ||||||||||
Burt's Lane | Walter | PROUTEN | Hd | M | 70 | Coastguard Pensr | SSX | Selsey | 18 | 29 |
Jane | PROUTEN | Wi | M | 69 | Seamstress | IOW | Sandown | 18 | 29 | |
// | ||||||||||
Institute Rd | Isaac | EDMONDS | Hd | M | 36 | Stone Mason | DOR | Langton Mat. | 18 | 29 |
Sea View | Albert J | EDMONDS | Son | 10 | Scholar | DOR | Langton Mat. | 18 | 29 | |
James E | EDMONDS | Son | 6 | Scholar | DOR | Langton Mat. | 18 | 29 | ||
Charlie W | EDMONDS | Son | 1 | DOR | Langton Mat. | 18 | 29 | |||
Emily | EDMONDS | Moth | WD | 56 | DOR | Langton Mat. | 18 | 29 | ||
// | ||||||||||
Institute Rd | George | BILLOWS | Hd | U | 30 | Ironmonger | DOR | Poole | 18 | 29 |
Ann | MITCHELL | Serv | M | 32 | Housekeeper Dom. | DOR | Studland | 18 | 29 | |
Willie | MITCHELL | Lodg | 5 | DOR | Swanage | 18 | 29 | |||
// | ||||||||||
Institute Rd | James | COLEMAN | Hd | M | 64 | Stone Mason | DOR | Swanage | 18 | 29 |
Tamberton? | Jane | COLEMAN | Wi | M | 52 | DOR | Swanage | 18 | 29 | |
// | ||||||||||
Institute Rd | Charles | HAYTER | Hd | M | 32 | Bricklayer | SRY | Ashford | 18 | 29 |
Hawthorne | Ellen | HAYTER | Wi | M | 34 | DOR | Swanage | 18 | 29 | |
Reginald P | HAYTER | Son | 6 | Scholar | DOR | Swanage | 18 | 29 | ||
Horace C | HAYTER | Son | 4 | Scholar | DOR | Swanage | 18 | 29 | ||
// | ||||||||||
Institute Rd | Elizabeth | WEEKS | Hd | WD | 58 | Lodging Hse Keeper | DOR | Swanage | 18 | 30 |
Phineas | HARDEN | Bro | U | 60 | Seaman, Sea | DOR | Swanage | 18 | 30 | |
// | ||||||||||
Institute Rd | Henry | MANWELL | Hd | M | 54 | Stone Mason | DOR | Swanage | 18 | 30 |
2 Wilson Villa | Sarah | MANWELL | Wi | M | 53 | Lodging Hse Keeper | DOR | Swanage | 18 | 30 |
Lousia | FRIPP | Serv | U | 19 | Servant | DOR | Manswood | 18 | 30 | |
// | ||||||||||
Institute Rd | John | DOWLAND | Hd | WR | 92 | Living Own Means | DOR | Kimmeridge | 18 | 30 |
1 Wilson Villa | Mary | DOWLAND | Dau | U | 48 | Lodging Hse Keeper | DOR | Swanage | 18 | 30 |
// | ||||||||||
Arcade Tce | Frederick H | PARSONS | Hd | M | 26 | Cab Proprieter | DOR | Swanage | 18 | 30 |
No. 4 | Maria | PARSONS | Wi | M | 23 | DOR | Swanage | 18 | 30 | |
Lilian M | PARSONS | Dau | 2 | DOR | Swanage | 18 | 30 | |||
// | ||||||||||
Arcade Tce | Frederick | BROWN | Hd | M | 26 | Prudential Assuarance Agent | DOR | Dorchester | 18 | 30 |
No. 3 | A.S. | BROWN | Wi | M | 26 | DOR | Dorchester | 18 | 30 | |
// | ||||||||||
Arcade Tce | Fanny | TAYLOR | Wi | M | 34 | Lodging Hse Keeper | WOR | Kidderminster | 18 | 30 |
No. 1 | Thomas | BEER | Bdr | M | 24 | Pastry Cook | DEV | Bud. Salterton | 18 | 30 |
Rebbecca | BEER | Bdr | M | 24 | SOM | Titinhull | 18 | 30 | ||
// | ||||||||||
Albany Tce 1 | Frank | SMITH | Hd | M | 28 | Carpenter | DOR | Swanage | 18 | 30 |
Louisa A | SMITH | Wi | M | 27 | DOR | Swanage | 18 | 30 | ||
Frank | SMITH | Son | 6 | Scholar | DOR | Swanage | 18 | 30 | ||
Louisa A | SMITH | Dau | 2 | DOR | Swanage | 18 | 30 | |||
James | SMITH | Son | 4M | DOR | Swanage | 18 | 30 | |||
// | ||||||||||
Albany Tce 2 | Clifford | MITCHELL | Hd | M | 31 | Plumber | DOR | Worth Mat. | 18 | 30 |
Maria | MITCHELL | Wi | M | 31 | DOR | Langton Mat. | 18 | 30 | ||
Harry | MITCHELL | Son | 10M | DOR | Swanage | 18 | 30 | |||
// | ||||||||||
Albany Tce 3 | A | HARDY | Wi | M | 25 | Mason's Wife | DOR | Swanage | 18 | 30 |
E | HARDY | Dau | 4 | DOR | Swanage | 18 | 30 | |||
E | HARDY | Dau | 2 | DOR | Swanage | 18 | 30 | |||
H | BROOKS | Vis | U | 16 | DOR | Sturm. Marshall | 18 | 30 | ||
// | ||||||||||
Brewery Fields | Ann | BRUNSDEN | Hd | WD | 52 | Housekeeper | DOR | Swanage | 18 | 30 |
Albert E | BRUNSDEN | Son | U | 28 | Toll Collector | DOR | Swanage | 18 | 30 | |
Fred | BRUNSDEN | Son | U | 16 | Baker's Assistant | DOR | Swanage | 18 | 30 | |
// | ||||||||||
The Brewery | Henry | PAINE | Hd | M | 62 | Brewer's Manager | DOR | Puddletown | 19 | 31 |
Jane | PAINE | Wi | M | 59 | DOR | Moreton | 19 | 31 | ||
Conservative | Fanny J | PAINE | Dau | U | 29 | School Teacher | HAM | Amport | 19 | 31 |
Club Rooms & | Andrew G | GRAHAM | Bdr | U | 20 | Bank Clerk | HAM | Southsea | 19 | 31 |
Artillery Drill Hall | Archibald S | GRAHAM | Vis | U | 17 | DOR | Weymouth | 19 | 31 | |
Hannah | SMALL | Vis | U | 46 | Living own means | HAM | Petersfield | 19 | 31 | |
Alice M | PARMINTER | Vis | U | 47 | Living own means | HAM | Southampton | 19 | 31 | |
Hester A | SUMMERS | Serv | U | 15 | General Servant | DOR | Studland | 19 | 31 | |
// | ||||||||||
Station Rd | George F | PARSONS | Hd | M | 43 | Rly. Stn. Master | CHS | Chester | 19 | 31 |
Harriet S | PARSONS | Wi | M | 35 | DOR | Bere Regis | 19 | 31 | ||
Rosa A | JOYNER | Serv | U | 22 | General Servant | DOR | Bere Regis | 19 | 31 | |
// | ||||||||||
Station Rd | William | FARMER | Hd | M | 37 | Inn Keeper | DEV | Widworthy | 19 | 31 |
Railway Hotel | Lavinia | FARMER | Wi | M | 31 | DOR | Sturm. Marshall | 19 | 31 | |
Martha | BOWER | Serv | U | 19 | General Servant | DOR | Langton Mat. | 19 | 31 | |
// | ||||||||||
Station Rd | Richard | MELLISH | Hd | M | 65 | Dairyman (paralysed} | DOR | Powerstock | 19 | 31 |
Brook Dairy | Lydia | MELLISH | Wi | M | 64 | Dairywoman | DOR | Berwrick | 19 | 31 |
Alice | MELLISH | Dau | U | 26 | Dairymaid | DOR | Longbredy | 19 | 31 | |
William | MELLISH | Son | U | 25 | Dairyman | DOR | Longbredy | 19 | 31 | |
Mary | MELLISH | Dau | U | 22 | Housemaid | DOR | Longbredy | 19 | 31 | |
William | FAIRHEAD | Vis | M | 35 | Engraver | MDX | London | 19 | 31 | |
Harriet | FAIRHEAD | Vis | M | 34 | MDX | London | 19 | 31 | ||
William A | PARK | Vis | M | 45 | Ironmonger | SCT | Edinburgh | 19 | 31 | |
Annie | PARK | Vis | M | 45 | SCT | Glasgow | 19 | 31 | ||
Jennie W | PARK | Vis | 9 | MDX | London | 19 | 31 | |||
Maggie A | PARK | Vis | 6 | MDX | London | 19 | 31 | |||
// | ||||||||||
Station Rd | Harry | SMITH | Hd | M | 25 | Master Mariner | DOR | Swanage | 19 | 31 |
Annie | SMITH | Wi | M | 26 | DOR | Swanage | 19 | 31 | ||
Maggie | SMITH | Dau | 4 | Scholar | DOR | Swanage | 19 | 31 | ||
Harry A | SMITH | Son | 2 | Scholar | DOR | Swanage | 19 | 31 | ||
Frederick J | SMITH | Son | 3m | DOR | Swanage | 19 | 31 | |||
// | ||||||||||
Station Rd | Mary Ann | PHIPPARD | Hd | U | 65 | Charwoman | DOR | Swanage | 19 | 32 |
// | ||||||||||
Station Rd | George | CHINCHEN | Hd | M | 55 | Waterman Barge | DOR | Swanage | 19 | 32 |
Susan | CHINCHEN | Wi | M | 54 | DOR | Swanage | 19 | 32 | ||
Lewis | CHINCHEN | Son | 14 | Fisherman | DOR | Swanage | 19 | 32 | ||
Alfred | CHINCHEN | Gr/son | 11 | Scholar | MDX | Bethnal Green | 19 | 32 | ||
// | ||||||||||
Station Rd | Mary J | MASTERS | Hd | WD | 45 | Laundress | DOR | Swanage | 19 | 32 |
William | MASTERS | Son | U | 24 | Baker | DOR | Swanage | 19 | 32 | |
Charles | MASTERS | Son | 15 | Grocer's Asst. | DOR | Swanage | 19 | 32 | ||
Henry | MINTERN | Bdr | WR | 80 | Naval Pensioner | KEN | Whitstable | 19 | 32 | |
// | ||||||||||
Beach Rd | David C | HIBBS | Hd | M | 49 | Under Maltster | DOR | Corfe Castle | 19 | 32 |
White Hse | Thirza A | HIBBS | Wi | M | 51 | DOR | Moredon | 19 | 32 | |
Joseph G | HIBBS | Son | U | 18 | Labourer | DOR | Swanage | 19 | 32 | |
Lucy A | HIBBS | Dau | 13 | Home help | DOR | Swanage | 19 | 32 | ||
Margaret A | HIBBS | Dau | 10 | Scholar | DOR | Swanage | 19 | 32 | ||
Daniel A | HIBBS | Son | 6 | Scholar | DOR | Swanage | 19 | 32 | ||
// | ||||||||||
Beach Rd | Ann | MASTERS | Hd | WD | 72 | DOR | Swanage | 19 | 32 | |
John J | STRONG | Lodg | U | 25 | Cab Driver | DOR | Dorchester | 19 | 32 | |
// | ||||||||||
Beach Rd | Elizabeth | MOWLEM | Hd | WD | 63 | Living own means | CON | Illogan | 19 | 32 |
2 Moulham V. | Louie | MOWLEM | Dau | U | 27 | DOR | Swanage | 19 | 32 | |
John E | MOWLEM | Son | U | 22 | Architect Surveyor | DOR | Swanage | 19 | 32 | |
Emily | LONG | Serv | U | 22 | Gen Servant Dom | DOR | Studland | 19 | 32 | |
// | ||||||||||
Beach Rd | John L | FIELD | Hd | M | 65 | Living own means | MDX | Marylebone | 19 | 32 |
1 Moulham V. | Caroline B | FIELD | Wi | M | 43 | AUS | S. Australia | 19 | 32 | |
Adelaide | FIELD | Dau | U | 16 | Scholar | AUS | S. Australia | 19 | 32 | |
Thirza | FIELD | Dau | U | 15 | Scholar | SSX | Broadwater | 19 | 32 | |
Ronald | FIELD | Son | 13 | Scholar | SRY | Addlestone | 19 | 32 | ||
Sylvia | FIELD | Dau | 9 | Scholar | DOR | Parkstone | 19 | 32 | ||
Basil | FIELD | Son | 7 | Scholar | DOR | Parkstone | 19 | 32 | ||
Irene | FIELD | Dau | 6 | DOR | Parkstone | 19 | 32 | |||
Olive | FIELD | Dau | 4m | DOR | Parkstone | 19 | 32 | |||
Frances M | BEDFORD | Gvnss | U | 36 | Governess | SOM | Frome | 19 | 32 | |
Sarah Ann | MILLER | Serv | U | 34 | Cook | SRY | Elwell | 20 | 33 | |
Mary | FISHER | Serv | U | 22 | Housemaid | DOR | Compton Abbas | 20 | 33 | |
// | ||||||||||
Beach Rd | A S | PHIPPARD | Hd | U | 57 | Living own means | DOR | Wareham | 20 | 33 |
Cliff Cot. | Amelia | COLLINS | Serv | U | 36 | Cook | DOR | Swanage | 20 | 33 |
Elizabeth | LANDER | Serv | U | 24 | Housemaid | DOR | Worth Mat. | 20 | 33 | |
// | ||||||||||
Beach Rd | Thomas | SHINER | Hd | M | 57 | Gardener | DOR | Sydling St N. | 20 | 33 |
Ivy Cot. | Elizabeth | SHINER | Wi | M | 55 | DOR | Puddletown | 20 | 33 | |
Lydia A | SHINER | Dau | U | 22 | Home helper | DOR | Sydling St N. | 20 | 33 | |
Tom | SHINER | Son | U | 19 | Groom | DOR | Athelhampton | 20 | 33 | |
// | ||||||||||
Beach Rd | Dorothy | GRANT | Wi | M | 39 | Living own means | MDX | Bayswater | 20 | 33 |
Shore Villa | Dorothy E | GRANT | Dau | U | 19 | FRA | Paris | 20 | 33 | |
Daniel A | GRANT | Son | U | 15 | FRA | Dijon | 20 | 33 | ||
Muriel K | GRANT | Dau | 1 | KEN | Margate | 20 | 33 | |||
Mary E | GRANT | Dau | 1 | KEN | Margate | 20 | 33 | |||
Mary E | COATES | Vis | U | 18 | WIL | Warminster | 20 | 33 | ||
Margaret G | COATES | Vis | 14 | WIL | Warminster | 20 | 33 | |||
Lucy L | ANDREWS | Serv | U | 18 | Cook Dom Serv | DOR | Dorchester | 20 | 33 | |
Emily E | COLLINS | Serv | U | 19 | Nurse Domestic | DOR | Swanage | 20 | 33 | |
// | ||||||||||
Institute Rd | Mary A | BENFIELD | Hd | WD | 53 | Sick Nurse | SRY | Guildford | 20 | 33 |
Alfred G | BRUNSDEN | Hd | M | 25 | Groom | SRY | Guildford | 20 | 33 | |
Emily E | BRUNSDEN | Wi | M | 25 | MDX | London | 20 | 33 | ||
// | ||||||||||
High St | Sophia | GOVER | Hd | WD | 70 | DOR | Swanage | 20 | 33 | |
// | ||||||||||
High St | George L | ELFORD | Hd | M | 40 | County Police Sergant | DOR | Bridport | 20 | 33 |
Police Station | Elizabeth A | ELFORD | Wi | M | 41 | DOR | Dorchester | 20 | 33 | |
Edith G | ELFORD | Dau | 14 | Home helper | DOR | Kingston Magna | 20 | 33 | ||
Ernest A | ELFORD | Son | 13 | Scholar | DOR | Kingston Magna | 20 | 33 | ||
Henry E | ELFORD | Son | 12 | Scholar | DOR | Kingston Magna | 20 | 33 | ||
